Matt Henry
About
A few months later, Henry was snapped up by Chennai in the 2014 Indian T20 League auctions. Despite not being picked in the final squad of 15 for 2015 Cricket World Cup, he was selected as a replacement for Adam Milne in the semi-final match against South Africa and was also a part of the team in the final against Australia. Since then, Henry has featured predominantly in New Zealand's squad across formats.
Although Henry has been in the Kiwi setup in the formats, he has been most effective in white-ball cricket. Over the years, he has become a potent weapon for New Zealand although injuries have plagued his career at times. The 2016 Chappell-Hadlee series win at home saw Henry in full flow although the return series towards the end of that year saw him get some stick Down Under. However, he has produced quite a few impactful spells in the shorter formats.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Pakistan, 2014-12-04, Dubai International Cricket Stadium | vs India, 2026-03-08, Narendra Modi Stadium |
| TEST | vs England, 2015-05-21, Lord's | vs West Indies, 2025-12-02, Hagley Oval |
| ODI | vs India, 2014-01-31, Sky Stadium | vs West Indies, 2025-11-22, Seddon Park |
| IPL | vs Kolkata Knight Riders, 2017-05-09, Punjab Cricket Association IS Bindra Stadium | vs Royal Challengers Bengaluru, 2026-04-05, M.Chinnaswamy Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 33 | 95 | 42 | 9 |
| Innings | 45 | 38 | 14 | 2 |
| Runs | 670 | 270 | 47 | 7 |
| Balls | 855 | 290 | 50 | 10 |
| Highest | 72 | 48 | 12 | 5 |
| Average | 17.18 | 10.38 | 5.88 | 3.5 |
| SR | 78.37 | 93.11 | 94.00 | 70.00 |
| Not Out | 6 | 12 | 6 | 0 |
| Fours | 90 | 22 | 4 | 1 |
| Sixes | 21 | 11 | 1 | 0 |
| Ducks | 9 | 7 | 3 | 0 |
| 50s | 4 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 33 | 95 | 42 | 9 |
| Innings | 65 | 93 | 40 | 9 |
| Balls | 7299 | 4946 | 863 | 162 |
| Runs | 3799 | 4298 | 1223 | 311 |
| Maidens | 256 | 61 | 2 | 0 |
| Wickets | 140 | 172 | 53 | 4 |
| Avg | 27.14 | 24.99 | 23.08 | 77.75 |
| Eco | 3.12 | 5.21 | 8.5 | 11.52 |
| SR | 52.14 | 28.76 | 16.28 | 40.5 |
| BBI | 7/23 | 5/30 | 3/26 | 2/54 |
| BBM | 9/55 | 5/30 | 3/26 | 2/54 |
| 4w | 6 | 13 | 0 | 0 |
| 5w | 6 | 3 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Two contrasting World Cup campaigns, one ticket to Ahmedabad
It won't matter how South Africa and New Zealand got to Kolkata. Wednesday night will allow only one of them to fly forward
T20 World Cup, 2026· 3 Mar 2026Henry, Smith and Santner ruled out of remainder of West Indies Tests
Kristian Clarke and Michael Rae have been given their maiden Test call-ups as a result of the injuries
West Indies tour of New Zealand, 2025· 8 Dec 2025New Zealand sweep West Indies as pace attack runs riot in Hamilton
The hosts suffered a wobble in the chase but extended their run to 11 consecutive bilateral ODI series wins
New Zealand vs West Indies· 22 Nov 2025Matt Henry back for West Indies ODIs
The fast bowler had missed the last two ODIs against England previous week
Time for Return· 7 Nov 2025Kristian Clarke earns maiden ODI call-up as Henry heads home
Matt Henry has failed to recover from a left calf strain suffered during the second ODI
England tour of New Zealand, 2025· 31 Oct 2025Foulkes, Henry seal NZ's record win as Zimbabwe slump to their heaviest loss
The visitors declared overnight with a lead of 476 and then went on to bowl out Zimbabwe for 117 in 28.1 overs
New Zealand's tour of Zimbabwe, 2025· 9 Aug 2025