IPL Pulse: Dizzy screams and deja vu black soil
Your 2-minute morning scan of the IPL universe
21 Apr
Indian Premier League · Season in Progress
Fetching live scores…
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 6 | 5 | 0 | 1 | 11 | +1.420 | WNRWWW |
| 2 | RCB | 6 | 4 | 2 | 0 | 8 | +1.171 | WLWWL |
| 3 | RR | 6 | 4 | 2 | 0 | 8 | +0.599 | WWWLL |
| 4 | SRH | 6 | 3 | 3 | 0 | 6 | +0.566 | WLLWW |
| 5 | DC | 5 | 3 | 2 | 0 | 6 | +0.310 | WWLLW |
| 6 | GT | 6 | 3 | 3 | 0 | 6 | -0.821 | LWWWL |
| 7 | MI | 6 | 2 | 4 | 0 | 4 | +0.067 | LLLLW |
| 8 | CSK | 6 | 2 | 4 | 0 | 4 | -0.780 | LLWWL |
| 9 | LSG | 6 | 2 | 4 | 0 | 4 | -1.173 | WWLLL |
| 10 | KKR | 7 | 1 | 5 | 1 | 3 | -0.879 | NRLLLW |
Your 2-minute morning scan of the IPL universe
21 Apr
On a night where Tilak dazzled with a 45-ball ton, MI's selection calls paid dividends as well
21 Apr
Prior to their clash against GT, MI had the worst Powerplay numbers with the ball, picking up just three wickets
21 Apr
The all-rounder has stepped up with the ball in different phases to allow SRH to bolster their batting
20 Apr
MI hand GT their heaviest defeat - by 99 runs - to jump up to seventh in the standings
20 Apr
While Ishan Kishan's team are currently fourth, they are tied for points with fifth-placed DC, who have played one game fewer
20 Apr