Jamie Overton
About
Born in Devon, he graduated through various age group levels playing for Devon. Somerset CC took good care of the gangling pacer and Jamie was picked up by the England under-19 team for the 2012 World Cup. He played in 3 games and picked up 3 wickets.
At the end of 2013, Jamie was called up for the England team to play against Australia but did not get a game. In 2015, the Overton brothers were called up for an ODI series New Zealand but neither of them got a game. Injuries plagued Jamie and were a major hinderance in his quest to get an international cap. While his brother Craig made his international debuts in the limited-overs formats in 2017, Jamie had to wait 5 more years when he finally made his Test debut against New Zealand in 2022.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Australia, 2024-09-11, The Rose Bowl | vs India, 2026-03-05, Wankhede Stadium |
| TEST | vs New Zealand, 2022-06-23, Headingley | vs India, 2025-07-31, Kennington Oval |
| ODI | vs West Indies, 2024-10-31, Sir Vivian Richards Stadium | vs Sri Lanka, 2026-01-27, R.Premadasa Stadium |
| IPL | vs Rajasthan Royals, 2025-03-30, Barsapara Cricket Stadium | vs Lucknow Super Giants, 2026-05-10, MA Chidambaram Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 2 | 13 | 24 | 13 |
| Innings | 3 | 10 | 15 | 8 |
| Runs | 106 | 272 | 88 | 151 |
| Balls | 157 | 244 | 84 | 93 |
| Highest | 97 | 68 | 19 | 43 |
| Average | 35.33 | 27.2 | 8.8 | 30.2 |
| SR | 67.52 | 111.48 | 104.77 | 162.37 |
| Not Out | 0 | 0 | 5 | 3 |
| Fours | 15 | 32 | 5 | 14 |
| Sixes | 2 | 8 | 3 | 7 |
| Ducks | 1 | 1 | 2 | 0 |
| 50s | 1 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 2 | 13 | 24 | 13 |
| Innings | 4 | 12 | 20 | 13 |
| Balls | 450 | 422 | 347 | 204 |
| Runs | 310 | 413 | 477 | 332 |
| Maidens | 6 | 2 | 1 | 0 |
| Wickets | 4 | 14 | 26 | 14 |
| Avg | 77.5 | 29.5 | 18.35 | 23.71 |
| Eco | 4.13 | 5.87 | 8.25 | 9.76 |
| SR | 112.5 | 30.14 | 13.35 | 14.57 |
| BBI | 2/98 | 3/22 | 3/18 | 4/18 |
| BBM | 2/146 | 3/22 | 3/18 | 4/18 |
| 4w | 0 | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
CSK rope in Dian Forrester as Overton replacement
The South African all-rounder joins CSK for INR 75 Lakh
IPL 2026· 14 May 2026Jamie Overton returns home after sustaining right thigh injury
The all-rounder's injury ahead of the reverse fixture against LSG is the latest addition to CSK's injury woes
Injury Woes Continue· 13 May 2026New heroes and new template emerge at Chepauk
While Sanju Samson sizzled with a ton, the performances of Jamie Overton and Gurjapneet Singh give CSK hope
IPL 2026· 12 Apr 2026Samson ton, Overton four-fer fashion CSK's first win
Having lost their last six games at Chepauk and the first three games of the season, the Super Kings rode on Sanju Samson and Jamie Overton's heroics to beat Delhi Capitals
IPL 2026· 11 Apr 2026Jamie Overton takes indefinite break from red-ball cricket
The England all-rounder said he's making this decision to focus on white-ball cricket
Prioritising white ball · 1 Sept 2025Jamie Overton added to squad for Oval Test
The fast-bowling allrounder has played only one Test in his career so far
India tour of England, 2025· 28 Jul 2025