Zakary Foulkes
Bowling Allrounder🏏 Right Handed Bat⚡ Right-arm medium
Chennai Super Kings🌏 New Zealand
🎂 June 05, 2002 (23 years)📍 Christchurch, Canterbury
Career Details
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Pakistan, 2024-04-21, Rawalpindi Cricket Stadium | vs South Africa, 2026-03-25, Hagley Oval |
| TEST | vs Zimbabwe, 2025-08-07, Queens Sports Club | vs West Indies, 2025-12-18, Bay Oval |
| ODI | vs Sri Lanka, 2024-11-19, Pallekele International Cricket Stadium | vs India, 2026-01-18, Holkar Stadium |
Batting Stats
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 4 | 9 | 22 | 0 |
| Innings | 4 | 5 | 14 | 0 |
| Runs | 39 | 49 | 100 | 0 |
| Balls | 97 | 55 | 67 | 0 |
| Highest | 23 | 22 | 27 | 0 |
| Average | 19.5 | 24.5 | 14.29 | 0 |
| SR | 40.21 | 89.10 | 149.26 | 0 |
| Not Out | 2 | 3 | 7 | 0 |
| Fours | 5 | 6 | 7 | 0 |
| Sixes | 0 | 0 | 5 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling Stats
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 4 | 9 | 22 | 0 |
| Innings | 8 | 8 | 21 | 0 |
| Balls | 768 | 360 | 423 | 0 |
| Runs | 369 | 337 | 634 | 0 |
| Maidens | 29 | 2 | 0 | 0 |
| Wickets | 13 | 13 | 22 | 0 |
| Avg | 28.38 | 25.92 | 28.82 | 0.0 |
| Eco | 2.88 | 5.62 | 8.99 | 0 |
| SR | 59.08 | 27.69 | 19.23 | 0.0 |
| BBI | 5/37 | 4/41 | 3/20 | -/- |
| BBM | 9/75 | 4/41 | 3/20 | -/- |
| 4w | 1 | 1 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Latest News
Kane Williamson returns for WI Tests
Along with him pace trio Blair Tickner, Zakary Foulkes and Jacob Duffy have been included while Daryl Mitchell makes a comeback from injury
New Zealand vs West Indies· 24 Nov 2025Foulkes, Henry seal NZ's record win as Zimbabwe slump to their heaviest loss
The visitors declared overnight with a lead of 476 and then went on to bowl out Zimbabwe for 117 in 28.1 overs
New Zealand's tour of Zimbabwe, 2025· 9 Aug 2025Foulkes gets maiden Test call-up after Smith injury
Allrounder Nathan Smith picked up the injury while batting on Day 2 of the first Test against Zimbabwe in Bulawayo
New Zealand's tour of Zimbabwe, 2025· 3 Aug 2025Hay, Ashok, Abbas earn maiden NZC contracts
The 20-player list announced for the 2025-26 season does not include Tim Southee, Ish Sodhi and Ajaz Patel from last year
New Zealand Cricket · 3 Jun 2025