Rahul Chahar
About
At a very young age, Rahul decided to sacrifice his studies and devote his full attention to cricket. He graduated nicely through age-level cricket and finally had the chance to represent India under-19. But his biggest moment under the sun was getting picked for Rising Pune Supergiant in IPL 2017. The leggie got a great chance to play under the tutelage of MS Dhoni and Steve Smith. Though he played only 3 games, he must have learnt a lot about cricket at the top level. One of his flying saves at the boundary line became a sought after video from IPL 10!
He went to England after that with the under-19 team and did well by being one of the highest wicket takers on the tour. But that was not enough for him to earn a ticket to New Zealand for the U-19 World Cup. He was kept as a standby for the multi-nation tournament. To add to his misery, he missed most of the domestic season in 2017-18 owing to injuries.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs West Indies, 2019-08-06, Providence Stadium | vs Namibia, 2021-11-08, Dubai International Cricket Stadium |
| ODI | vs Sri Lanka, 2021-07-23, R.Premadasa Stadium | vs Sri Lanka, 2021-07-23, R.Premadasa Stadium |
| IPL | vs Punjab Kings, 2017-04-08, Holkar Stadium | vs Punjab Kings, 2026-04-03, MA Chidambaram Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 1 | 6 | 80 |
| Innings | 0 | 1 | 1 | 24 |
| Runs | 0 | 13 | 5 | 129 |
| Balls | 0 | 25 | 5 | 124 |
| Highest | 0 | 13 | 5 | 25 |
| Average | 0 | 13 | 5 | 8.06 |
| SR | 0 | 52.00 | 100.00 | 104.04 |
| Not Out | 0 | 0 | 0 | 8 |
| Fours | 0 | 0 | 1 | 13 |
| Sixes | 0 | 0 | 0 | 5 |
| Ducks | 0 | 0 | 0 | 8 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 1 | 6 | 80 |
| Innings | 0 | 1 | 6 | 79 |
| Balls | 0 | 60 | 132 | 1694 |
| Runs | 0 | 54 | 167 | 2196 |
| Maidens | 0 | 0 | 0 | 1 |
| Wickets | 0 | 3 | 7 | 75 |
| Avg | 0.0 | 18.0 | 23.86 | 29.28 |
| Eco | 0 | 5.4 | 7.59 | 7.78 |
| SR | 0.0 | 20.0 | 18.86 | 22.59 |
| BBI | -/- | 3/54 | 3/15 | 4/27 |
| BBM | -/- | 3/54 | 3/15 | 4/27 |
| 4w | 0 | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Rahul Chahar returns to Surrey for eight-game stint
The leggie played in one game for Surrey last September
County news · 26 Mar 2026Rahul Chahar included in Surrey squad for Hampshire game
The leggie, who was registered for the final part of the County Championship season in early September, has been added to the squad to face Hampshire this week
County Championship 2025· 22 Sept 2025Rahul Chahar, Harpreet Brar choke CSK into submission
Punjab Kings' fifth straight win against CSK kept them within touching distance of playoffs positions
IPL 2024 · 1 May 2024Jayawardene 'very happy' with Rahul Chahar's development
After a forgettable outing in the opening game, the MI legspinner returned to pick seven wickets in the next two games
IPL 2021· 19 Apr 2021Rahul Chahar in line for T20I recall against England
Doubts remain over the fitness and availability of Varun Chakravarthy and Rahul Tewatia
Fitness woes· 9 Mar 2021Rahul Chahar: The wily undercard amidst the main-eventers
In the final, the MI legspinner will face a stiffer challenge with DC expected to have four left-handers in their top 7
IPL 2020· 9 Nov 2020