Navdeep Saini
About
Hailing from Karnal, Saini is a deceptive pacer, who relies more on swing and accuracy rather than pace. As a result of his superlative performances throughout the domestic season, Saini was the epicenter of a bidding war between various franchises and his services were finally won by Royal Challengers Bangalore (RCB) for a whopping INR 3 crores ahead of IPL 2019.
His international career also got a kick-start as he made his ODI and T20I debuts for India in 2019. And was given his Test cap when most of the Indian fast bowlers got injured down under. He made his debut in Sydney and then went to play the famous Perth Test as well. Injuries have plagued him and that also hasn't helped his consistency with the ball. He signed for Kent in July 2022 for a brief stint in county cricket.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs West Indies, 2019-08-03, Central Broward Regional Park Stadium Turf Ground | vs Sri Lanka, 2021-07-28, R.Premadasa Stadium |
| TEST | vs Australia, 2021-01-07, Sydney Cricket Ground | vs Australia, 2021-01-15, The Gabba |
| ODI | vs West Indies, 2019-12-22, Barabati Stadium | vs Sri Lanka, 2021-07-23, R.Premadasa Stadium |
| IPL | vs Chennai Super Kings, 2019-03-23, MA Chidambaram Stadium | vs Lucknow Super Giants, 2026-04-09, Eden Gardens |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 2 | 8 | 11 | 34 |
| Innings | 3 | 5 | 3 | 7 |
| Runs | 8 | 107 | 12 | 33 |
| Balls | 27 | 137 | 11 | 37 |
| Highest | 5 | 45 | 11 | 12 |
| Average | 4 | 53.5 | 0 | 8.25 |
| SR | 29.63 | 78.11 | 109.10 | 89.19 |
| Not Out | 1 | 3 | 3 | 3 |
| Fours | 1 | 9 | 2 | 3 |
| Sixes | 0 | 3 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 2 | 8 | 11 | 34 |
| Innings | 4 | 8 | 9 | 33 |
| Balls | 251 | 420 | 197 | 676 |
| Runs | 172 | 481 | 235 | 1011 |
| Maidens | 5 | 0 | 1 | 1 |
| Wickets | 4 | 6 | 13 | 23 |
| Avg | 43.0 | 80.17 | 18.08 | 43.96 |
| Eco | 4.11 | 6.87 | 7.16 | 8.97 |
| SR | 62.75 | 70.0 | 15.15 | 29.39 |
| BBI | 2/54 | 2/58 | 3/17 | 3/40 |
| BBM | 4/119 | 2/58 | 3/17 | 3/40 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Navdeep Saini: Back from silence, still backing his pace
After years of setbacks and silence, the 33-year-old finds a way back to the IPL - with his pace intact, new tricks in tow and belief unbroken
Second Wind· 8 Apr 2026KKR rope in Navdeep Saini as Harshit Rana replacement
Gujarat Titans have picked Kulwant Khejroliya to replace the injured Prithviraj Yarra
IPL 2026· 25 Mar 2026Pujara lights up Lord's with third double-ton of the season
Elsewhere, Navdeep Saini and Jack White picked up fifers
County Championship, 2022· 20 Jul 2022Jayant Yadav, Navdeep Saini added to India's ODI squad vs South Africa
Covid-positive Washington Sundar has been ruled out whereas Mohammed Siraj recovers on the sidelines from a hamstring injury
India tour of SA, 2021-22· 12 Jan 2022Erwee, de Zorzi, Zondo fifties lift South Africa A
Navdeep Saini was the pick of the bowlers for India A with figures of 3 for 42 on the opening day of the third and final unofficial Test
India A tour of South Africa, 2021· 6 Dec 2021Rohit slowly finds rhythm, Saini exudes control as SCG Test looms
The Indian vice-captain has got going in the last few nets sessions he's had, as he gears up to return to the playing XI for the third Test against Australia
Nets View· 5 Jan 2021