Hardik Pandya
About
As several youngsters do in the modern era, Pandya announced himself to the world during the IPL, portraying his swashbuckling ability to strike the ball, outstanding fielding, and some street-smart bowling that transcends the cliché 'just rolls his arm over'. He made the world sit up when he soaked in the pressure and came good in crunch situations, playing a pivotal role in the Mumbai franchise's second title triumph, and winning two Man of the Match awards on his way. The Indian public and critics, who never fail to make comparisons, immediately had the inevitable question at the tip of their tongue: Had India found their first fast-bowling all-rounder since Kapil Dev?
Despite being predominantly noted for his explosive batting, Pandya is no slouch with the ball. In fact, it was his all-round skills which caught the attention of the T20 franchises during the Syed Mushtaq Ali tournament culminating a national contract. Pandya's merit was duly rewarded when he was named in India's ODI squad for the home series against New Zealand in 2016. By this time, he had worked on his swing bowling skills, and was hitting the 140s regularly, troubling the batsmen with his nagging length. In fact, having been a part of the 2016 World T20, Pandya defended an equation reading '2 to win off 3' against Bangladesh, bowling back of a length and short on a slow-ish wicket, and keeping India alive in the tournament as a result.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Australia, 2016-01-26, Adelaide Oval | vs New Zealand, 2026-03-08, Narendra Modi Stadium |
| TEST | vs Sri Lanka, 2017-07-26, Galle International Stadium | vs England, 2018-08-30, The Rose Bowl |
| ODI | vs New Zealand, 2016-10-16, Himachal Pradesh Cricket Association Stadium | vs New Zealand, 2025-03-09, Dubai International Cricket Stadium |
| IPL | vs Royal Challengers Bengaluru, 2015-04-19, M.Chinnaswamy Stadium | vs Punjab Kings, 2026-04-16, Wankhede Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 11 | 94 | 138 | 156 |
| Innings | 18 | 68 | 109 | 144 |
| Runs | 532 | 1904 | 2288 | 2830 |
| Balls | 720 | 1717 | 1568 | 1922 |
| Highest | 108 | 92 | 71 | 91 |
| Average | 31.29 | 32.83 | 28.25 | 28.3 |
| SR | 73.89 | 110.90 | 145.92 | 147.25 |
| Not Out | 1 | 10 | 28 | 44 |
| Fours | 68 | 141 | 168 | 218 |
| Sixes | 12 | 76 | 126 | 150 |
| Ducks | 2 | 4 | 4 | 6 |
| 50s | 4 | 11 | 9 | 10 |
| 100s | 1 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 11 | 94 | 138 | 156 |
| Innings | 19 | 88 | 125 | 111 |
| Balls | 937 | 3460 | 2225 | 1700 |
| Runs | 528 | 3231 | 3093 | 2626 |
| Maidens | 19 | 16 | 5 | 0 |
| Wickets | 17 | 91 | 114 | 80 |
| Avg | 31.06 | 35.51 | 27.13 | 32.83 |
| Eco | 3.38 | 5.6 | 8.34 | 9.27 |
| SR | 55.12 | 38.02 | 19.52 | 21.25 |
| BBI | 5/28 | 4/24 | 4/16 | 5/36 |
| BBM | 6/50 | 4/24 | 4/16 | 5/36 |
| 4w | 0 | 1 | 3 | 0 |
| 5w | 1 | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 |
Salt, Patidar and Krunal put RCB back on wining track
RCB's top-three hit half-centuries to ensure a match-winning total of 240 at the Wankhede
IPL 2026 · 12 Apr 2026Hardik Pandya's IPL 2026 wishlist: A sixth title, and the extension of legacy
Mumbai Indias will gun for the record sixth title in the upcoming season of IPL
IPL 2026· 22 Mar 2026Zimbabwe crushed as India set up WI knockout clash
India's batters put on a show in Chennai, registering the highest total in this year's T20 World Cup
T20 World Cup, 2026· 26 Feb 2026The pull of spin, the choice of seam
A sluggish R. Premadasa surface invited imitation, but India chose patience, conviction and their own plan, and let the result follow
ICC Men's T20 World Cup 2026· 16 Feb 2026All-round India crush Namibia to register biggest win in T20 WCs
Ishan Kishan and Hardik Pandya scored 50s while each of India's six bowlers used picked up a wicket in the 93-run win
ICC Men's T20 World Cup 2026· 12 Feb 2026Bumrah, Hardik likely to be rested for NZ ODIs
Before the T20Is, Hardik may feature for Baroda in the Vijay Hazare Trophy, in compliance with the BCCI diktat of mandatory participation in domestic games
New Zealand tour of India, 2026· 28 Dec 2025