Aiden Markram
About
Having been picked on a selection whim after unimpressive numbers in the lead-up to the tournament, he repaid the faith of the selectors and contributed handsomely to end the tournament as the Proteas’ highest run-scorer and lifted the cup in a nation frustrated and haunted by the c-word. Markram looked confident from the outset - when asked to list three words that best described him, he mentioned ’Positive, confident and responsible,’ and he went on to live up to it in the tournament.
However, after being touted as the next 'big thing' in South African cricket, form and consistency deserted him, resulting in more consistent players edging him out for a few years. Injuries did not help his cause and Markram seemed to have lost his spark completely. Like the stereotypical superstar losing his way, he seemed to be seeing an early decline. However, with age on his side, and some tough competition in the national circuit, Markram continued to work on his game to make it to the national team.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Sri Lanka, 2019-03-22, SuperSport Park | vs New Zealand, 2026-03-04, Eden Gardens |
| TEST | vs Bangladesh, 2017-09-28, Senwes Park | vs India, 2025-11-22, Barsapara Cricket Stadium |
| ODI | vs Bangladesh, 2017-10-22, Buffalo Park | vs India, 2025-12-06, ACA-VDCA Cricket Stadium |
| IPL | vs Rajasthan Royals, 2021-09-21, Dubai International Cricket Stadium | vs Royal Challengers Bengaluru, 2026-04-15, M.Chinnaswamy Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 50 | 86 | 77 | 62 |
| Innings | 92 | 82 | 73 | 60 |
| Runs | 3192 | 2708 | 1966 | 1560 |
| Balls | 5407 | 2766 | 1332 | 1145 |
| Highest | 152 | 175 | 86 | 68 |
| Average | 35.47 | 37.1 | 31.71 | 30.59 |
| SR | 59.04 | 97.91 | 147.60 | 136.25 |
| Not Out | 2 | 9 | 11 | 9 |
| Fours | 452 | 275 | 183 | 125 |
| Sixes | 16 | 62 | 83 | 63 |
| Ducks | 7 | 6 | 2 | 2 |
| 50s | 13 | 14 | 14 | 10 |
| 100s | 8 | 4 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 50 | 86 | 77 | 62 |
| Innings | 28 | 43 | 39 | 21 |
| Balls | 627 | 1252 | 408 | 203 |
| Runs | 315 | 1227 | 603 | 302 |
| Maidens | 11 | 2 | 2 | 0 |
| Wickets | 6 | 20 | 16 | 6 |
| Avg | 52.5 | 61.35 | 37.69 | 50.33 |
| Eco | 3.01 | 5.88 | 8.87 | 8.93 |
| SR | 104.5 | 62.6 | 25.5 | 33.83 |
| BBI | 2/27 | 2/18 | 3/21 | 2/30 |
| BBM | 2/10 | 2/18 | 3/21 | 2/30 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Pasting in Ahmedabad, still pressure in Kolkata
South Africa showed New Zealand no love on February 14, but that hammering counts for nothing in the big knockout bout
T20 World Cup, 2026· 3 Mar 2026Two contrasting World Cup campaigns, one ticket to Ahmedabad
It won't matter how South Africa and New Zealand got to Kolkata. Wednesday night will allow only one of them to fly forward
T20 World Cup, 2026· 3 Mar 2026Cricket strewn with best of frenemies
Amidst the competitiveness of a World Cup, friendship between players on opposite teams remains a theme of the modern era
PALS ON OPPOSITE SIDES· 26 Feb 2026Markram hails 'comfortable' cruise to win
Led by career-best 86 not out off 44, South Africa secured a comfortable 7-wicket win over New Zealand in Ahmedabad
ICC T20 World Cup 2026· 15 Feb 2026Jansen, Markram star in statement win for South Africa
After restricting New Zealand to just 175, Markram effectively killed the game in the PowerPlay
T20 World Cup 2026· 14 Feb 2026South Africa, New Zealand stoke Valentine's Day bromance
Southern Hemisphere kinship meets World Cup baggage and now a coaching-switch adds to the intrigue
Muted Edge· 13 Feb 2026