Shreyas Iyer
About
At the institutional hub of Indian cricket, the Shivaji Park Gymkhana in Mumbai, Pravin Amre spotted a boy, not even in his teens, timing strokes against pacers twice his height off the front foot and the back foot. He nailed the cover drives and pulls with equal disdain and immediately caught the eye. This raw and evident talent was honed by the keen eye of Pravin Amre after this.
The Grind of Domestic Cricket
Having decimated bowling attacks in his college days, Iyer found a spot in the Under-19 World Cup of 2014. After a lackluster performance on the slow-ish tracks, Iyer was sent to play for the Trent Bridge cricket team in England. With the ball coming on to the bat, Iyer took full toll and shot to the limelight, scoring 297 runs in 3 innings at a Bradman-esque average of 99.
The Trent Bridge stint gave his confidence the activation energy to go on and deliver stand-out performances in the domestic tournaments to follow. He averaged more than 50 in the Vijay Hazare trophy and Ranji Trophy that followed, scoring an incredible 809 runs at 50.56 in his maiden Ranji season. In the subsequent Ranji seasons, his volume of runs bordered on the ridiculous as he amassed 1321 runs in the 2015/16 edition including 7 fifties and 4 hundreds and an unprecedented average of 73.39.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs New Zealand, 2017-11-01, Arun Jaitley Stadium | vs Australia, 2023-12-03, M.Chinnaswamy Stadium |
| TEST | vs New Zealand, 2021-11-25, Green Park | vs England, 2024-02-02, ACA-VDCA Cricket Stadium |
| ODI | vs Sri Lanka, 2017-12-10, Himachal Pradesh Cricket Association Stadium | vs New Zealand, 2026-01-18, Holkar Stadium |
| IPL | vs Chennai Super Kings, 2015-04-09, MA Chidambaram Stadium | vs Mumbai Indians, 2026-04-16, Wankhede Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 14 | 76 | 51 | 137 |
| Innings | 24 | 70 | 47 | 136 |
| Runs | 811 | 2977 | 1104 | 3934 |
| Balls | 1287 | 3020 | 811 | 2906 |
| Highest | 105 | 128 | 74 | 97 |
| Average | 36.86 | 46.52 | 30.67 | 35.13 |
| SR | 63.02 | 98.58 | 136.13 | 135.38 |
| Not Out | 2 | 6 | 11 | 24 |
| Fours | 94 | 274 | 90 | 328 |
| Sixes | 16 | 73 | 44 | 166 |
| Ducks | 2 | 1 | 4 | 7 |
| 50s | 5 | 23 | 8 | 30 |
| 100s | 1 | 5 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 14 | 76 | 51 | 137 |
| Innings | 1 | 5 | 1 | 1 |
| Balls | 6 | 37 | 2 | 6 |
| Runs | 2 | 39 | 2 | 7 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 2 | 6.32 | 0 | 7 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | 0/2 | 0/1 | 0/2 | 0/7 |
| BBM | 0/2 | 0/1 | 0/2 | 0/7 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
De Kock comeback ton in vain as PBKS condemn MI to fourth straight loss
Prabhsimran Singh and Shreyas Iyer put on a 139-run stand to help PBKS chase down 195 in just 16.3 overs
IPL 2026· 16 Apr 2026Arya, Prabhsimran trump Abhishek's PP blitz as PBKS remain unbeaten
SRH amassed 105 in the Powerplay but were restricted to 219 by a disciplined PBKS bowling effort, before fifties from Arya, Prabhsimran and Shreyas powered the chase
IPL 2026· 11 Apr 2026Home is still up for grabs in New Chandigarh
After more than a week since their last completed game, PBKS return to New Chandigarh to face an out-of-sorts SRH
IPL 2026· 10 Apr 2026KKR search for light amidst the gloom
There will be an eye over the weather radar, with both teams' practice sessions cancelled on the eve of the game
IPL 2026· 5 Apr 2026Favourites PBKS aim to extend Chepauk dominance
Having beaten CSK in Chennai in the last three seasons, the 2025 runners-up are better equipped to make it 4 in 4
IPL 2026· 2 Apr 2026IPL Pulse: Slow pitch and sore wrist
Your 2-minute morning scan of the IPL universe
Daily Briefing· 1 Apr 2026