Nitish Rana
About
The IPL couldn't have come at a better time for the young batsman as he rekindled his batting form with a string of match-winning scores at the start of the season, a prime reason for the Mumbai Indians to make a head-start to their eventual victorious campaign. The batsman later tapered off and even lost his spot in the team, but the two-time IPL medal winner surely got his career back on track.
The following season at the domestic level was much better for the southpaw. He churned out 613 runs in 8 games at an average of 55.72 in the 2017-18 Ranji season. And was snaffled up by Kolkata Knight Riders before the mega auction ahead of IPL XI.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Sri Lanka, 2021-07-28, R.Premadasa Stadium | vs Sri Lanka, 2021-07-29, R.Premadasa Stadium |
| ODI | vs Sri Lanka, 2021-07-23, R.Premadasa Stadium | vs Sri Lanka, 2021-07-23, R.Premadasa Stadium |
| IPL | vs Royal Challengers Bengaluru, 2016-05-11, M.Chinnaswamy Stadium | vs Gujarat Titans, 2026-04-08, Arun Jaitley Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 1 | 2 | 121 |
| Innings | 0 | 1 | 2 | 115 |
| Runs | 0 | 7 | 15 | 2873 |
| Balls | 0 | 14 | 27 | 2112 |
| Highest | 0 | 7 | 9 | 87 |
| Average | 0 | 7 | 7.5 | 27.1 |
| SR | 0 | 50.00 | 55.56 | 136.04 |
| Not Out | 0 | 0 | 0 | 9 |
| Fours | 0 | 0 | 0 | 264 |
| Sixes | 0 | 0 | 0 | 142 |
| Ducks | 0 | 0 | 0 | 8 |
| 50s | 0 | 0 | 0 | 20 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 1 | 2 | 121 |
| Innings | 0 | 1 | 0 | 26 |
| Balls | 0 | 18 | 0 | 192 |
| Runs | 0 | 10 | 0 | 270 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 10 |
| Avg | 0.0 | 0.0 | 0.0 | 27.0 |
| Eco | 0 | 3.33 | 0 | 8.44 |
| SR | 0.0 | 0.0 | 0.0 | 19.2 |
| BBI | -/- | 0/10 | -/- | 2/11 |
| BBM | -/- | 0/10 | -/- | 2/11 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Nitish Rana: 'I had self-doubts in 2016, I am more sorted now'
In an exclusive chat with Cricbuzz, the Delhi Capitals batter talks about his homecoming, what has changed through a decade's journey in the IPL and his training methods
A CANDID CHAT· 3 Apr 2026Mohammed Shami officially completes move to LSG
Nitish Rana has been traded to Delhi Capitals with Donovan Ferreira moving the other way to RR
Retenion Deadline Day· 15 Nov 2025Lhuan-dre Pretorius roped in as Nitish Rana's replacement
Meanwhile, South African pacer Nandre Burger has been drafted in as a replacement for the injured Sandeep Sharma
IPL 2025· 8 May 2025'Anxious' Rana blends seamlessly into the KKR juggernaut
Last night, Rana was back in the KKR XI after missing 10 games on the trot
IPL 2024· 12 May 2024'Not focusing on red-ball cricket was a mistake' - Nitish Rana after Ranji Trophy ton
The UP captain scored a hundred against Mumbai at the Wankhede Stadium
Ranji Trophy 2023-24· 27 Jan 2024KKR name Shreyas Iyer as captain, Rana as vice-captain
Rana had led Kolkata Knight Riders in the absence of Iyer in the previous season
IPL 2024· 14 Dec 2023