Marcus Stoinis
About
Stoinis was a member of the Australian side that featured in the 2008 Under-19 World Cup in Malaysia, a team that included players like Steven Smith, Phil Hughes, James Pattinson, Josh Hazlewood and James Faulkner. At 19 years of age, Stoinis made his debut for Western Australia in January 2009. However, he couldn't quite become a permanent fixture in the playing eleven and decided to move to Victoria for the 2012-13 season.
On the recommendation of former teammate Theo Doropoulos, he decided to play for the Northcote Cricket Club in the Victorian Premier Cricket competition. Soon, things started to change for Stoinis as he enjoyed phenomenal success at Northcote. He smashed four centuries in 2013/14, averaging a massive 100 for the season.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs England, 2015-08-31, Sophia Gardens | vs Oman, 2026-02-20, Pallekele International Cricket Stadium |
| ODI | vs England, 2015-09-11, Headingley | vs Pakistan, 2024-11-10, Perth Stadium |
| IPL | vs Gujarat Lions, 2016-04-11, Punjab Cricket Association IS Bindra Stadium | vs Mumbai Indians, 2026-04-16, Wankhede Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 71 | 87 | 114 |
| Innings | 0 | 64 | 70 | 102 |
| Runs | 0 | 1495 | 1416 | 2045 |
| Balls | 0 | 1591 | 968 | 1410 |
| Highest | 0 | 146 | 78 | 124 |
| Average | 0 | 26.7 | 30.78 | 28.01 |
| SR | 0 | 93.97 | 146.29 | 145.04 |
| Not Out | 0 | 8 | 24 | 29 |
| Fours | 0 | 134 | 116 | 162 |
| Sixes | 0 | 49 | 66 | 106 |
| Ducks | 0 | 5 | 2 | 10 |
| 50s | 0 | 6 | 6 | 9 |
| 100s | 0 | 1 | 0 | 1 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 71 | 87 | 114 |
| Innings | 0 | 64 | 57 | 72 |
| Balls | 0 | 2071 | 905 | 894 |
| Runs | 0 | 2070 | 1337 | 1466 |
| Maidens | 0 | 5 | 1 | 0 |
| Wickets | 0 | 48 | 53 | 44 |
| Avg | 0.0 | 43.13 | 25.23 | 33.32 |
| Eco | 0 | 6 | 8.86 | 9.84 |
| SR | 0.0 | 43.15 | 17.08 | 20.32 |
| BBI | -/- | 3/16 | 4/23 | 4/15 |
| BBM | -/- | 3/16 | 4/23 | 4/15 |
| 4w | 0 | 0 | 1 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Dwarshuis, Davies help Sixers down Stars
Dwarshuis was the pick of the bowlers, finishing with 4 for 13 in 3.5 overs
BBL 2025-26· 8 Jan 2026Stars juggernaut ends after Heat pull off heist
Needing 61 off 24 with just four wickets in hand, Heat managed to get the job done
BBL 2025-26· 2 Jan 2026Marcus Stoinis retires from ODI cricket with immediate effect
Australia will be looking for a replacement for the Champions Trophy with the all-rounder shifting focus to T20 cricket
ODI Retirement· 6 Feb 2025Marcus Stoinis named permanent captain for Melbourne Stars
The allrounder takes over from Glenn Maxwell, who stepped down at the end of last season
BBL 2024-25· 11 Dec 2024Stoinis 2.0 mixes brains with the brawn
The Australian allrounder has become clinical with his hitting in recent months ever since he was dropped from the XI during the ODI World Cup
T20 World Cup, 2024· 17 Jun 2024Why Australia are better off with Warner and Stoinis
David Warner and Marcus Stoinis's contributions against Oman proved why they are important cogs in the team
T20 World Cup, 2024· 6 Jun 2024