Travis Head
About
Head wasn't picked for the 2016 World T20 but since then, managed to be in the selectors' plans. In 50-overs cricket, Head started to become a vital cog of the Australian side. He has donned multiple roles with the bat - mostly batting in the middle order but also opened the innings in early 2017 as a part of the management's plan for the Champions Trophy that was to be held later that year. His debut as an opener saw him cracking a century and also being involved in a historical opening stand with David Warner who also got past the three-figure mark. That experiment didn't last long though and Head started getting back to his middle order routine, used mostly as a floater. Head however lost out on batting form in the 50-over format and was ignored for the 2019 WC as others in the form of Shaun Marsh and Marcus Stoinis were preferred over him.
But the ball tampering saga opened the doors of Test cricket for the southpaw. He was picked for the tour to the UAE and featured in the couple of Tests. He started off with a duck in his maiden innings but got things back on track in the second innings by scoring a fifty and also playing a pivotal role in ensuring Australia drew that Test in Dubai.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs India, 2016-01-26, Adelaide Oval | vs Oman, 2026-02-20, Pallekele International Cricket Stadium |
| TEST | vs Pakistan, 2018-10-07, Dubai International Cricket Stadium | vs England, 2026-01-04, Sydney Cricket Ground |
| ODI | vs West Indies, 2016-06-13, Warner Park | vs India, 2025-10-25, Sydney Cricket Ground |
| IPL | vs Mumbai Indians, 2016-04-20, Wankhede Stadium | vs Rajasthan Royals, 2026-04-13, Rajiv Gandhi International Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 65 | 79 | 53 | 43 |
| Innings | 111 | 76 | 51 | 42 |
| Runs | 4592 | 3007 | 1335 | 1266 |
| Balls | 6576 | 2844 | 852 | 753 |
| Highest | 175 | 154 | 91 | 102 |
| Average | 43.73 | 42.96 | 28.4 | 33.32 |
| SR | 69.83 | 105.74 | 156.70 | 168.13 |
| Not Out | 6 | 6 | 4 | 4 |
| Fours | 558 | 348 | 149 | 143 |
| Sixes | 41 | 73 | 60 | 59 |
| Ducks | 7 | 3 | 2 | 5 |
| 50s | 20 | 17 | 6 | 8 |
| 100s | 12 | 7 | 0 | 1 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 65 | 79 | 53 | 43 |
| Innings | 43 | 43 | 4 | 6 |
| Balls | 1019 | 1203 | 36 | 58 |
| Runs | 633 | 1152 | 56 | 113 |
| Maidens | 14 | 0 | 0 | 0 |
| Wickets | 16 | 28 | 1 | 2 |
| Avg | 39.56 | 41.14 | 56.0 | 56.5 |
| Eco | 3.73 | 5.75 | 9.33 | 11.69 |
| SR | 63.69 | 42.96 | 36.0 | 29.0 |
| BBI | 4/10 | 4/28 | 1/16 | 2/30 |
| BBM | 4/10 | 4/28 | 1/16 | 2/30 |
| 4w | 1 | 2 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
When Head ran free and Smith went inward
Head's uninhibited strokeplay broke England's spirit before Smith's meticulous mastery left England on the brink
SA20 2025-26· 6 Jan 2026Stats: Smith second only to Bradman for most Ashes runs and tons
Smith went past Rahul Dravid's 36 Test hundreds to break into the top-six century makers in Tests
Ashes 2025-26· 6 Jan 2026Head, Smith tons put Australia firmly in command at SCG
Australia ended Day 3 at 518 for 7, leading by 134 runs
The Ashes, 2025-26· 6 Jan 2026Head leads Australia's strong reply after Root ton takes England to 384
Travis Head (91*) and Marnus Labuschagne (48) pounced on some poor English bowling to keep Australia in a good position
The Ashes 2025-26· 5 Jan 2026Head's century leaves Australia in complete control
The southpaw scored an unbeaten 142 on Day 3 and was kept good company by Alex Carey (52*) as the hosts lead by 356
The Ashes 2025-26· 19 Dec 2025Head echoes Cummins' thoughts on 'overrated' batting orders
The southpaw also touched on his innings in Perth and what to expect in the day-night Test in Brisbane
Ashes 2025-26· 1 Dec 2025