Sanju Samson
About
Samson was sent to the UAE to represent the country in the 2012 Under-19 World Cup and he did not disappoint the selectors. He was the top run-getter for India and was the only player in the side to hit three fifties. In fact, he finished 6th in the list of batsmen with most runs in the entire tournament despite India not qualifying to the semi-final.
When Dravid was mentoring the Royals in IPL-7, he spoke highly of Samson and added that he is one of the players in the current lot who will excel for India in the near future. Consistent performances in the IPL meant Samson was picked for the Zimbabwe tour in 2015. He made his first appearance for India in a T20 game, where he scored 19.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Zimbabwe, 2015-07-19, Harare Sports Club | vs New Zealand, 2026-03-08, Narendra Modi Stadium |
| ODI | vs Sri Lanka, 2021-07-23, R.Premadasa Stadium | vs South Africa, 2023-12-21, Boland Park |
| IPL | vs Punjab Kings, 2013-04-14, Sawai Mansingh Stadium | vs Gujarat Titans, 2026-05-21, Narendra Modi Stadium |
| CL | vs Mumbai Indians, 2013-09-21, Sawai Mansingh Stadium | vs Mumbai Indians, 2013-10-06, Arun Jaitley Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 16 | 62 | 190 |
| Innings | 0 | 14 | 54 | 186 |
| Runs | 0 | 510 | 1399 | 5181 |
| Balls | 0 | 512 | 892 | 3671 |
| Highest | 0 | 108 | 111 | 119 |
| Average | 0 | 56.67 | 28.55 | 31.59 |
| SR | 0 | 99.61 | 156.84 | 141.14 |
| Not Out | 0 | 5 | 5 | 22 |
| Fours | 0 | 34 | 115 | 432 |
| Sixes | 0 | 22 | 84 | 243 |
| Ducks | 0 | 0 | 7 | 12 |
| 50s | 0 | 3 | 6 | 27 |
| 100s | 0 | 1 | 3 | 5 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 16 | 62 | 190 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
LSG next in revitalised CSK's playoffs push
LSG will hope to carry the momentum of their RCB win to Chepauk where CSK's dominance has somewhat faded
IPL 2026· 9 May 2026Samson, Hosein maul MI for CSK's first win on the road
CSK recorded their biggest ever win by runs in IPL history, with Samson's hundred and Hosein's four-fer underlining the effort
IPL 2026· 23 Apr 2026IPL Pulse: Welcome back and welcome home
Your 2-minute morning scan of the IPL universe
IPL 2026· 12 Apr 2026Samson ton, Overton four-fer fashion CSK's first win
Having lost their last six games at Chepauk and the first three games of the season, the Super Kings rode on Sanju Samson and Jamie Overton's heroics to beat Delhi Capitals
IPL 2026· 11 Apr 2026Data Shorts: An uninvited deja vu for CSK
MS Dhoni and Dewald Brevis' absence on Monday further magnified the glaring void in the CSK squad, which evidently leaves them dependent on select individuals to go the distance
IPL 2026· 30 Mar 2026Losing early wickets made us think that we had to utilise Sanju - Kotak
India's batting coach opens up about India's T20 World Cup winning campaign - bringing back Sanju Samson, trusting Abhishek Sharma, the high risk-high reward approach, and much more in an exclusive interview with Cricbuzz
EXCLUSIVE INTERVIEW· 12 Mar 2026