Harshal Patel
About
However, Patel moved to Haryana, where he was under the watchful eyes of former England cricketer Ian Pont, who helped him develop his skills. Eventually, he made his first-class debut for Haryana against Delhi in 2011 and ended the season with 28 wickets from 7 games. Having been picked up by Mumbai Indians in 2010, Harshal was picked up RCB for the 2012 season of IPL. He stayed with RCB till 2017 before moving to Delhi Daredevils for the 2018 edition.
A skiddy customer Harshal managed to stay in the fringes of the strong RCB team but eventually never got a longer run thanks to the flat deck dished out by the Chinnaswamy stadium. But at the domestic level, he carried on with his good perfomances. In 2013-14 ranji Trophy, Harshal ended up with 29 wicket from 8 games at a miserly average of 23.75 and after recovering from an injury, he scalped 22 wickets from 8 games in the 2015-16 season.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs New Zealand, 2021-11-19, JSCA International Stadium Complex | vs Sri Lanka, 2023-01-03, Wankhede Stadium |
| IPL | vs Delhi Capitals, 2012-04-07, M.Chinnaswamy Stadium | vs Punjab Kings, 2026-04-11, Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 25 | 122 |
| Innings | 0 | 0 | 10 | 48 |
| Runs | 0 | 0 | 77 | 274 |
| Balls | 0 | 0 | 57 | 233 |
| Highest | 0 | 0 | 18 | 36 |
| Average | 0 | 0 | 12.83 | 8.84 |
| SR | 0 | 0 | 135.09 | 117.60 |
| Not Out | 0 | 0 | 4 | 17 |
| Fours | 0 | 0 | 9 | 17 |
| Sixes | 0 | 0 | 3 | 15 |
| Ducks | 0 | 0 | 1 | 10 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 25 | 122 |
| Innings | 0 | 0 | 24 | 119 |
| Balls | 0 | 0 | 503 | 2470 |
| Runs | 0 | 0 | 770 | 3673 |
| Maidens | 0 | 0 | 0 | 2 |
| Wickets | 0 | 0 | 29 | 151 |
| Avg | 0.0 | 0.0 | 26.55 | 24.32 |
| Eco | 0 | 0 | 9.18 | 8.92 |
| SR | 0.0 | 0.0 | 17.34 | 16.36 |
| BBI | -/- | -/- | 4/25 | 5/27 |
| BBM | -/- | -/- | 4/25 | 5/27 |
| 4w | 0 | 0 | 1 | 4 |
| 5w | 0 | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 |
Kishan ton sets up comfortable victory after SRH post 286
Despite the mammoth total, RR pushed the hosts in the chase before falling 44 runs short
IPL 2025· 23 Mar 2025Punjab Kings embrace continuity in quest to end decade of decadence
The Punjab franchise, who last made IPL playoffs in 2014, will move to a new home ground this year in Mullanpur
IPL 2024· 20 Mar 2024RCB recover better than they slip
After an underwhelming end to their batting innings, RCB bowlers aced the middle-overs and did just enough at the death to pocket the two points
Indian Premier League, 2023· 24 Apr 2023Ashwin, Harshal make India's T20 World Cup squad
Ravindra Jadeja officially ruled out following his knee surgery; Md. Shami named as a standby
ICC men's T20 World Cup 2022· 12 Sept 2022Injured Harshal Patel set to be sidelined for Asia Cup
The pacer is learned to be suffering a side strain and will have to report to the NCA for rehab
India squad update· 6 Aug 2022The final four: What's worked, what needs a quick fix
An analysis of the Playoffs teams viz. what's got them here, what will take them to the title
IPL 2022· 23 May 2022