Trent Boult
About
Boult quickly established himself as a consistent wicket-taker across conditions, delivering standout performances against major teams. One of his early career highlights came at the Basin Reserve against West Indies, where he claimed his maiden 10-wicket match haul and earned his first Man of the Match award. His strong Test performances paved the way for opportunities in white-ball cricket, including selection for the 2014 T20 World Cup, where he impressed in limited appearances.
Renowned for his ability to swing the ball both ways at pace, Boult became a vital part of New Zealand’s bowling attack. His excellence peaked during the 2015 ODI World Cup, where he finished as the joint-highest wicket-taker with 22 wickets. His memorable spell of 5 for 28 against Australia in the group stage underlined his match-winning ability, while other strong performances throughout the tournament solidified his reputation as one of the premier fast bowlers in world cricket.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs England, 2013-02-09, Eden Park | vs Papua New Guinea, 2024-06-17, Brian Lara Stadium |
| TEST | vs Australia, 2011-12-09, Bellerive Oval | vs England, 2022-06-23, Headingley |
| ODI | vs West Indies, 2012-07-11, Warner Park | vs India, 2023-11-15, Wankhede Stadium |
| IPL | vs Chennai Super Kings, 2015-04-11, MA Chidambaram Stadium | vs Royal Challengers Bengaluru, 2026-04-12, Wankhede Stadium |
| CL | vs Southern Express, 2014-09-13, Shaheed Veer Narayan Singh International Stadium | vs Barbados Royals, 2014-09-30, M.Chinnaswamy Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 78 | 114 | 61 | 122 |
| Innings | 94 | 52 | 15 | 30 |
| Runs | 759 | 216 | 58 | 86 |
| Balls | 1264 | 279 | 64 | 83 |
| Highest | 52 | 21 | 16 | 17 |
| Average | 15.81 | 9 | 8.29 | 8.6 |
| SR | 60.05 | 77.42 | 90.63 | 103.62 |
| Not Out | 46 | 28 | 8 | 20 |
| Fours | 82 | 20 | 3 | 5 |
| Sixes | 30 | 7 | 2 | 3 |
| Ducks | 13 | 2 | 1 | 3 |
| 50s | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 78 | 114 | 61 | 122 |
| Innings | 149 | 113 | 61 | 122 |
| Balls | 17417 | 6180 | 1389 | 2737 |
| Runs | 8717 | 5146 | 1779 | 3857 |
| Maidens | 655 | 76 | 4 | 11 |
| Wickets | 317 | 211 | 83 | 144 |
| Avg | 27.5 | 24.39 | 21.43 | 26.78 |
| Eco | 3 | 5 | 7.68 | 8.46 |
| SR | 54.94 | 29.29 | 16.73 | 19.01 |
| BBI | 6/30 | 7/34 | 4/13 | 4/18 |
| BBM | 10/80 | 7/34 | 4/13 | 4/18 |
| 4w | 18 | 10 | 2 | 2 |
| 5w | 10 | 6 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
MICT keep qualification hopes afloat with nervy win against SEC
After restricting Sunrisers Eastern Cape to 139 for 9, MI Cape Town reached the target with four deliveries to spare and three wickets in hand
SA20, 2025-26· 17 Jan 2026Clinical MI swat aside SRH to storm into top-four
Trent Boult picked four wickets, Rohit Sharma smashed 70 as MI secured their fourth win on the bounce
Indian Premier League, 2025· 23 Apr 2025This will be my last T20 World Cup: Boult
The fast bowler said New Zealand are "devastated" to not qualify into the next round
ICC T20 World Cup 2024· 15 Jun 2024Southee, Boult headline New Zealand's crushing win
Uganda were bowled out for 40, a score that was chased down in 5.2 overs
ICC Men's T20 World Cup 2024· 15 Jun 2024Left-arm spinners set up SRH's final date with KKR
Shahbaz Ahmed and Abhishek Sharma picked up five wickets between them to derail Rajasthan Royals' chase in the middle overs
IPL 2024 · 24 May 2024Rajasthan Royals benefit again from the PowerPlay head start
In a batters' world, RR have a bowling combination capable of limiting the early damage
IPL 2024· 28 Apr 2024