Yuzvendra Chahal
About
However, the Mumbai franchise did not give him many matches and he went into the auction pool for the 2014 edition of the IPL. It indeed was a blessing in disguise for the leggie as he was picked up the Royal Challengers Bangalore (RCB), for whom he played an integral part in their bowling set up.
For the first time in his IPL career, Chahal played all the matches in a season and was one of Virat Kohli's go-to man in crunch situations. He started off the season very well in the UAE, but once the tournament returned to India, he couldn't get many wickets. However, he was economical throughout the season. He was also a contender for the Emerging Player of the Year award but he lost out to Axar Patel in the end.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Zimbabwe, 2016-06-18, Harare Sports Club | vs West Indies, 2023-08-13, Central Broward Regional Park Stadium Turf Ground |
| ODI | vs Zimbabwe, 2016-06-11, Harare Sports Club | vs New Zealand, 2023-01-24, Holkar Stadium |
| IPL | vs Kolkata Knight Riders, 2013-04-24, Eden Gardens | vs Mumbai Indians, 2026-04-16, Wankhede Stadium |
| CL | vs Chennai Super Kings, 2011-09-24, MA Chidambaram Stadium | vs Royal Challengers Bengaluru, 2011-10-09, MA Chidambaram Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 72 | 80 | 179 |
| Innings | 0 | 14 | 6 | 20 |
| Runs | 0 | 77 | 6 | 37 |
| Balls | 0 | 141 | 13 | 86 |
| Highest | 0 | 18 | 3 | 8 |
| Average | 0 | 8.56 | 3 | 5.29 |
| SR | 0 | 54.61 | 46.16 | 43.03 |
| Not Out | 0 | 5 | 4 | 13 |
| Fours | 0 | 8 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 72 | 80 | 179 |
| Innings | 0 | 69 | 79 | 176 |
| Balls | 0 | 3739 | 1764 | 3869 |
| Runs | 0 | 3283 | 2409 | 5159 |
| Maidens | 0 | 14 | 2 | 4 |
| Wickets | 0 | 121 | 96 | 224 |
| Avg | 0.0 | 27.13 | 25.09 | 23.03 |
| Eco | 0 | 5.27 | 8.19 | 8 |
| SR | 0.0 | 30.9 | 18.38 | 17.27 |
| BBI | -/- | 6/42 | 6/25 | 5/40 |
| BBM | -/- | 6/42 | 6/25 | 5/40 |
| 4w | 0 | 5 | 2 | 8 |
| 5w | 0 | 2 | 1 | 1 |
| 10w | 0 | 0 | 0 | 0 |
Chahal's new life in the faster lane
After scripting a stunning turnaround against KKR in Mullanpur recently, Chahal picked up his second IPL hat-trick in Chepauk in Punjab's win
IPL 2025· 1 May 2025Stats: PBKS defend the lowest ever IPL total
The previous record dated all the way back to the 2009 edition in South Africa
Indian Premier League, 2025· 15 Apr 2025Chahal spins PBKS to historic defence of 111
It is the lowest total successfully defended in the history of the IPL
IPL 2025· 15 Apr 2025Optimism around Shami's return; Akash Deep ruled out for a month
Meanwhile, Yuzvendra Chahal has been overlooked for Haryana's knockout matches in Vijay Hazare Trophy
Fitness Update· 8 Jan 2025Northamptonshire sign Chahal for short county stint
The legspinner will play Northamptonshire's final one-day cup match and then will be available for five matches in the County Championship
English summer· 14 Aug 2024Breakdown: To open with Kohli or not and the Dube flexibility
The takeaways from the 15-member India squad announced for the 2024 T20 World Cup
T20 World Cup, 2024· 30 Apr 2024