Josh Hazlewood
About
Such was Hazlewood's talent from his early years that he landed a First-class debut at the age of 17 in the 2008-09 season, making him the youngest fast bowler ever to play for New South Wales. Gradually, he got initiated into the other formats in the domestic circuit and also got a surprise ODI debut in 2010 although it took another three years for him to play another 50-over game. Being young and raw,
Hazlewood clearly was a work in progress but the selectors were keeping an eye on him. A strong 2013-14 home season saw him come of age and it was only a matter of time before he took international cricket by storm.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs West Indies, 2013-02-13, The Gabba | vs India, 2025-10-31, Melbourne Cricket Ground |
| TEST | vs India, 2014-12-17, The Gabba | vs West Indies, 2025-07-13, Sabina Park |
| ODI | vs England, 2010-06-22, The Rose Bowl | vs India, 2025-10-25, Sydney Cricket Ground |
| IPL | vs Delhi Capitals, 2020-09-25, Dubai International Cricket Stadium | vs Gujarat Titans, 2026-05-31, Narendra Modi Stadium |
| CL | vs Chennai Super Kings, 2012-10-14, New Wanderers Stadium | vs Lions, 2012-10-28, New Wanderers Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 76 | 96 | 60 | 52 |
| Innings | 96 | 38 | 12 | 8 |
| Runs | 565 | 135 | 29 | 19 |
| Balls | 1281 | 166 | 28 | 30 |
| Highest | 39 | 23 | 13 | 7 |
| Average | 11.53 | 15 | 9.67 | 19 |
| SR | 44.11 | 81.33 | 103.58 | 63.34 |
| Not Out | 47 | 29 | 9 | 7 |
| Fours | 81 | 14 | 2 | 1 |
| Sixes | 2 | 3 | 1 | 0 |
| Ducks | 12 | 5 | 2 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 76 | 96 | 60 | 52 |
| Innings | 143 | 95 | 59 | 52 |
| Balls | 15423 | 4978 | 1348 | 1176 |
| Runs | 7144 | 3928 | 1680 | 1690 |
| Maidens | 657 | 65 | 7 | 1 |
| Wickets | 295 | 142 | 79 | 72 |
| Avg | 24.22 | 27.66 | 21.27 | 23.47 |
| Eco | 2.78 | 4.73 | 7.48 | 8.62 |
| SR | 52.28 | 35.06 | 17.06 | 16.33 |
| BBI | 6/67 | 6/52 | 4/12 | 4/12 |
| BBM | 9/79 | 6/52 | 4/12 | 4/12 |
| 4w | 11 | 1 | 4 | 3 |
| 5w | 13 | 3 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
IPL's new order: RCB & GT's contrasting routes to dominance
RCB and GT have emerged as the defining teams of the IPL's post-2022 era, but their rise has come through strikingly different methods
IPL 2026· 25 May 2026Australia players to not leave IPL for Pakistan ODIs
Cricket Australia confirmed to Cricbuzz that Australian players "will still be in the IPL and will complete their commitments"
IPL 2026· 7 May 2026Haunting a different hour: How RCB bite at both ends
Last year they suffocated the Powerplay. This year, Hazlewood and Bhuvneshwar are finishing strong at the death and RCB are all the more dangerous for it
IPL 2026· 25 Apr 2026IPL Pulse: Lines, lengths and loose ends
Your 2-minute morning scan of the IPL universe
IPL 2026· 16 Apr 2026RCB - Increasingly at home in the Chinnaswamy
After years of frustration at home, RCB are finally turning Chinnaswamy into an advantage with smarter tactics, a clearer bowling template, and a more adaptable batting unit
IPL 2026· 16 Apr 2026Fast bowling injuries a symptom of congested schedule - Mo Bobat
Several franchises have fast bowler set to miss at least the start of the season
IPL 2026· 24 Mar 2026