Mitchell Marsh
About
He became a bit of a T20 agent at a very young age. He was drafted into the Pune Warriors squad in 2011 and he was with them until 2013. He also played for the Nagenahira Nagas in the Sri Lanka Premier League. Back home in Australia, he has been a regular member of the side for Perth Scorchers in the Big Bash League since its inception in 2011.
On the back of some impressive performances, the Australian selectors named Marsh in the squad for the Zimbabwe tri-series and he straightaway grabbed eyeballs in the first match of the tournament, with a breezy 89. With Shane Watson being injured, Marsh made his Test debut against Pakistan during Australia's tour to the UAE in October 2014 and he notched up a fine 87 in the Test played in Abu Dhabi. He also did well with the bat in the subsequent ODI series against South Africa and played the first two Test matches of the 2014-15 Border-Gavaskar Trophy, before walking off the field due to a hamstring injury on Day 1 of the second Test in Brisbane. He took no further part in the series, but the selectors picked him in the 2015 World Cup squad as he was expected to be back to full fitness.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs South Africa, 2011-10-16, The Wanderers Stadium | vs Oman, 2026-02-20, Pallekele International Cricket Stadium |
| TEST | vs Pakistan, 2014-10-22, Dubai International Cricket Stadium | vs India, 2024-12-26, Melbourne Cricket Ground |
| ODI | vs South Africa, 2011-10-19, SuperSport Park | vs India, 2025-10-25, Sydney Cricket Ground |
| IPL | vs Royal Challengers Bengaluru, 2010-04-08, M.Chinnaswamy Stadium | vs Punjab Kings, 2026-04-19, Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
| CL | vs Titans, 2012-10-13, SuperSport Park | vs Lahore Lions, 2014-09-30, M.Chinnaswamy Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 46 | 99 | 85 | 61 |
| Innings | 80 | 95 | 80 | 55 |
| Runs | 2083 | 3098 | 2220 | 1447 |
| Balls | 3700 | 3276 | 1567 | 1019 |
| Highest | 181 | 177 | 103 | 117 |
| Average | 28.53 | 37.33 | 33.64 | 27.3 |
| SR | 56.30 | 94.57 | 141.68 | 142.01 |
| Not Out | 7 | 12 | 14 | 2 |
| Fours | 270 | 285 | 194 | 116 |
| Sixes | 32 | 103 | 113 | 84 |
| Ducks | 9 | 7 | 3 | 7 |
| 50s | 9 | 20 | 13 | 9 |
| 100s | 3 | 4 | 1 | 1 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 46 | 99 | 85 | 60 |
| Innings | 74 | 70 | 25 | 34 |
| Balls | 3483 | 2213 | 300 | 560 |
| Runs | 2061 | 2036 | 387 | 795 |
| Maidens | 92 | 9 | 0 | 1 |
| Wickets | 51 | 57 | 17 | 37 |
| Avg | 40.41 | 35.72 | 22.76 | 21.49 |
| Eco | 3.55 | 5.52 | 7.74 | 8.52 |
| SR | 68.29 | 38.82 | 17.65 | 15.14 |
| BBI | 5/46 | 5/33 | 3/24 | 4/25 |
| BBM | 7/86 | 5/33 | 3/24 | 4/25 |
| 4w | 1 | 1 | 0 | 2 |
| 5w | 1 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Sameer Rizvi special powers DC to winning start
The bowlers restricted LSG to 141 and while DC were in trouble in the chase, Rizvi's unbeaten 70 secured the first win by an away team in IPL 2026
IPL 2026· 1 Apr 2026Marsh rues poor execution as Australia near early exit
A blazing start wasn't enough for Australia, whose fading finish and Sri Lanka's clinical chase have left their World Cup campaign hanging by a thread
T20 World Cup, 2026· 17 Feb 2026Marsh ruled out of Australia's opening match due to groin injury
The Australian selectors have called up Steve Smith, who was named in the standby, to travel to Sri Lanka as cover to acclimatise and prepare, should his services be required
T20 World Cup 2026· 11 Feb 2026Ireland aim to bounce back, Australia look to polish off any rust
Australia will commence their T20 World Cup five days after the start of the tournament
ICC Men's T20 World Cup 2026· 10 Feb 2026Renegades clinch Derby courtesy Brown's power-hitting masterclass
The opener shared a match-winning 103-run stand with Rizwan
BBL 2025-26· 4 Jan 2026Mitchell Marsh to retire from Sheffield Shield after the season
The 34-year-old all-rounder, however, remains open to playing Test cricket
Domestic retirement· 8 Dec 2025