Rohit Sharma
About
Harsha Bhogle spoke of whispers in the domestic circuit; of coaches and scouts spotting the effortless, free-flowing stroke-play of a Mumbai teenager. Having cruised through first-class cricket, with an average well above 50, he shot to the limelight when he scored a brisk unbeaten triple-hundred at the Ranji level.
It all began after an injury to an in-form Yuvraj Singh in the 2007 World T20, when Rohit was called upon as a last-minute emergency replacement to play a league game against the hosts. After a lacklustre start to the Indian innings, the 20-year-old strode out into Kingsmead and stroked his way to a fluent half-century against the likes of Pollock, Ntini and Morkel as though he were having a net session. He showed startling maturity under pressure to survive till the end of the innings, escorting India to a respectable total that they ultimately defended, knocking South Africa out of the tournament in their own backyard.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs England, 2007-09-19, Kingsmead | vs South Africa, 2024-06-29, Kensington Oval |
| TEST | vs West Indies, 2013-11-06, Eden Gardens | vs Australia, 2024-12-26, Melbourne Cricket Ground |
| ODI | vs Ireland, 2007-06-23, Civil Service Cricket Club | vs New Zealand, 2026-01-18, Holkar Stadium |
| IPL | vs Kolkata Knight Riders, 2008-04-20, Eden Gardens | vs Royal Challengers Bengaluru, 2026-04-12, Wankhede Stadium |
| CL | vs Somerset, 2009-10-10, Rajiv Gandhi International Stadium | vs Rajasthan Royals, 2013-10-06, Arun Jaitley Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 67 | 282 | 159 | 276 |
| Innings | 116 | 274 | 151 | 271 |
| Runs | 4301 | 11577 | 4231 | 7183 |
| Balls | 7538 | 12482 | 3003 | 5417 |
| Highest | 212 | 264 | 121 | 109 |
| Average | 40.58 | 48.85 | 31.34 | 29.8 |
| SR | 57.06 | 92.75 | 140.90 | 132.61 |
| Not Out | 10 | 37 | 16 | 30 |
| Fours | 473 | 1089 | 383 | 653 |
| Sixes | 88 | 357 | 205 | 310 |
| Ducks | 6 | 16 | 12 | 18 |
| 50s | 18 | 61 | 32 | 48 |
| 100s | 12 | 33 | 5 | 2 |
| 200s | 1 | 3 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 67 | 282 | 159 | 276 |
| Innings | 16 | 40 | 9 | 32 |
| Balls | 383 | 610 | 68 | 339 |
| Runs | 224 | 533 | 113 | 453 |
| Maidens | 5 | 2 | 0 | 0 |
| Wickets | 2 | 9 | 1 | 15 |
| Avg | 112.0 | 59.22 | 113.0 | 30.2 |
| Eco | 3.51 | 5.24 | 9.97 | 8.02 |
| SR | 191.5 | 67.78 | 68.0 | 22.6 |
| BBI | 1/26 | 2/27 | 1/22 | 4/6 |
| BBM | 1/35 | 2/27 | 1/22 | 4/6 |
| 4w | 0 | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Rohit Sharma set for scans on suspected hamstring injury
The Mumbai Indians talisman walked off retired hurt in the home game against RCB on April 12
Nervous Wait· 13 Apr 2026Rohit-Kohli showdown headlines marquee Sunday fixture
While the attention will be on the two Indian stalwarts, both RCB and MI will aim to return to winning ways in a blockbuster tussle on Sunday
IPL 2026· 11 Apr 2026IPL Pulse: Runs everywhere, Green nowhere
Your 2-minute morning scan of the IPL universe
Daily Briefing· 30 Mar 2026Classy Rohit, precise Bumrah combine to break Mumbai's opening jinx
A record-breaking chase ended a streak stretching 13 seasons, with Rohit and Bumrah making vital contributions
IPL 2026· 30 Mar 2026Rickelton, Rohit ace record chase as MI vanquish opening game ghosts
After KKR posted 220, the MI openers put on a 148-run stand to set up the team's highest successful chase in IPL history
IPL 2026 · 29 Mar 2026'I hope this is just the start': Rohit on India's recent global triumphs
Speaking at the launch of the T20 Mumbai League for women, Rohit Sharma reflected on India's recent global success and the importance of opportunity in a young cricketer's journey
India cricket· 15 Mar 2026