MS Dhoni
About
'Dhoniiiii finishes off in style. A magnificent strike into the crowd. India lift the World Cup after 28 years. The party's started in the dressing room. And it’s an Indian captain, who’s been absolutely magnificent, in the night of the final.’
Any cricket fan worth his salt just read this in Ravi Shastri's most dramatic voice, as Mahendra Singh Dhoni enchanted the Wankhede on the night of 2nd April 2011.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs South Africa, 2006-12-01, The Wanderers Stadium | vs Australia, 2019-02-27, M.Chinnaswamy Stadium |
| TEST | vs Sri Lanka, 2005-12-02, MA Chidambaram Stadium | vs Australia, 2014-12-26, Melbourne Cricket Ground |
| ODI | vs Bangladesh, 2004-12-23, MA Aziz Stadium | vs New Zealand, 2019-07-09, Emirates Old Trafford |
| IPL | vs Punjab Kings, 2008-04-19, Punjab Cricket Association IS Bindra Stadium | vs Gujarat Titans, 2025-05-25, Narendra Modi Stadium |
| CL | vs Central Stags, 2010-09-11, Kingsmead | vs Kolkata Knight Riders, 2014-10-04, M.Chinnaswamy Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 90 | 350 | 98 | 278 |
| Innings | 144 | 297 | 85 | 242 |
| Runs | 4876 | 10773 | 1617 | 5439 |
| Balls | 8248 | 12303 | 1282 | 3957 |
| Highest | 224 | 183 | 56 | 84 |
| Average | 38.09 | 50.58 | 37.6 | 38.3 |
| SR | 59.12 | 87.57 | 126.14 | 137.46 |
| Not Out | 16 | 84 | 42 | 100 |
| Fours | 544 | 826 | 116 | 375 |
| Sixes | 78 | 229 | 52 | 264 |
| Ducks | 10 | 10 | 1 | 6 |
| 50s | 33 | 73 | 2 | 24 |
| 100s | 6 | 10 | 0 | 0 |
| 200s | 1 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 90 | 350 | 98 | 278 |
| Innings | 7 | 2 | 0 | 0 |
| Balls | 96 | 36 | 0 | 0 |
| Runs | 67 | 31 | 0 | 0 |
| Maidens | 1 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 0 | 0 |
| Avg | 0.0 | 31.0 | 0.0 | 0.0 |
| Eco | 4.19 | 5.17 | 0 | 0 |
| SR | 0.0 | 36.0 | 0.0 | 0.0 |
| BBI | 0/1 | 1/14 | -/- | -/- |
| BBM | 0/1 | 1/14 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Mhatre set to miss few games; no clarity on Dhoni's return
Mhatre will undergo scans on Monday to determine the extent of his injury and further participation in IPL 2026
IPL 2026 · 19 Apr 2026SRH, CSK eye consistency after recent upturn
Both teams have had to grapple with injuries and both teams have their question marks. Yet, victory in this mid-table tussle could turbocharge either campaign
IPL 2026· 17 Apr 2026Khaleel setback adds to CSK's mounting injury troubles
Khaleel Ahmed has been ruled out of IPL 2026 after suffering a quad injury, adding to CSK's growing list of absentees that already includes Nathan Ellis, while MS Dhoni remains sidelined
IPL 2026· 16 Apr 2026MS Dhoni doubtful for Delhi Capitals clash
The veteran CSK keeper-bat has been rehabbing separately after sustaining a calf strain
Injury Concern· 7 Apr 2026Dhoni, Brevis hit the nets ahead of PBKS clash
Uncertainty still remains over their participation in CSK's first home fixture of the season
IPL 2026· 2 Apr 2026Favourites PBKS aim to extend Chepauk dominance
Having beaten CSK in Chennai in the last three seasons, the 2025 runners-up are better equipped to make it 4 in 4
IPL 2026· 2 Apr 2026