Sunil Narine
About
Born in Trinidad, Narine made his first-class debut for Trinidad and Tobago in 2009 after taking all 10 wickets in a trial game. He was known more for his batting in youth cricket, but started making an impact with his mystery spin as he graduated to the higher level, especially in the T20 format.
After a good showing in the Champions League in 2011, Narine got his maiden call-up for West Indies for the ODI tour of India. From there, he enjoyed a rapid rise and was signed by Kolkata Knight Riders for USD 700,000 in the IPL 2012 auction, a massive increase on his base price of USD 50,000. The deal turned out to be a huge success and started a long-standing association between the player and franchise as Narine played a starring role in their maiden title triumph, picking up 24 wickets in the season. Soon after the tournament, Narine made his Test debut against England at Edgbaston. And then later that year, he won the ICC Men's T20 World Cup with the West Indies.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Australia, 2012-03-27, Daren Sammy National Cricket Stadium | vs India, 2019-08-06, Providence Stadium |
| TEST | vs England, 2012-06-07, Edgbaston | vs New Zealand, 2013-12-19, Seddon Park |
| ODI | vs India, 2011-12-05, Narendra Modi Stadium A Ground | vs Pakistan, 2016-10-05, Sheikh Zayed Stadium |
| IPL | vs Rajasthan Royals, 2012-04-08, Sawai Mansingh Stadium | vs Rajasthan Royals, 2026-04-19, Eden Gardens |
| CL | vs Mumbai Indians, 2011-09-26, M.Chinnaswamy Stadium | vs Hobart Hurricanes, 2014-10-02, Rajiv Gandhi International Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 6 | 65 | 51 | 194 |
| Innings | 7 | 45 | 23 | 125 |
| Runs | 40 | 363 | 155 | 1816 |
| Balls | 92 | 440 | 138 | 1095 |
| Highest | 22 | 36 | 30 | 109 |
| Average | 8 | 11 | 10.33 | 17.46 |
| SR | 43.48 | 82.50 | 112.32 | 165.85 |
| Not Out | 2 | 12 | 8 | 21 |
| Fours | 4 | 36 | 13 | 191 |
| Sixes | 1 | 12 | 5 | 120 |
| Ducks | 1 | 8 | 2 | 18 |
| 50s | 0 | 0 | 0 | 7 |
| 100s | 0 | 0 | 0 | 1 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 6 | 65 | 51 | 193 |
| Innings | 11 | 65 | 49 | 192 |
| Balls | 1650 | 3540 | 1102 | 4459 |
| Runs | 851 | 2435 | 1105 | 5053 |
| Maidens | 60 | 35 | 1 | 4 |
| Wickets | 21 | 92 | 52 | 196 |
| Avg | 40.52 | 26.47 | 21.25 | 25.78 |
| Eco | 3.09 | 4.13 | 6.02 | 6.8 |
| SR | 78.57 | 38.48 | 21.19 | 22.75 |
| BBI | 6/91 | 6/27 | 4/12 | 5/19 |
| BBM | 8/223 | 6/27 | 4/12 | 5/19 |
| 4w | 0 | 4 | 1 | 7 |
| 5w | 2 | 2 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 |
The fire still burns for Narine and KKR
Taking up a holding role with the ball in recent years, Narine stepped up with crucial wickets last night to turn the game around against DC
IPL 2025· 30 Apr 2025Narine keeps KKR alive with star-turn
DC suffered their second successive defeat - both at home and stay rooted to fourth spot
IPL 2025· 29 Apr 2025Dominant KKR condemn CSK to their Chepauk nadir
The five-time champions, kept to their lowest total at home, slipped to an unprecedented fifth straight loss
IPL 2025· 11 Apr 2025Eden set for high-scoring IPL opener amidst rain threat
A familiar rivalry kicks off the season in Kolkata, where a flat pitch has promised runs of late, but looming wet weather could shake up plans
IPL 2025· 21 Mar 2025KKR-RCB clash to launch IPL 2025 on March 22
The defending champions will get the season underway at their home ground, Eden Gardens
Mark the calendars· 13 Feb 2025Shreyas Iyer hails KKR's 'splendid' opening pair
Sunil Narine and Phil Salt have been a force to reckon with at the top of the order, and two of the architects of KKR's strong show this season
IPL 2024· 6 May 2024