Jos Buttler
About
His First-Class debut came in the 2009 season when he replaced the injured Justin Langer. Though he failed to seal his spot in the First-Class side, his performances in the other formats earned him a call-up to the Somerset limited overs squad. With regular wicket-keeper-batsman Craig Kieswetter selected to play for England, Buttler got an extended run in the Somerset team and he made the most of it, where he scored 440 runs at an average of 55 in the CB40 series. His terrific form and ability saw him retain his spot in the eleven even after the return of Kieswetter to the Somerset line-up.
Buttler then, was named as Young Wisden School Cricketer of the Year in 2010. In 2011, Buttler was selected in the T20 squad to face India and West Indies at home. He did not get to bat in his first two games and managed only 13 runs when he got his chance in the second match against West Indies.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs India, 2011-08-31, Emirates Old Trafford | vs India, 2026-03-05, Wankhede Stadium |
| TEST | vs India, 2014-07-27, The Rose Bowl | vs Australia, 2022-01-05, Sydney Cricket Ground |
| ODI | vs Pakistan, 2012-02-21, Dubai International Cricket Stadium | vs Sri Lanka, 2026-01-27, R.Premadasa Stadium |
| IPL | vs Rising Pune Supergiant, 2016-04-09, Wankhede Stadium | vs Mumbai Indians, 2026-04-20, Narendra Modi Stadium |
| CL | vs New South Wales, 2009-10-18, Rajiv Gandhi International Stadium | vs Mumbai Indians, 2011-10-08, MA Chidambaram Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 57 | 199 | 155 | 126 |
| Innings | 100 | 171 | 143 | 124 |
| Runs | 2907 | 5515 | 4037 | 4321 |
| Balls | 5365 | 4788 | 2732 | 2884 |
| Highest | 152 | 162 | 101 | 124 |
| Average | 31.95 | 39.11 | 33.64 | 40.01 |
| SR | 54.19 | 115.19 | 147.77 | 149.83 |
| Not Out | 9 | 30 | 23 | 16 |
| Fours | 339 | 444 | 373 | 431 |
| Sixes | 33 | 184 | 175 | 194 |
| Ducks | 9 | 15 | 10 | 8 |
| 50s | 18 | 29 | 28 | 26 |
| 100s | 2 | 11 | 1 | 7 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 57 | 199 | 155 | 126 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Prasidh's four-for, Gill-Buttler fifties power Titans past LSG
Gujarat Titans cruised to a seven-wicket win over Lucknow Super Giants, handing the hosts their sixth successive defeat at home
IPL 2026· 12 Apr 2026Rahul-Miller heroics in vain as GT script one-run jailbreak
Chasing a target of 211, David Miller's stunning late blitz put DC on the cusp, before GT snuck through by the barest of margins
IPL 2026· 8 Apr 2026Teams play percentages a lot more, take lesser risks - Jos Buttler
300 has been the buzzword for the T20 World Cup but the scores so far in the global event have been a reality check so far
ICC Men's T20 World Cup 2026· 10 Feb 2026SA20 Weekly: Record attendance, maiden hat-trick & SEC's dominance
While the weather continued to play spoilsport, the tournament saw its maiden hat-trick and the higest individual score besides a lot of sold-out games
SA20, 2025-26· 11 Jan 2026Buttler, Brook, Bethell and Banton deliver series win
The England quartet clinically surmounted West Indies' 196/6 in Bristol to take a 2-0 lead in the three-match T20I series
West Indies tour of England, 2025· 8 Jun 2025Archer, Curran and Overton set to miss rest of IPL 2025
Meanwhile, the quartet of Jos Buttler, Liam Livingstone, Jacob Bethell and Will Jacks are on their way to India
IPL 2025· 14 May 2025