Nuwan Thushara
Bowler🏏 Right Handed Bat⚡ Right-arm fast-medium
Mumbai Indians🌏 Sri Lanka
🎂 August 06, 1994 (31 years)📍 Thalawa
Career Details
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Australia, 2022-02-13, Sydney Cricket Ground | vs Pakistan, 2026-01-07, Rangiri Dambulla International Stadium |
| IPL | vs Rajasthan Royals, 2024-04-22, Sawai Mansingh Stadium | vs Lucknow Super Giants, 2025-05-27, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Batting Stats
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 30 | 8 |
| Innings | 0 | 0 | 10 | 0 |
| Runs | 0 | 0 | 10 | 0 |
| Balls | 0 | 0 | 29 | 0 |
| Highest | 0 | 0 | 6 | 0 |
| Average | 0 | 0 | 5 | 0 |
| SR | 0 | 0 | 34.49 | 0 |
| Not Out | 0 | 0 | 8 | 0 |
| Fours | 0 | 0 | 1 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling Stats
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 30 | 8 |
| Innings | 0 | 0 | 30 | 8 |
| Balls | 0 | 0 | 599 | 180 |
| Runs | 0 | 0 | 815 | 283 |
| Maidens | 0 | 0 | 3 | 0 |
| Wickets | 0 | 0 | 36 | 9 |
| Avg | 0.0 | 0.0 | 22.64 | 31.44 |
| Eco | 0 | 0 | 8.16 | 9.43 |
| SR | 0.0 | 0.0 | 16.64 | 20.0 |
| BBI | -/- | -/- | 5/20 | 3/28 |
| BBM | -/- | -/- | 5/20 | 3/28 |
| 4w | 0 | 0 | 3 | 0 |
| 5w | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Latest News
SLC to hold fitness tests next week before issuing NOC
Pathirana, Hasaranga, Malinga and Thushara will undergo tests on Monday and Tuesday in Colombo
IPL 2026· 20 Mar 2026'We're clear on our patterns of play' - Mo Bobat not fussed about left-right combinations
With Devdutt Padikkal ruled out due to injury, combinations and balance might force RCB to go with an all-right top-order
IPL 2025· 16 May 2025Injured Thushara to miss India series, Madhushanka comes in
An injury to his left thumb suffered during a practice session has kept Thushara out
India in Sri Lanka, 2024· 25 Jul 2024