Marco Jansen
About
Consistently hitting 140ks while hurling bolts from his lanky frame, not to mention his handy and powerful batting ability saw Marco rise through the domestic ranks pretty quickly. His List-A debut came in the 2017-18 season and was followed by his First Class debut shortly thereafter. His ability to extract prodigious swing with the new ball and his propensity to hit the deck hard and extract unsettling bounce made him a tough customer to deal with. Add to that the variations he developed, including a searing yorker and a deceptive slower ball, Jansen was almost the complete all-format bowler. The only hurdle that stood in his way was consistency.
Perhaps the greatest validation for Jansen’s skills came when he was scouted and picked up by the Mumbai Indians for IPL 2021. He became one of just a handful few overseas players that had made their IPL debut before their international one. While he only got a couple of opportunities in that season, Jansen had made enough of a name for himself to be picked up by the Sunrisers Hyderabad.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs India, 2022-06-17, Niranjan Shah Stadium, Khandheri | vs New Zealand, 2026-03-04, Eden Gardens |
| TEST | vs India, 2021-12-26, SuperSport Park | vs India, 2025-11-22, Barsapara Cricket Stadium |
| ODI | vs India, 2022-01-19, Boland Park | vs India, 2025-12-06, ACA-VDCA Cricket Stadium |
| IPL | vs Royal Challengers Bengaluru, 2021-04-09, MA Chidambaram Stadium | vs Lucknow Super Giants, 2026-04-19, Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 21 | 32 | 30 | 41 |
| Innings | 32 | 27 | 20 | 23 |
| Runs | 624 | 553 | 268 | 151 |
| Balls | 1145 | 492 | 182 | 140 |
| Highest | 93 | 75 | 55 | 34 |
| Average | 23.11 | 25.14 | 17.87 | 12.58 |
| SR | 54.50 | 112.40 | 147.26 | 107.86 |
| Not Out | 5 | 5 | 5 | 11 |
| Fours | 77 | 44 | 17 | 8 |
| Sixes | 13 | 25 | 21 | 7 |
| Ducks | 4 | 2 | 2 | 3 |
| 50s | 4 | 2 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 21 | 32 | 30 | 40 |
| Innings | 38 | 32 | 30 | 39 |
| Balls | 3408 | 1565 | 659 | 829 |
| Runs | 1880 | 1640 | 982 | 1282 |
| Maidens | 112 | 11 | 1 | 1 |
| Wickets | 89 | 49 | 33 | 39 |
| Avg | 21.12 | 33.47 | 29.76 | 32.87 |
| Eco | 3.31 | 6.29 | 8.94 | 9.28 |
| SR | 38.29 | 31.94 | 19.97 | 21.26 |
| BBI | 7/13 | 5/39 | 4/22 | 3/17 |
| BBM | 11/86 | 5/39 | 4/22 | 3/17 |
| 4w | 5 | 0 | 2 | 0 |
| 5w | 4 | 1 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Miller ignites, Jansen strikes and Maharaj finishes as SA flatten India
Amid a sea of blue, it was yellow that burned brightest as South Africa humbled the defending champions in Ahmedabad
T20 World Cup, 2026· 22 Feb 2026Jansen, Markram star in statement win for South Africa
After restricting New Zealand to just 175, Markram effectively killed the game in the PowerPlay
T20 World Cup 2026· 14 Feb 2026Debutant Coles' all-round show powers SEC into SA20 playoffs
Coles struck a 34-ball 61 before bagging 2 for 34 as Sunrisers registered their fourth bonus point win
SA20, 2025-26· 15 Jan 2026Kohli ton headlines India's jittery win
Marco Jansen, Matthew Breetzke and Corbin Bosch kept India on their toes in the run chase but South Africa eventually fell short
South Africa tour of India, 2025· 30 Nov 2025Stats: India's home misery, Harmer's heroics, and Markram's record feat
India have now lost five of their last seven home Tests; their previous five home defeats had spanned across 50 Tests and 13 seasons
South Africa tour of India, 2025· 26 Nov 2025Demons in the mind
India's messy approach through the middle has now left them in an almost-unwinnable position in Guwahati
South Africa tour of India, 2025· 24 Nov 2025