Praful Hinge
Bowler🏏 Right Handed Bat⚡ Right-arm fast-medium
Sunrisers Hyderabad🌏 India
🎂 January 18, 2002 (24 years)📍 Nagpur, Vidarbha
Career Details
| Format | Debut | Last Played |
|---|---|---|
| IPL | vs Rajasthan Royals, 2026-04-13, Rajiv Gandhi International Stadium | vs Rajasthan Royals, 2026-04-13, Rajiv Gandhi International Stadium |
Batting Stats
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 1 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling Stats
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 1 |
| Innings | 0 | 0 | 0 | 1 |
| Balls | 0 | 0 | 0 | 24 |
| Runs | 0 | 0 | 0 | 34 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 4 |
| Avg | 0.0 | 0.0 | 0.0 | 8.5 |
| Eco | 0 | 0 | 0 | 8.5 |
| SR | 0.0 | 0.0 | 0.0 | 6.0 |
| BBI | -/- | -/- | -/- | 4/34 |
| BBM | -/- | -/- | -/- | 4/34 |
| 4w | 0 | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Latest News
Hinge, Hussain and the Odisha connect
The two SRH pacers were sent by bowling coach Varun Aaron to an academy in Bhubaneswar to train in identified areas for a month under SS Rao, a former Jharkhand player and coach
IPL 2026· 14 Apr 2026Who are Praful Hinge and Sakib Hussain?
The two IPL debutants picked up four-wicket hauls as SRH beat RR in Hyderabad
IPL 2026· 14 Apr 2026Aaron's faith vindicated as SRH debutants run riot
Having backed them at the auction, Varun Aaron watched Praful Hinge and Sakib Hussain justify the hype with twin four-fors and a fearless approach on debut
IPL 2026· 14 Apr 2026Praful Hinge, Sakib Hussain script dream debuts to end RR's winning run
Ishan Kishan slammed a superb 91 to power SRH to a match-winning total of 216, well out of the table-toppers' reach
IPL 2026· 13 Apr 2026