Virat Kohli
About
Grind through the ranks
He soon joined the senior Men in Blue in Sri Lanka, come August 2008. In the absence of the regular openers, Virat Kohli was given a chance to open the batting in the ODI series. He played some commendable knocks in his extended run as an opener, as India went on to win the ODI series. However, the established and formidable pair of Tendulkar and Sehwag kept Kohli out of the team
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Zimbabwe, 2010-06-12, Harare Sports Club | vs South Africa, 2024-06-29, Kensington Oval |
| TEST | vs West Indies, 2011-06-20, Sabina Park | vs Australia, 2025-01-03, Sydney Cricket Ground |
| ODI | vs Sri Lanka, 2008-08-18, Rangiri Dambulla International Stadium | vs New Zealand, 2026-01-18, Holkar Stadium |
| IPL | vs Kolkata Knight Riders, 2008-04-18, M.Chinnaswamy Stadium | vs Gujarat Titans, 2026-05-31, Narendra Modi Stadium |
| CL | vs Cape Cobras, 2009-10-08, M.Chinnaswamy Stadium | vs Mumbai Indians, 2011-10-09, MA Chidambaram Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 123 | 311 | 125 | 283 |
| Innings | 210 | 299 | 117 | 275 |
| Runs | 9230 | 14797 | 4188 | 9336 |
| Balls | 16608 | 15771 | 3056 | 6926 |
| Highest | 254 | 183 | 122 | 113 |
| Average | 46.85 | 58.72 | 48.7 | 40.42 |
| SR | 55.58 | 93.83 | 137.05 | 134.80 |
| Not Out | 13 | 47 | 31 | 44 |
| Fours | 1027 | 1376 | 369 | 844 |
| Sixes | 30 | 169 | 124 | 316 |
| Ducks | 15 | 18 | 7 | 12 |
| 50s | 31 | 77 | 38 | 68 |
| 100s | 30 | 54 | 1 | 9 |
| 200s | 7 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 123 | 311 | 125 | 283 |
| Innings | 11 | 50 | 13 | 26 |
| Balls | 175 | 662 | 152 | 251 |
| Runs | 84 | 680 | 204 | 368 |
| Maidens | 2 | 1 | 0 | 0 |
| Wickets | 0 | 5 | 4 | 4 |
| Avg | 0.0 | 136.0 | 51.0 | 92.0 |
| Eco | 2.88 | 6.16 | 8.05 | 8.8 |
| SR | 0.0 | 132.4 | 38.0 | 62.75 |
| BBI | 0/0 | 1/13 | 1/13 | 2/25 |
| BBM | 0/0 | 1/13 | 1/13 | 2/25 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Jaiswal replaces injured Kohli for Afghanistan ODIs
BCCI secretary Devajith Saikia confirmed that fitness clearances for Hardik Pandya and Rohit Sharma are awaited
AFG tour of India, 2026· 6 Jun 2026IPL Pulse: See you soon
Your (final) 2-minute morning scan of the IPL universe
IPL 2026· 1 Jun 2026'Can't control the weather' - Solanki refuses to blame logistics for defeat in final
Delayed by rain and storms, GT reached Ahmedabad at 10pm the night before the final
IPL 2026 · 1 Jun 2026'It's stuff that you dream of' - Kohli on hitting the winning runs in an IPL final
In the final of IPL 2026, Virat Kohl finished a chase for his team with a 42-ball 75*
IPL 2026· 31 May 2026Kohli in his chasing element drives RCB to second successive IPL title
Before Kohli hit his fastest IPL fifty, Rasikh Salam returned three wickets as RCB bowlers tied down GT on a slowish pitch in Ahmedabad
IPL 2026· 31 May 2026IPL 2026 Final: RCB's batting firepower meets GT's bowling depth
From Kohli's duel with Rabada to Bhuvneshwar's battle against GT's formidable top three, the IPL 2026 final could hinge on a handful of decisive matchups
IPL 2026· 30 May 2026