Virat Kohli
About
Grind through the ranks
He soon joined the senior Men in Blue in Sri Lanka, come August 2008. In the absence of the regular openers, Virat Kohli was given a chance to open the batting in the ODI series. He played some commendable knocks in his extended run as an opener, as India went on to win the ODI series. However, the established and formidable pair of Tendulkar and Sehwag kept Kohli out of the team
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Zimbabwe, 2010-06-12, Harare Sports Club | vs South Africa, 2024-06-29, Kensington Oval |
| TEST | vs West Indies, 2011-06-20, Sabina Park | vs Australia, 2025-01-03, Sydney Cricket Ground |
| ODI | vs Sri Lanka, 2008-08-18, Rangiri Dambulla International Stadium | vs New Zealand, 2026-01-18, Holkar Stadium |
| IPL | vs Kolkata Knight Riders, 2008-04-18, M.Chinnaswamy Stadium | vs Delhi Capitals, 2026-04-18, M.Chinnaswamy Stadium |
| CL | vs Cape Cobras, 2009-10-08, M.Chinnaswamy Stadium | vs Mumbai Indians, 2011-10-09, MA Chidambaram Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 123 | 311 | 125 | 272 |
| Innings | 210 | 299 | 117 | 264 |
| Runs | 9230 | 14797 | 4188 | 8889 |
| Balls | 16608 | 15771 | 3056 | 6663 |
| Highest | 254 | 183 | 122 | 113 |
| Average | 46.85 | 58.72 | 48.7 | 39.86 |
| SR | 55.58 | 93.83 | 137.05 | 133.41 |
| Not Out | 13 | 47 | 31 | 41 |
| Fours | 1027 | 1376 | 369 | 796 |
| Sixes | 30 | 169 | 124 | 299 |
| Ducks | 15 | 18 | 7 | 10 |
| 50s | 31 | 77 | 38 | 65 |
| 100s | 30 | 54 | 1 | 8 |
| 200s | 7 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 123 | 311 | 125 | 273 |
| Innings | 11 | 50 | 13 | 26 |
| Balls | 175 | 662 | 152 | 251 |
| Runs | 84 | 680 | 204 | 368 |
| Maidens | 2 | 1 | 0 | 0 |
| Wickets | 0 | 5 | 4 | 4 |
| Avg | 0.0 | 136.0 | 51.0 | 92.0 |
| Eco | 2.88 | 6.16 | 8.05 | 8.8 |
| SR | 0.0 | 132.4 | 38.0 | 62.75 |
| BBI | 0/0 | 1/13 | 1/13 | 2/25 |
| BBM | 0/0 | 1/13 | 1/13 | 2/25 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
IPL Pulse: Lines, lengths and loose ends
Your 2-minute morning scan of the IPL universe
IPL 2026· 16 Apr 2026IPL Pulse: Sibling rivalry and blinking GOAT
Your 2-minute morning scan of the IPL universe
IPL 2026· 13 Apr 2026Salt, Patidar and Krunal put RCB back on wining track
RCB's top-three hit half-centuries to ensure a match-winning total of 240 at the Wankhede
IPL 2026 · 12 Apr 2026Rohit-Kohli showdown headlines marquee Sunday fixture
While the attention will be on the two Indian stalwarts, both RCB and MI will aim to return to winning ways in a blockbuster tussle on Sunday
IPL 2026· 11 Apr 2026Early movers RR, RCB seek momentum sustenance
As two of three unbeaten teams so far in IPL 2026, RR and RCB are expected to put up a spectacle in Guwahati's final game this season
IPL 2026· 9 Apr 2026RCB's settled rhythm meets a searching CSK amid shifting balance in rivalry
RCB have won three straight games against CSK and a win tomorrow will condemn their rivals to a 0-3 start
IPL 2026· 4 Apr 2026