About
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs West Indies, 2021-03-03, Coolidge Cricket Ground | vs Pakistan, 2026-02-28, Pallekele International Cricket Stadium |
| TEST | vs West Indies, 2021-03-21, Sir Vivian Richards Stadium | vs Bangladesh, 2025-06-25, Sinhalese Sports Club |
| ODI | vs West Indies, 2021-03-10, Sir Vivian Richards Stadium | vs England, 2026-01-27, R.Premadasa Stadium |
| IPL | vs Lucknow Super Giants, 2026-04-01, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | vs Chennai Super Kings, 2026-04-11, MA Chidambaram Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 18 | 77 | 91 | 4 |
| Innings | 31 | 77 | 90 | 4 |
| Runs | 1305 | 2920 | 2648 | 127 |
| Balls | 2299 | 3263 | 2058 | 83 |
| Highest | 187 | 210 | 107 | 44 |
| Average | 45 | 40.56 | 30.79 | 31.75 |
| SR | 56.77 | 89.49 | 128.67 | 153.02 |
| Not Out | 2 | 5 | 4 | 0 |
| Fours | 150 | 367 | 270 | 17 |
| Sixes | 5 | 36 | 76 | 4 |
| Ducks | 0 | 6 | 8 | 0 |
| 50s | 7 | 18 | 19 | 0 |
| 100s | 4 | 7 | 2 | 0 |
| 200s | 0 | 1 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 18 | 77 | 91 | 4 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Marsh rues poor execution as Australia near early exit
A blazing start wasn't enough for Australia, whose fading finish and Sri Lanka's clinical chase have left their World Cup campaign hanging by a thread
T20 World Cup, 2026· 17 Feb 2026Scintillating Nissanka ton puts Australia on the brink of elimination
The opener's 52-ball century powered Sri Lanka past the 182-run target with two overs to spare, putting the co-hosts into the Super Eights
T20 World Cup, 2026· 16 Feb 2026Nissanka, Vince continue Gulf Giants' unbeaten start
The duo slammed fifties in a comfortable chase of 161 over the Dubai Capitals to put the Giants on top of the table
ILT20, 2025-26· 7 Dec 2025Nissanka powers Gulf Giants to winning start
The Sri Lankan slammed 81 off 42 balls as the Giants comfortably chased down 164 with more than five overs to spare against MI Emirates
ILT20, 2025-26· 5 Dec 2025India edge Sri Lanka in Super Over after Nissanka century
The dead rubber finished with the scores levelled after the 40 regulation overs
Asia Cup, 2025· 26 Sept 2025Sri Lanka overcome late scare to secure second straight win
Sri Lanka suffered a collapse of 4/8 late in their 150-run chase but managed to hold their nerve to seal a 4 wicket win
Asia Cup 2025· 15 Sept 2025