Urvil Patel
WK-Batsman🏏 Right Handed Bat
Chennai Super Kings🌏 India
🎂 October 17, 1998 (27 years)📍 Mehsana, Baroda
Career Details
| Format | Debut | Last Played |
|---|---|---|
| IPL | vs Kolkata Knight Riders, 2025-05-07, Eden Gardens | vs Gujarat Titans, 2025-05-25, Narendra Modi Stadium |
Batting Stats
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 3 |
| Innings | 0 | 0 | 0 | 3 |
| Runs | 0 | 0 | 0 | 68 |
| Balls | 0 | 0 | 0 | 32 |
| Highest | 0 | 0 | 0 | 37 |
| Average | 0 | 0 | 0 | 22.67 |
| SR | 0 | 0 | 0 | 212.50 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 5 |
| Sixes | 0 | 0 | 0 | 6 |
| Ducks | 0 | 0 | 0 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling Stats
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 3 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Latest News
Urvil Patel smashes another ton as Gujarat win five on the bounce
Elsewhere, J&K picked up their fourth win of the season after upstaging Uttar Pradesh
SMAT 2024· 3 Dec 2024Urvil Patel smashes fastest 100 in all T20s by an Indian
Meanwhile, Uttar Pradesh and Bengal registered wins against Manipur and Mizoram respectively
Syed Mushtaq Ali Trophy, 2024· 27 Nov 2024