Shivam Mavi
About
Mavi, 5' 9", doesn't boast of an intimidating frame for a fast bowler but he has mindset of one, aptly borrowed from his idol Dale Steyn who's not a very tall man himself.
Like most kids in India, Mavi started with batting, until Phoolchand, his cricket coach at the Wanderers Cricket Club in Noida, saw him bowling in the nets and advised him to take up fast bowling. With a lovely rhythmical run-up, Mavi soon found himself playing a level above his. Despite good performances at the U16 level, Mavi was surprisingly omitted from Delhi's U16 squad, which triggered his move from Delhi to Uttar Pradesh.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Sri Lanka, 2023-01-03, Wankhede Stadium | vs New Zealand, 2023-02-01, Narendra Modi Stadium |
| IPL | vs Sunrisers Hyderabad, 2018-04-14, Eden Gardens | vs Lucknow Super Giants, 2022-05-07, Maharashtra Cricket Association Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 6 | 32 |
| Innings | 0 | 0 | 2 | 12 |
| Runs | 0 | 0 | 28 | 51 |
| Balls | 0 | 0 | 18 | 56 |
| Highest | 0 | 0 | 26 | 20 |
| Average | 0 | 0 | 14 | 5.67 |
| SR | 0 | 0 | 155.56 | 91.08 |
| Not Out | 0 | 0 | 0 | 3 |
| Fours | 0 | 0 | 2 | 4 |
| Sixes | 0 | 0 | 2 | 2 |
| Ducks | 0 | 0 | 0 | 3 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 6 | 32 |
| Innings | 0 | 0 | 6 | 32 |
| Balls | 0 | 0 | 84 | 649 |
| Runs | 0 | 0 | 123 | 942 |
| Maidens | 0 | 0 | 0 | 2 |
| Wickets | 0 | 0 | 7 | 30 |
| Avg | 0.0 | 0.0 | 17.57 | 31.4 |
| Eco | 0 | 0 | 8.79 | 8.71 |
| SR | 0.0 | 0.0 | 12.0 | 21.63 |
| BBI | -/- | -/- | 4/22 | 4/21 |
| BBM | -/- | -/- | 4/22 | 4/21 |
| 4w | 0 | 0 | 1 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Mavi hits the ground running in international cricket
Making his debut, Shivam Mavi made an immediate impression picking up four wickets in India's thrilling win over Sri Lanka at the Wankhede
Sri Lanka tour of India, 2023· 3 Jan 2023Mavi stars as UP knock out Mumbai to enter quarterfinals
Karnataka and J&K also won their respective games to enter the final-eight
Vijay Hazare Trophy, 2022· 26 Nov 2022Rampant KKR edge closer to playoffs with clinical win
Shubman Gill's 56 helped KKR to 171 before Shivam Mavi and Lockie Ferguson picked up seven wickets between them to bowl RR out for 85
KKR vs RR, IPL 2021 - Report· 7 Oct 2021Pacers level up in KKR's benchmark bowling display
Eoin Morgan described the performance as one that "epitomized" how his team wants to play
IPL 2021· 26 Apr 2021Mavi, Nagarkoti follow in Cummins footsteps to tame Royals
Kolkata Knight Riders' pace trio demolished Rajasthan Royals' top order to set up a 37-run victory
Indian Premier League, 2020· 1 Oct 2020Gill, pacers inflict first defeat on Rajasthan Royals
Mavi, Nagarkoti and Cummins shared five wickets between them as KKR restricted RR to 137 in a chase of 175
IPL 2020· 30 Sept 2020