Krunal Pandya
About
Hailing from Vadodara, Krunal's first brush with cricket came at Kiran More's academy in the city. He soon became popular in the local cricketing circles for his ability to hit the big sixes, forming a partnership with Hardik that reminded the cricket watching folks in the city of the Pathan brothers. In 2016, despite not having made his first-class debut yet, the Mumbai Indians' talent scouts spotted his talent and franchise went after him aggressively to bag him for two crores.
He repaid the faith thrust on him immediately, with a stunning knock of 86 off just 37 deliveries against Delhi Daredevils. In the following season, he came into his own - with vital runs and wickets very consistently - to become one of Mumbai's most utility players of the season. This included a Man of the Match effort in the final. 2017's IPL though was only a culmination of a good domestic season, where he emerged as Baroda's leading run-getter and wicket-taker in the Vijay Hazare Trophy.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs West Indies, 2018-11-04, Eden Gardens | vs Sri Lanka, 2021-07-25, R.Premadasa Stadium |
| ODI | vs England, 2021-03-23, Maharashtra Cricket Association Stadium | vs Sri Lanka, 2021-07-20, R.Premadasa Stadium |
| IPL | vs Gujarat Lions, 2016-04-16, Wankhede Stadium | vs Lucknow Super Giants, 2026-04-15, M.Chinnaswamy Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 5 | 19 | 148 |
| Innings | 0 | 4 | 10 | 119 |
| Runs | 0 | 130 | 124 | 1761 |
| Balls | 0 | 128 | 95 | 1336 |
| Highest | 0 | 58 | 26 | 86 |
| Average | 0 | 65 | 24.8 | 21.48 |
| SR | 0 | 101.57 | 130.53 | 131.82 |
| Not Out | 0 | 2 | 5 | 37 |
| Fours | 0 | 11 | 8 | 151 |
| Sixes | 0 | 2 | 6 | 66 |
| Ducks | 0 | 0 | 0 | 7 |
| 50s | 0 | 1 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 5 | 19 | 148 |
| Innings | 0 | 5 | 19 | 138 |
| Balls | 0 | 228 | 410 | 2524 |
| Runs | 0 | 223 | 554 | 3165 |
| Maidens | 0 | 1 | 1 | 1 |
| Wickets | 0 | 2 | 15 | 101 |
| Avg | 0.0 | 111.5 | 36.93 | 31.34 |
| Eco | 0 | 5.87 | 8.11 | 7.52 |
| SR | 0.0 | 114.0 | 27.33 | 24.99 |
| BBI | -/- | 1/26 | 4/36 | 4/45 |
| BBM | -/- | 1/26 | 4/36 | 4/45 |
| 4w | 0 | 0 | 1 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
IPL Pulse: Sibling rivalry and blinking GOAT
Your 2-minute morning scan of the IPL universe
IPL 2026· 13 Apr 2026Salt, Patidar and Krunal put RCB back on wining track
RCB's top-three hit half-centuries to ensure a match-winning total of 240 at the Wankhede
IPL 2026 · 12 Apr 2026The champion of defence for the defending champions
In an exclusive interview, Krunal Pandya reveals how his most effective variations were created in quiet backwaters, rather than in the bright lights of the IPL
CB Exclusive· 4 Apr 2026Hardik Pandya ends long-term association with RIL's RISE
The allrounder has parted ways with RISE after 12 years to launch his own family office, now managed by Out of the Park
Business Venture· 12 Dec 2025RCB end 17-year-long wait to win maiden IPL title
Krunal Pandya's incredible spell through the middle-overs set RCB up as PBKS fell short in chase
Indian Premier League, 2025· 3 Jun 2025Virat's energy is infectious: Krunal credits Kohli for match-winning knock
Fueled by Virat Kohli's belief and his own never-give-up attitude, Krunal Pandya turned a slow start into a statement innings for RCB.
IPL 2025· 28 Apr 2025