Washington Sundar
About
A left-handed top-order batsman who also bowls off-spin, Sundar made a rather low-key first-class debut - coming after an impressive performance for India in the Under-19 World Cup, held in Bangladesh. India eventually finished as runner-up, losing the title clash against West Indies.
Sundar made his ODI debut for India in 2017 as an 18 year old against Sri Lanka. He was the auxiliary spinner for India in limited overs cricket as the team was looking to move on from Ravi Ashwin and Jadeja post the 2017 Champions Trophy defeat. Washington Sundar played consistently at home for India, performing decently without any spellbinding spells.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Sri Lanka, 2017-12-24, Wankhede Stadium | vs South Africa, 2026-02-22, Narendra Modi Stadium |
| TEST | vs Australia, 2021-01-15, The Gabba | vs South Africa, 2025-11-22, Barsapara Cricket Stadium |
| ODI | vs Sri Lanka, 2017-12-13, Punjab Cricket Association IS Bindra Stadium | vs New Zealand, 2026-01-11, BCA Stadium, Kotambi |
| IPL | vs Sunrisers Hyderabad, 2017-04-22, Maharashtra Cricket Association Stadium | vs Kolkata Knight Riders, 2026-04-17, Narendra Modi Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 17 | 29 | 60 | 71 |
| Innings | 29 | 20 | 25 | 50 |
| Runs | 885 | 372 | 265 | 622 |
| Balls | 1930 | 452 | 200 | 481 |
| Highest | 101 | 51 | 50 | 55 |
| Average | 42.14 | 20.67 | 16.56 | 17.28 |
| SR | 45.86 | 82.31 | 132.50 | 129.32 |
| Not Out | 8 | 2 | 9 | 14 |
| Fours | 75 | 25 | 21 | 54 |
| Sixes | 19 | 11 | 14 | 19 |
| Ducks | 3 | 0 | 4 | 2 |
| 50s | 5 | 1 | 1 | 1 |
| 100s | 1 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 17 | 29 | 60 | 71 |
| Innings | 29 | 26 | 56 | 65 |
| Balls | 2188 | 1014 | 1043 | 1144 |
| Runs | 1187 | 837 | 1214 | 1474 |
| Maidens | 41 | 5 | 1 | 1 |
| Wickets | 36 | 29 | 51 | 40 |
| Avg | 32.97 | 28.86 | 23.8 | 36.85 |
| Eco | 3.26 | 4.95 | 6.98 | 7.73 |
| SR | 60.78 | 34.97 | 20.45 | 28.6 |
| BBI | 7/59 | 3/30 | 3/3 | 3/16 |
| BBM | 11/115 | 3/30 | 3/3 | 3/16 |
| 4w | 3 | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Suryakumar and Gambhir explained the selection decision to Axar - Sitanshu Kotak
India's assistant coach opened up about the selection calls and the road ahead in the World Cup
T20 World Cup, 2026· 23 Feb 2026Washington over Axar: India's matchup-driven call backfires against South Africa
India suffered their biggest defeat by runs in T20 World Cups
T20 World Cup, 2026· 23 Feb 2026Selectors await CoE feedback as Sundar remains in World Cup frame
The 26-year-old all-rounder, recovering from a side strain sustained last month, was absent from the squad for Wednesday night's warm-up against South Africa
T20 World Cup 2026· 5 Feb 2026Optimism around Washington, Tilak as India build towards World Cup
Both World Cup squad members are tracking well in rehab and should be available before the start of the marquee event
Fitness Tracker· 29 Jan 2026Washington Sundar ruled out of NZ T20Is; doubtful for T20 WC
The all-rounder suffered a side strain against New Zealand in the opening ODI and remains a doubt even for the mega event
Injury News· 15 Jan 2026Sundar ruled out of NZ ODI series with side strain
Ayush Badoni has been named Sundar's replacement, getting a call-up to the India ODI squad for the first time
New Zealand tour of India, 2026· 12 Jan 2026