Kamindu Mendis
About
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs England, 2018-10-27, R.Premadasa Stadium | vs Pakistan, 2026-02-28, Pallekele International Cricket Stadium |
| TEST | vs Australia, 2022-07-08, Galle International Stadium | vs Bangladesh, 2025-06-25, Sinhalese Sports Club |
| ODI | vs South Africa, 2019-03-10, Kingsmead | vs Pakistan, 2025-11-16, Rawalpindi Cricket Stadium |
| IPL | vs Kolkata Knight Riders, 2025-04-03, Eden Gardens | vs Lucknow Super Giants, 2025-05-19, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 14 | 27 | 43 | 5 |
| Innings | 24 | 26 | 38 | 5 |
| Runs | 1316 | 527 | 671 | 92 |
| Balls | 2063 | 653 | 515 | 69 |
| Highest | 182 | 64 | 65 | 32 |
| Average | 62.67 | 26.35 | 19.74 | 23 |
| SR | 63.80 | 80.71 | 130.30 | 133.34 |
| Not Out | 3 | 6 | 4 | 1 |
| Fours | 137 | 40 | 55 | 7 |
| Sixes | 24 | 13 | 28 | 2 |
| Ducks | 0 | 2 | 3 | 1 |
| 50s | 5 | 3 | 3 | 0 |
| 100s | 5 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 14 | 27 | 43 | 5 |
| Innings | 7 | 15 | 15 | 4 |
| Balls | 126 | 300 | 174 | 42 |
| Runs | 112 | 326 | 238 | 60 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 3 | 6 | 5 | 2 |
| Avg | 37.33 | 54.33 | 47.6 | 30.0 |
| Eco | 5.33 | 6.52 | 8.21 | 8.57 |
| SR | 42.0 | 50.0 | 34.8 | 21.0 |
| BBI | 3/32 | 3/19 | 1/10 | 1/4 |
| BBM | 3/32 | 3/19 | 1/10 | 1/4 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Hasaranga, Theekshana star in Ireland's collapse
Sri Lanka became the first side in last nine T20Is to win in Colombo's RPS batting first
ICC Men's T20 World Cup 2026· 8 Feb 2026Kamindu Mendis makes World Cup squad; Dhananjaya de Silva left out
Sri Lanka Cricket have also decided to leave out Pramod Madushan from the squad picked for the England series
WPL 2026· 2 Feb 2026Pakistan push winless Sri Lanka on the brink of elimination
Sri Lanka play India in the last match of the Super 4s phase, on September 26 but they could be out of contention before that if India beat Bangladesh on September 24
Asia Cup, 2025· 23 Sept 2025Taijul Islam pinpoints collective batting failure following his five-fer
Meanwhile, Sri Lankan all-rounder Kamindu Mendis backed his bowlers to finish the job sooner rather than later and clinch a series win
Bangladesh Tour of Sri Lanka, 2025· 27 Jun 2025We tried to bowl consistently in one area: Nayeem
The Bangladesh offspinner said changing the seam position from time to time served him well on Day 4
Bangladesh tour of Sri Lanka, 2025· 20 Jun 2025Bangladesh stretch lead to 187 after Nayeem fifer
Bangladesh rode on Shadman and Shanto's solid knocks in their second innings to move to 177/3 at Stumps on Day 4
Bangladesh's tour of Sri Lanka, 2025· 20 Jun 2025