Mohammed Siraj
About
That effort brought him immense recognition and a place in the Sunrisers Hyderabad franchise for the 10th edition of the Indian Premier League (IPL). Despite not being that tall, Siraj's ability to procure pace and bounce impressed Tom Moody, Coach, Sunrisers Hyderabad, and he played a starring role as the franchise reached the knock-out stage of the competition. Such was the demand for the right-arm fast bowler that he went from a nominal base price of Rupees 20 lakhs INR to a final winning bid of Rupees 2.6 crores INR. Despite playing just six matches, he ended up with 10 wickets, although he was a touch expensive.
The speedster missed out on the Ranji season in 2017-18 and played only one game but he was back for the Vijay Hazare trophy and starred with the ball for Hyderabad. He picked up 23 wickets in 7 games which included 3 5-wicket hauls. The 'Hyderabad Express' also nipped out 10 wickets from 5 games in the Syed Mushtaq Ali tourney.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs New Zealand, 2017-11-04, Niranjan Shah Stadium, Khandheri | vs United States of America, 2026-02-07, Wankhede Stadium |
| TEST | vs Australia, 2020-12-26, Melbourne Cricket Ground | vs South Africa, 2025-11-22, Barsapara Cricket Stadium |
| ODI | vs Australia, 2019-01-15, Adelaide Oval | vs New Zealand, 2026-01-18, Holkar Stadium |
| IPL | vs Delhi Capitals, 2017-04-19, Rajiv Gandhi International Stadium | vs Kolkata Knight Riders, 2026-04-17, Narendra Modi Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 45 | 50 | 17 | 113 |
| Innings | 61 | 21 | 5 | 26 |
| Runs | 154 | 57 | 14 | 112 |
| Balls | 453 | 134 | 16 | 123 |
| Highest | 16 | 9 | 7 | 14 |
| Average | 4.4 | 7.13 | 7 | 11.2 |
| SR | 34.00 | 42.54 | 87.50 | 91.06 |
| Not Out | 26 | 13 | 3 | 16 |
| Fours | 16 | 3 | 1 | 10 |
| Sixes | 2 | 0 | 0 | 4 |
| Ducks | 16 | 2 | 1 | 2 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 45 | 50 | 17 | 114 |
| Innings | 84 | 49 | 17 | 114 |
| Balls | 7007 | 2251 | 372 | 2432 |
| Runs | 4124 | 1926 | 481 | 3531 |
| Maidens | 206 | 34 | 2 | 4 |
| Wickets | 139 | 76 | 17 | 115 |
| Avg | 29.67 | 25.34 | 28.29 | 30.7 |
| Eco | 3.53 | 5.13 | 7.76 | 8.71 |
| SR | 50.41 | 29.62 | 21.88 | 21.15 |
| BBI | 6/15 | 6/21 | 4/17 | 4/17 |
| BBM | 9/190 | 6/21 | 4/17 | 4/17 |
| 4w | 8 | 2 | 1 | 3 |
| 5w | 5 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Data Shorts: A toss decision built on numbers, undone by conditions
Ajinkya Rahane's data-backed decision to bat first unravelled as a responsive surface and a disciplined new-ball spell left KKR short of a par total
IPL 2026· 17 Apr 2026From holiday plans to heroics: Mohammed Siraj's unexpected World Cup night
Called in at the last moment and drafted straight into the XI, Siraj turned an interrupted vacation into a match-defining spell that rescued India when it mattered most
T20 World Cup 2026· 8 Feb 2026Mohammed Siraj replaces injured Harshit Rana in India's squad
The Hyderabad pacer last played a T20I in July 2024
ICC Men's T20 World Cup, 2026· 6 Feb 2026'Like a World Cup final': Siraj relishes rare opportunity to play a decider
New Zealand haven't won a bilateral ODI series in India in seven previous attempts
New Zealand tour of India, 2026· 17 Jan 2026Mohammed Siraj named captain of Hyderabad
The 31-year-old quick will lead the side in the Ranji Trophy matches against Mumbai and Chhattisgarh later this month
Rise to leadership· 14 Jan 2026From The Oval to Ahmedabad: Rhythm uninterrupted for Siraj
Despite a gap of almost two months between the two Tests, Siraj continued from where he left as he put India on top in Ahmedabad
West Indies tour of India, 2025· 2 Oct 2025