Rishabh Pant
About
Pant's heroics didn't go unnoticed, and days after his Nepal stunner, he was drafted in by the Delhi Daredevils in the IPL auctions. He gained a permanent place in Delhi's domestic circuit and by the end of the season was even named as their captain, albeit for the one-day format of the game. In between, he made his full India debut, against England in a Twenty20 international in Bengaluru.
The second Ranji season for Rishabh wasn't as good as the first one. But he made up for that in the Syed Mushtaq Ali Trophy. He smashed the then second fastest hundred in T20 history in just 32 balls against Himachal Pradesh. This knock brought him into the selectors reckoning again and he was named in the Nidhas Trophy team.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs England, 2017-02-01, M.Chinnaswamy Stadium | vs Sri Lanka, 2024-07-28, Pallekele International Cricket Stadium |
| TEST | vs England, 2018-08-18, Trent Bridge | vs South Africa, 2025-11-22, Barsapara Cricket Stadium |
| ODI | vs West Indies, 2018-10-21, Barsapara Cricket Stadium | vs Sri Lanka, 2024-08-07, R.Premadasa Stadium |
| IPL | vs Gujarat Lions, 2016-04-27, Arun Jaitley Stadium | vs Royal Challengers Bengaluru, 2026-04-15, M.Chinnaswamy Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 49 | 31 | 76 | 131 |
| Innings | 86 | 27 | 66 | 129 |
| Runs | 3476 | 871 | 1209 | 3700 |
| Balls | 4683 | 820 | 949 | 2515 |
| Highest | 159 | 125 | 65 | 128 |
| Average | 42.91 | 33.5 | 23.25 | 33.94 |
| SR | 74.23 | 106.22 | 127.40 | 147.12 |
| Not Out | 5 | 1 | 14 | 20 |
| Fours | 373 | 91 | 111 | 333 |
| Sixes | 94 | 26 | 44 | 175 |
| Ducks | 3 | 3 | 4 | 6 |
| 50s | 18 | 5 | 3 | 20 |
| 100s | 8 | 1 | 0 | 2 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 49 | 31 | 76 | 131 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
LSG seek batting turnaround as PBKS juggernaut awaits
The Super Giants' overseas batters have been a pale shadow of their dominant selves from 2025. A turnaround is the inevitable need against the unbeaten Punjab Kings
IPL 2026· 18 Apr 2026Desperate KKR target winning formula as LSG come calling
After multiple practice sessions that have ended prematurely due to the rain, the forecast for Thursday promises to be better
IPL 2026· 8 Apr 2026Pant, Shami get LSG off the mark
In a tense finish in Hyderabad, LSG got home with a ball to spare
IPL 2026· 5 Apr 2026SRH out to maximise batting momentum in Hyderabad homecoming
After a sub-par effort in their season opener against DC, LSG will hope for better batting returns
IPL 2026· 4 Apr 2026Rishabh Pant trains with Yuvraj Singh in Mumbai ahead of IPL 2026
The 28-year-old had an underwhelming 2025 season and has been out of India's white-ball teams for more than a year
IPL 2026· 12 Mar 2026Injured Pant ruled out of New Zealand ODIs
Dhruv Jurel has been named Pant's replacement for the three-match ODI series
New Zealand tour of India, 2026· 10 Jan 2026