Rashid Khan
About
Marketing leg-spin's modern face with chic, Rashid outnumbers legbreaks with googlies, something he has perfected into a reliable and somewhat retaliatory weapon, and executes it without being ever so predictable. Having doted on Shahid Afridi's modus operandi since childhood, Rashid bowls similar lines - linear, from stump to stump - and does so at quick pace, rebelliously using his fingers more than the wrists, thus not allowing the batsman any time to shimmy out and get to the pitch of the ball. As much as his visible profile may belie, Rashid is also an agile fielder who is well capable of putting in the dives, and then excels at clearing the big ropes in the slog overs to top it all.
Spin to the right. Spin to the left. Skid on straight. You are never quite sure of what Rashid Khan is gonna serve. Labelled as a legspinner, Rashid has a rainbow of variations in his bowling armoury and has been the most-sought bowler, since his debut, in leagues all around the globe. Interestingly, a lot of batsmen struggle to pick his variations as he barely alters his arm-speed while delivering the ball. In February 2017, Rashid fetched the highest IPL bid for any Associate nation player ever, eventually having been bought by Sunrisers Hyderabad for INR 4 crore at the same auction that abandoned world's top-ranked limited-overs bowler Imran Tahir, 38 then, red-faced with no bids whatsoever.
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Zimbabwe, 2015-10-26, Queens Sports Club | vs Canada, 2026-02-19, MA Chidambaram Stadium |
| TEST | vs India, 2018-06-14, M.Chinnaswamy Stadium | vs Zimbabwe, 2025-01-02, Queens Sports Club |
| ODI | vs Zimbabwe, 2015-10-18, Queens Sports Club | vs Bangladesh, 2025-10-14, Sheikh Zayed Stadium |
| IPL | vs Royal Challengers Bengaluru, 2017-04-05, Rajiv Gandhi International Stadium | vs Kolkata Knight Riders, 2026-04-17, Narendra Modi Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 6 | 117 | 115 | 141 |
| Innings | 9 | 89 | 70 | 70 |
| Runs | 154 | 1393 | 622 | 609 |
| Balls | 180 | 1328 | 470 | 382 |
| Highest | 51 | 60 | 48 | 79 |
| Average | 17.11 | 19.08 | 14.81 | 14.16 |
| SR | 85.56 | 104.90 | 132.35 | 159.43 |
| Not Out | 0 | 16 | 28 | 27 |
| Fours | 18 | 120 | 41 | 44 |
| Sixes | 4 | 50 | 40 | 41 |
| Ducks | 0 | 8 | 8 | 16 |
| 50s | 1 | 5 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 6 | 117 | 115 | 141 |
| Innings | 11 | 109 | 115 | 141 |
| Balls | 1864 | 5888 | 2630 | 3309 |
| Runs | 920 | 4127 | 2650 | 3920 |
| Maidens | 53 | 38 | 2 | 4 |
| Wickets | 45 | 210 | 193 | 164 |
| Avg | 20.44 | 19.65 | 13.73 | 23.9 |
| Eco | 2.96 | 4.21 | 6.05 | 7.11 |
| SR | 41.42 | 28.04 | 13.63 | 20.18 |
| BBI | 7/66 | 7/18 | 5/3 | 4/24 |
| BBM | 11/104 | 7/18 | 5/3 | 4/24 |
| 4w | 2 | 6 | 9 | 2 |
| 5w | 5 | 6 | 2 | 0 |
| 10w | 3 | 0 | 0 | 0 |
Afghanistan get their seminal World Cup moment
What started out as a banana peel of a fixture for England soon resembled an ice-skating rink that the defending champions stepped onto with their bowling shoes on
ICC Men's World Cup, 2023· 16 Oct 2023Malik's maiden fifer in vain as GT clinch last-ball win
Gujarat Titans moved back to the top of the table following their five-wicket victory
GT vs SRH - Match report· 27 Apr 2022Afghanistan and the path ahead
In a heavy defeat, Test cricket's newbies have many takeaways
Many lessons· 15 Jun 2018Dhawan credits IPL experience for success against Rashid
The Indian opener also acknowledged the fight shown by Afghanistan
India vs Afghanistan· 14 Jun 2018Plan was to bowl as many dots as possible: Rashid
The Sunrisers legspinner bowled as many as 18 dots of his 24 balls bowled to help restrict MI to 147
IPL 2018· 13 Apr 2018Carey, Laughlin script Strikers' massive win
Sydney Thunder folded for 110 in a 164-run chase
Big Bash League, 2017-18· 22 Dec 2017