Richard Gleeson
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs India, 2022-07-09, Edgbaston | vs Pakistan, 2022-09-30, Gaddafi Stadium |
| IPL | vs Punjab Kings, 2024-05-01, MA Chidambaram Stadium | vs Gujarat Titans, 2025-05-30, Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 6 | 3 |
| Innings | 0 | 0 | 2 | 1 |
| Runs | 0 | 0 | 2 | 2 |
| Balls | 0 | 0 | 4 | 2 |
| Highest | 0 | 0 | 2 | 2 |
| Average | 0 | 0 | 1 | 0 |
| SR | 0 | 0 | 50.00 | 100.00 |
| Not Out | 0 | 0 | 0 | 1 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 0 | 0 | 6 | 3 |
| Innings | 0 | 0 | 6 | 3 |
| Balls | 0 | 0 | 126 | 68 |
| Runs | 0 | 0 | 187 | 110 |
| Maidens | 0 | 0 | 1 | 0 |
| Wickets | 0 | 0 | 9 | 2 |
| Avg | 0.0 | 0.0 | 20.78 | 55.0 |
| Eco | 0 | 0 | 8.9 | 9.71 |
| SR | 0.0 | 0.0 | 14.0 | 34.0 |
| BBI | -/- | -/- | 3/15 | 1/30 |
| BBM | -/- | -/- | 3/15 | 1/30 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Kuldip Yadav in for Khaleel; Gleeson for Thushara
Kuldip Yadav replaces Khaleel Ahmed at CSK while RCB have roped in English pacer Richard Gleeson to replace Nuwan Thushara
IPL 2026· 15 May 2026Subrayen and Gleeson dismantle Super Giants in one-sided win
Durban Super Giants were bundled out for 86, before Rilee Rossouw's brisk 43 guided Joburg Super Kings to a six-wicket win with 46 balls to spare
SA20, 2025-26· 31 Dec 2025MI rope in Bairstow, Gleeson & Asalanka as replacements
MI are yet to secure a playoffs spot, and the replacement players will be available only if they advance
IPL 2025· 20 May 2025Bhuvneswhwar, Jadeja help India seal series
Having posted 170, India bowled England out for 121 to take an unassailable 2-0 lead in the three-match T20I series against England
India tour of England, 2022· 9 Jul 2022Renegades sign Gleeson last-minute after Shinwari, Faheem pull out
While Shinwari was picked for the Rawalpindi Test, it is understood that Ashraf has been held back to participate in domestic cricket
last-minute signing· 12 Dec 2019