Heinrich Klaasen
About
The sheer weight of runs and his consistency gave him a license to play first-class cricket, and he immediately made an impression, falling just short of a double-hundred in February 2017 to help the Titans beat the Dolphins in the penultimate round of the first-class competition. Consistent performances throughout the season earned him a ticket to New Zealand as a reserve wicketkeeper. Unfortunately, however, he did not make the playing XI and missed out on the coveted Test cap.
South Africa's National Academy coach Shukri Conrad hailed him (a little controversially) as the 'poor man's Dhoni'. “Heinrich stays very calm in the situation. He stays in the moment. There’s very much a ‘poor man’s MS Dhoni’ about him. There are really no sideshows to his game and he doesn’t wait for the game to come to him. That is what I like most about him. He is as tough as they come.”
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs India, 2018-02-18, New Wanderers Stadium | vs Pakistan, 2024-12-14, The Wanderers Stadium |
| TEST | vs India, 2019-10-19, JSCA International Stadium Complex | vs West Indies, 2023-03-08, The Wanderers Stadium |
| ODI | vs India, 2018-02-07, Newlands | vs New Zealand, 2025-03-05, Gaddafi Stadium |
| IPL | vs Chennai Super Kings, 2018-04-20, Maharashtra Cricket Association Stadium | vs Chennai Super Kings, 2026-04-18, Rajiv Gandhi International Stadium |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 4 | 60 | 58 | 56 |
| Innings | 8 | 56 | 53 | 52 |
| Runs | 104 | 2141 | 1000 | 1800 |
| Balls | 230 | 1829 | 705 | 1081 |
| Highest | 35 | 174 | 81 | 105 |
| Average | 13 | 43.69 | 23.26 | 41.86 |
| SR | 45.22 | 117.06 | 141.85 | 166.51 |
| Not Out | 0 | 7 | 10 | 9 |
| Fours | 11 | 200 | 72 | 120 |
| Sixes | 0 | 71 | 52 | 102 |
| Ducks | 0 | 2 | 2 | 1 |
| 50s | 0 | 11 | 5 | 10 |
| 100s | 0 | 4 | 0 | 2 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 4 | 60 | 58 | 54 |
| Innings | 0 | 2 | 1 | 0 |
| Balls | 0 | 30 | 6 | 0 |
| Runs | 0 | 33 | 14 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 6.6 | 14 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | 0/14 | 0/14 | -/- |
| BBM | -/- | 0/14 | 0/14 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
IPL Pulse: Overrated strike-rates and underrated smarts
Your 2-minute morning scan of the IPL universe
IPL 2026· 19 Apr 2026Markram's departure headlines SA20 retentions and pre-signings
The retentions and pre-signings for the upcoming edition of the SA20 have been announced
SA20 2026· 23 Jul 2025Take bilateral ODIs away from international cricket - Heinrich Klaasen
The recently-retired South African opens up on his batting, his love-hate relationship with the game, the T20 World Cup heartbreak, the genius of Bumrah and a lot more
Exclusive Interview· 3 Jul 2025Rob Walter's exit and CSA contract negotiations behind Klaasen's retirement
The swashbuckling batter had plans of playing on till ODI World Cup 2027 but recently announced his retirement from international cricket
Revealing· 8 Jun 2025Connecting the dots between Broad, Klaasen and Conrad
The South African coach talks about acquiring the services of Broad for the WTC final and Klaasen calling time on his career
South Africa Cricket· 3 Jun 2025Klaasen announces retirement from international cricket
Having already ended his red-ball career last year, Klaasen has now quit the limited-overs formats as well with immediate effect
Retirement· 2 Jun 2025