ESSvsKENT
52nd Match · Chelmsford
Kent opt to bowl
Essex187/6 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Walter | c D Bell-Drummond b M Milnes | 17 | 13 | 3 | 0 | 130.8 |
| Michael Pepper | c Benjamin b M Milnes | 6 | 8 | 1 | 0 | 75.0 |
| Jordan Cox † | c M Milnes b Grant Stewart | 40 | 31 | 5 | 1 | 129.0 |
| Charlie Allison | c J Lintott b Keith Dudgeon | 74 | 47 | 3 | 6 | 157.4 |
| Luc Benkenstein | c J Lintott b Fred Klaassen | 5 | 7 | 1 | 0 | 71.4 |
| Wiaan Mulder | c J Denly b M Milnes | 29 | 11 | 3 | 2 | 263.6 |
| Simon Harmer (c) | not out | 6 | 3 | 1 | 0 | 200.0 |
| Matthew Critchley | 0 | 0 | 0 | 0 | 0.0 | |
| Shane Snater | 0 | 0 | 0 | 0 | 0.0 | |
| Zaman Akhter | 0 | 0 | 0 | 0 | 0.0 | |
| Charlie Bennett | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 9.35 | 187/6 | ||||
Extras: 10, lb 2, wd 8)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Keith Dudgeon | 4 | 0 | 54 | 1 | 0 | 0 | 13.5 |
| Grant Stewart | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |
| Matt Milnes | 4 | 0 | 23 | 3 | 0 | 0 | 5.8 |
| Fred Klaassen | 4 | 0 | 48 | 1 | 0 | 0 | 12.0 |
| Jake Lintott | 4 | 0 | 28 | 0 | 0 | 0 | 7.0 |
| Joe Denly | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Fall of Wickets
1-13 (Michael Pepper, 2.1 ov)2-42 (Paul Walter, 5.4 ov)3-100 (Jordan Cox, 13.2 ov)4-115 (Luc Benkenstein, 14.6 ov)5-164 (Wiaan Mulder, 18.3 ov)6-187 (Charlie Allison, 19.6 ov)
Partnerships
Walter 7(5)13(13)Michael Pepper 6(8)
Walter 10(8)29(21)Jordan Cox 18(13)
Charlie Allison 34(28)58(46)Jordan Cox 22(18)
Charlie Allison 8(3)15(10)Luc Benkenstein 5(7)
Charlie Allison 18(10)49(21)Mulder 29(11)
Charlie Allison 14(6)23(9)Harmer 6(3)
Kent184/9 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Finch | c Zaman Akhter b Charlie Bennett | 13 | 9 | 0 | 1 | 144.4 |
| Daniel Bell-Drummond | c Charlie Allison b Charlie Bennett | 2 | 6 | 0 | 0 | 33.3 |
| Zak Crawley | c Charlie Allison b Zaman Akhter | 21 | 15 | 3 | 0 | 140.0 |
| Sam Billings (c) † | c Snater b Mulder | 62 | 38 | 3 | 4 | 163.2 |
| Joe Denly | c Snater b Critchley | 1 | 3 | 0 | 0 | 33.3 |
| Chris Benjamin | c Luc Benkenstein b Snater | 16 | 13 | 1 | 1 | 123.1 |
| Grant Stewart | c Harmer b Zaman Akhter | 13 | 11 | 0 | 1 | 118.2 |
| Keith Dudgeon | run out (Harmer) | 15 | 8 | 1 | 1 | 187.5 |
| Jake Lintott | not out | 17 | 9 | 3 | 0 | 188.9 |
| Matt Milnes | c Mulder b Zaman Akhter | 1 | 3 | 0 | 0 | 33.3 |
| Fred Klaassen | not out | 18 | 5 | 1 | 2 | 360.0 |
| Total | 20 Ov, RR: 9.20 | 184/9 | ||||
Extras: 5, lb 2, wd 3)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Shane Snater | 4 | 0 | 37 | 1 | 0 | 0 | 9.2 |
| Charlie Bennett | 4 | 0 | 39 | 2 | 0 | 0 | 9.8 |
| Wiaan Mulder | 4 | 0 | 41 | 1 | 0 | 0 | 10.2 |
| Zaman Akhter | 4 | 0 | 19 | 3 | 0 | 0 | 4.8 |
| Simon Harmer | 2 | 0 | 28 | 0 | 0 | 0 | 14.0 |
| Matthew Critchley | 2 | 0 | 18 | 1 | 0 | 0 | 9.0 |
Fall of Wickets
1-6 (Daniel Bell-Drummond, 1.3 ov)2-21 (Harry Finch, 3.2 ov)3-58 (Zak Crawley, 7.3 ov)4-61 (Joe Denly, 8.2 ov)5-119 (Sam Billings, 13.5 ov)6-121 (Chris Benjamin, 14.2 ov)7-141 (Keith Dudgeon, 16.5 ov)8-148 (Grant Stewart, 17.2 ov)9-150 (Matt Milnes, 17.6 ov)
Partnerships
Harry Finch 4(3)6(9)Bell-Drummond 2(6)
Harry Finch 9(6)15(11)Crawley 6(5)
Sam Billings 22(15)37(25)Crawley 15(10)
Sam Billings 2(2)3(5)Denly 1(3)
Sam Billings 38(21)58(33)Benjamin 16(12)
Grant Stewart 2(2)2(3)Benjamin 0(1)
Grant Stewart 5(7)20(15)Keith Dudgeon 15(8)
Grant Stewart 6(2)7(3)Lintott 1(1)
Milnes 1(3)2(4)Lintott 1(1)
Fred Klaassen 18(5)34(12)Lintott 15(7)
Venue:County Ground, Chelmsford