TKMNEvsETS
18th Match · Mumbai
Triumphs Knights MNE opt to bowl
Eagle Thane Strikers172/8 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sumeir Zaveri | c Vedant Murkar b Sylvester DSouza | 4 | 7 | 0 | 0 | 57.1 |
| Shaun Rodrigues | b Parikshit Valsangkar | 6 | 11 | 1 | 0 | 54.5 |
| Manan Bhatt | c Nutan Goel b Sylvester DSouza | 18 | 9 | 3 | 1 | 200.0 |
| Sairaj Patil | lbw b Sagar Mishra | 69 | 46 | 5 | 4 | 150.0 |
| Siddhant Singh | c Sagar Mishra b Hitesh Kadam | 28 | 27 | 3 | 0 | 103.7 |
| Shardul Thakur (c) | c Suryakumar Yadav b Minad Manjrekar | 1 | 3 | 0 | 0 | 33.3 |
| Atharva Ankolekar | b Minad Manjrekar | 5 | 4 | 1 | 0 | 125.0 |
| Shashwat Jagtap † | not out | 29 | 10 | 4 | 1 | 290.0 |
| Shashikant Kadam | retd out | 3 | 4 | 0 | 0 | 75.0 |
| Anuj Giri | not out | 0 | 0 | 0 | 0 | 0.0 |
| Amartya Raje | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 8.60 | 172/8 | ||||
Extras: 9, lb 4, wd 4, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Sylvester DSouza | 4 | 0 | 24 | 2 | 0 | 0 | 6.0 |
| Hitesh Kadam | 4 | 0 | 40 | 1 | 0 | 0 | 10.0 |
| Parikshit Valsangkar | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Sagar Mishra | 3 | 0 | 31 | 1 | 0 | 0 | 10.3 |
| Minad Manjrekar | 4 | 0 | 40 | 2 | 0 | 0 | 10.0 |
| Vedant Gurav | 1 | 0 | 11 | 0 | 0 | 0 | 11.0 |
Fall of Wickets
1-10 (Sumeir Zaveri, 2.3 ov)2-29 (Shaun Rodrigues, 4.2 ov)3-35 (Manan Bhatt, 5.4 ov)4-129 (Siddhant Singh, 15.6 ov)5-133 (Sairaj Patil, 16.4 ov)6-138 (Atharva Ankolekar, 17.2 ov)7-139 (Shardul Thakur, 17.6 ov)8-154 (Shashikant Kadam, 19.2 ov)
Partnerships
Sumeir Zaveri 4(7)10(15)Shaun Rodrigues 5(8)
Manan Bhatt 18(8)19(11)Shaun Rodrigues 1(3)
Manan Bhatt 0(1)6(8)Sairaj Patil 6(7)
Siddhant Singh 28(27)94(62)Sairaj Patil 60(36)
Shardul Thakur 1(1)4(4)Sairaj Patil 3(3)
Shardul Thakur 0(0)5(4)Atharva Ankolekar 5(4)
Shardul Thakur 0(2)1(4)Shashwat Jagtap 1(2)
Shashikant Kadam 3(4)15(8)Shashwat Jagtap 12(4)
Anuj Giri 0(0)18(4)Shashwat Jagtap 16(4)
Triumphs Knights MNE148/10 (18.5 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Akhil Herwadkar | c Siddhant Singh b Amartya Raje | 33 | 24 | 3 | 2 | 137.5 |
| Vedant Murkar † | lbw b Atharva Ankolekar | 11 | 7 | 2 | 0 | 157.1 |
| Nutan Kumar Goel | b Amartya Raje | 19 | 15 | 3 | 0 | 126.7 |
| Suryakumar Yadav (c) | b Anuj Giri | 20 | 16 | 1 | 1 | 125.0 |
| Sagar Mishra | c Onkar Tarmale b Siddhant Singh | 12 | 12 | 1 | 0 | 100.0 |
| Parikshit Valsangkar | c and b Anuj Giri | 33 | 20 | 1 | 3 | 165.0 |
| Jayesh Pokhare | c Onkar Tarmale b Atharva Ankolekar | 6 | 8 | 0 | 0 | 75.0 |
| Makarand Giresh Patil | c Shashikant Kadam b Anuj Giri | 2 | 5 | 0 | 0 | 40.0 |
| Minad Manjrekar | c Shardul Thakur b Onkar Tarmale | 7 | 4 | 1 | 0 | 175.0 |
| Sylvester DSouza | run out ((sub)Eknath Kerkar) | 0 | 0 | 0 | 0 | 0.0 |
| Vedant Gurav | not out | 0 | 2 | 0 | 0 | 0.0 |
| Hitesh Kadam | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 18.5 Ov, RR: 8.00 | 148/10 | ||||
Extras: 5, lb 1, wd 4)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Shardul Thakur | 1 | 0 | 22 | 0 | 0 | 0 | 22.0 |
| Onkar Tarmale | 1.5 | 0 | 17 | 1 | 0 | 0 | 9.3 |
| Atharva Ankolekar | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
| Amartya Raje | 4 | 0 | 25 | 2 | 0 | 0 | 6.2 |
| Shashikant Kadam | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
| Siddhant Singh | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
| Anuj Giri | 2 | 0 | 17 | 3 | 0 | 0 | 8.5 |
Fall of Wickets
1-33 (Vedant Murkar, 2.1 ov)2-65 (Akhil Herwadkar, 7.3 ov)3-66 (Nutan Kumar Goel, 7.5 ov)4-88 (Sagar Mishra, 11.3 ov)5-115 (Suryakumar Yadav, 13.5 ov)6-130 (Jayesh Pokhare, 16.1 ov)7-134 (Makarand Giresh Patil, 17.2 ov)8-142 (Parikshit Valsangkar, 17.6 ov)9-148 (Minad Manjrekar, 18.3 ov)10-148 (Sylvester DSouza, 18.5 ov)
Partnerships
Herwadkar 20(6)33(13)Vedant Murkar 11(7)
Herwadkar 13(18)32(32)Nutan Goel 19(14)
Suryakumar Yadav 1(1)1(2)Nutan Goel 0(1)
Suryakumar Yadav 10(10)22(22)Sagar Mishra 12(12)
Suryakumar Yadav 9(5)27(14)Parikshit Valsangkar 17(9)
Jayesh Pokhare 6(8)15(14)Parikshit Valsangkar 9(6)
Makarand Giresh Patil 2(5)4(7)Parikshit Valsangkar 1(2)
Minad Manjrekar 1(1)8(4)Parikshit Valsangkar 6(3)
Minad Manjrekar 6(3)6(3)Sylvester DSouza 0(0)
Vedant Gurav 0(2)0(2)Sylvester DSouza 0(0)
Venue:Wankhede Stadium, Mumbai