BANvsAUS
2nd ODI · Dhaka
Australia opt to bat
Australia187/8 (42 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Short | b Taskin Ahmed | 0 | 4 | 0 | 0 | 0.0 |
| Cooper Connolly | c Litton Das b Mustafizur Rahman | 0 | 1 | 0 | 0 | 0.0 |
| Josh Inglis (c) † | c Tanzid Hasan Tamim b Tanvir Islam | 34 | 38 | 4 | 1 | 89.5 |
| Matt Renshaw | c Litton Das b Mustafizur Rahman | 0 | 5 | 0 | 0 | 0.0 |
| Alex Carey | c Najmul Hossain Shanto b Mustafizur Rahman | 13 | 17 | 1 | 0 | 76.5 |
| Cameron Green | c and b Tanvir Islam | 25 | 50 | 1 | 2 | 50.0 |
| Marnus Labuschagne | not out | 55 | 85 | 3 | 0 | 64.7 |
| Xavier Bartlett | b Taskin Ahmed | 52 | 48 | 4 | 2 | 108.3 |
| Adam Zampa | b Taskin Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| Nathan Ellis | not out | 2 | 5 | 0 | 0 | 40.0 |
| Riley Meredith | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 42 Ov, RR: 4.45 | 187/8 | ||||
Extras: 6, lb 1, wd 3, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 8 | 1 | 33 | 3 | 0 | 0 | 4.1 |
| Mustafizur Rahman | 7 | 2 | 27 | 3 | 0 | 0 | 3.9 |
| Nahid Rana | 9 | 0 | 45 | 0 | 0 | 0 | 5.0 |
| Tanvir Islam | 10 | 0 | 45 | 2 | 0 | 0 | 4.5 |
| Mehidy Hasan Miraz | 6 | 0 | 30 | 0 | 0 | 0 | 5.0 |
| Mosaddek Hossain | 2 | 0 | 6 | 0 | 0 | 0 | 3.0 |
Fall of Wickets
1-0 (Matthew Short, 0.4 ov)2-0 (Cooper Connolly, 1.1 ov)3-0 (Matt Renshaw, 1.6 ov)4-25 (Alex Carey, 7.3 ov)5-68 (Josh Inglis, 17.1 ov)6-81 (Cameron Green, 21.1 ov)7-184 (Xavier Bartlett, 40.2 ov)8-184 (Adam Zampa, 40.3 ov)
Partnerships
Matthew Short 0(4)0(4)Cooper Connolly 0(0)
Josh Inglis 0(2)0(3)Cooper Connolly 0(1)
Josh Inglis 0(0)0(5)Matt Renshaw 0(5)
Josh Inglis 11(17)25(33)Carey 13(17)
Josh Inglis 23(19)43(58)Cameron Green 17(40)
Marnus Labuschagne 5(14)13(24)Cameron Green 8(10)
Marnus Labuschagne 49(67)103(115)Xavier Bartlett 52(48)
Marnus Labuschagne 0(0)0(1)Adam Zampa 0(1)
Marnus Labuschagne 1(4)3(9)Nathan Ellis 2(5)
Bangladesh195/5 (35 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanzid Hasan Tamim | c and b Xavier Bartlett | 0 | 2 | 0 | 0 | 0.0 |
| Soumya Sarkar | c Xavier Bartlett b Matt Renshaw | 42 | 47 | 5 | 2 | 89.4 |
| Najmul Hossain Shanto | c Josh Inglis b Riley Meredith | 41 | 53 | 5 | 0 | 77.4 |
| Litton Das † | c Josh Inglis b Cameron Green | 21 | 18 | 3 | 0 | 116.7 |
| Towhid Hridoy | not out | 40 | 55 | 2 | 1 | 72.7 |
| Mosaddek Hossain | c Cooper Connolly b Adam Zampa | 15 | 14 | 3 | 0 | 107.1 |
| Mehidy Hasan Miraz (c) | not out | 22 | 22 | 1 | 1 | 100.0 |
| Tanvir Islam | 0 | 0 | 0 | 0 | 0.0 | |
| Taskin Ahmed | 0 | 0 | 0 | 0 | 0.0 | |
| Mustafizur Rahman | 0 | 0 | 0 | 0 | 0.0 | |
| Nahid Rana | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 35 Ov, RR: 5.57 | 195/5 | ||||
Extras: 14 (b 1, lb 9, wd 3, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 5 | 1 | 23 | 1 | 0 | 0 | 4.6 |
| Nathan Ellis | 8 | 0 | 32 | 0 | 0 | 0 | 4.0 |
| Riley Meredith | 6 | 0 | 50 | 1 | 0 | 0 | 8.3 |
| Adam Zampa | 8 | 0 | 42 | 1 | 0 | 0 | 5.2 |
| Matt Renshaw | 6 | 0 | 29 | 1 | 0 | 0 | 4.8 |
| Cameron Green | 2 | 0 | 9 | 1 | 0 | 0 | 4.5 |
Fall of Wickets
1-0 (Tanzid Hasan Tamim, 0.2 ov)2-86 (Soumya Sarkar, 15.5 ov)3-98 (Najmul Hossain Shanto, 18.1 ov)4-122 (Litton Das, 23.2 ov)5-144 (Mosaddek Hossain, 26.6 ov)
Partnerships
Tanzid Hasan Tamim 0(2)0(2)Soumya Sarkar 0(0)
Najmul Hossain Shanto 39(46)86(93)Soumya Sarkar 42(47)
Najmul Hossain Shanto 2(7)12(14)Litton Das 9(7)
Towhid Hridoy 11(20)24(31)Litton Das 12(11)
Towhid Hridoy 6(8)22(22)Mosaddek Hossain 15(14)
Towhid Hridoy 23(27)51(48)Mehidy Hasan Miraz 22(22)
Venue:Shere Bangla National Stadium, Dhaka