WIvsSL
2nd T20I · Kingston, Jamaica
West Indies opt to bowl
Sri Lanka194/6 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Shamar Joseph b Matthew Forde | 7 | 10 | 1 | 0 | 70.0 |
| Kusal Mendis (c) † | c Akeal Hosein b Shamar Joseph | 31 | 19 | 2 | 2 | 163.2 |
| Kamil Mishara | not out | 61 | 40 | 4 | 3 | 152.5 |
| Pavan Rathnayake | c Shai Hope b Shamar Springer | 1 | 6 | 0 | 0 | 16.7 |
| Kamindu Mendis | c Sherfane Rutherford b Matthew Forde | 24 | 20 | 0 | 2 | 120.0 |
| Dasun Shanaka | c Shimron Hetmyer b Shamar Joseph | 58 | 24 | 5 | 4 | 241.7 |
| Dunith Wellalage | b Shamar Joseph | 1 | 2 | 0 | 0 | 50.0 |
| Wanindu Hasaranga | 0 | 0 | 0 | 0 | 0.0 | |
| Maheesh Theekshana | 0 | 0 | 0 | 0 | 0.0 | |
| Dushmantha Chameera | 0 | 0 | 0 | 0 | 0.0 | |
| Eshan Malinga | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 9.70 | 194/6 | ||||
Extras: 11, lb 5, wd 5, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| Matthew Forde | 4 | 0 | 38 | 2 | 0 | 0 | 9.5 |
| Romario Shepherd | 3 | 0 | 41 | 0 | 0 | 0 | 13.7 |
| Shamar Joseph | 4 | 0 | 32 | 3 | 0 | 0 | 8.0 |
| Shamar Springer | 4 | 0 | 40 | 1 | 0 | 0 | 10.0 |
| Roston Chase | 3 | 0 | 27 | 0 | 0 | 0 | 9.0 |
Fall of Wickets
1-40 (Pathum Nissanka, 4.4 ov)2-42 (Kusal Mendis, 5.1 ov)3-43 (Pavan Rathnayake, 6.3 ov)4-88 (Kamindu Mendis, 12.2 ov)5-191 (Dasun Shanaka, 19.1 ov)6-194 (Dunith Wellalage, 19.6 ov)
Partnerships
Pathum Nissanka 7(10)40(28)Kusal Mendis 31(18)
Kamil Mishara 2(2)2(3)Kusal Mendis 0(1)
Kamil Mishara 0(2)1(8)Pavan Rathnayake 1(6)
Kamil Mishara 16(15)45(35)Kamindu Mendis 24(20)
Kamil Mishara 42(18)103(41)Dasun Shanaka 58(24)
Kamil Mishara 1(3)3(5)Dunith Wellalage 1(2)
West Indies157/10 (18.1 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brandon King | lbw b Dushmantha Chameera | 2 | 3 | 0 | 0 | 66.7 |
| Shai Hope (c) † | lbw b Dunith Wellalage | 6 | 4 | 1 | 0 | 150.0 |
| Shimron Hetmyer | run out (Pavan Rathnayake) | 36 | 26 | 4 | 2 | 138.5 |
| Rovman Powell | c Wanindu Hasaranga b Maheesh Theekshana | 43 | 26 | 5 | 2 | 165.4 |
| Sherfane Rutherford | c Pathum Nissanka b Wanindu Hasaranga | 14 | 11 | 0 | 1 | 127.3 |
| Roston Chase | c Kamindu Mendis b Dushmantha Chameera | 17 | 17 | 0 | 1 | 100.0 |
| Romario Shepherd | lbw b Wanindu Hasaranga | 0 | 1 | 0 | 0 | 0.0 |
| Matthew Forde | c Dushmantha Chameera b Dunith Wellalage | 8 | 6 | 0 | 1 | 133.3 |
| Shamar Springer | c Pavan Rathnayake b Dushmantha Chameera | 1 | 6 | 0 | 0 | 16.7 |
| Akeal Hosein | c Kamil Mishara b Wanindu Hasaranga | 14 | 6 | 0 | 2 | 233.3 |
| Shamar Joseph | not out | 11 | 4 | 1 | 1 | 275.0 |
| Total | 18.1 Ov, RR: 8.67 | 157/10 | ||||
Extras: 5, lb 1, wd 3, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Dunith Wellalage | 3 | 0 | 28 | 2 | 0 | 0 | 9.3 |
| Dushmantha Chameera | 3.1 | 0 | 9 | 3 | 0 | 0 | 2.8 |
| Eshan Malinga | 3 | 0 | 41 | 0 | 0 | 0 | 13.7 |
| Maheesh Theekshana | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Wanindu Hasaranga | 4 | 0 | 38 | 3 | 0 | 0 | 9.5 |
| Dasun Shanaka | 1 | 0 | 6 | 0 | 0 | 0 | 6.0 |
Fall of Wickets
1-7 (Shai Hope, 0.5 ov)2-9 (Brandon King, 1.4 ov)3-90 (Shimron Hetmyer, 9.2 ov)4-91 (Rovman Powell, 9.6 ov)5-108 (Sherfane Rutherford, 12.1 ov)6-108 (Romario Shepherd, 12.2 ov)7-119 (Matthew Forde, 13.4 ov)8-122 (Shamar Springer, 14.6 ov)9-144 (Akeal Hosein, 16.5 ov)10-157 (Roston Chase, 18.1 ov)
Partnerships
Brandon King 1(1)7(5)Shai Hope 6(4)
Brandon King 1(2)2(5)Shimron Hetmyer 1(3)
Rovman Powell 43(24)81(46)Shimron Hetmyer 35(23)
Rovman Powell 0(2)1(4)Sherfane Rutherford 1(2)
Roston Chase 3(4)17(13)Sherfane Rutherford 13(9)
Roston Chase 0(0)0(1)Romario Shepherd 0(1)
Roston Chase 2(2)11(8)Matthew Forde 8(6)
Roston Chase 2(2)3(8)Shamar Springer 1(6)
Roston Chase 8(5)22(11)Akeal Hosein 14(6)
Roston Chase 2(4)13(8)Shamar Joseph 11(4)
Venue:Sabina Park, Kingston, Jamaica