KKRvsSRH
6th Match · Kolkata
Kolkata Knight Riders opt to bowl
Sunrisers Hyderabad226/8 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Travis Head | c Cameron Green b Kartik Tyagi | 46 | 21 | 6 | 3 | 219.1 |
| Abhishek Sharma | c Varun Chakaravarthy b Blessing Muzarabani | 48 | 21 | 4 | 4 | 228.6 |
| Ishan Kishan (c) † | c Rinku Singh b Blessing Muzarabani | 14 | 9 | 3 | 0 | 155.6 |
| Heinrich Klaasen | c Ramandeep Singh b Blessing Muzarabani | 52 | 35 | 4 | 1 | 148.6 |
| Aniket Verma | c Rinku Singh b Anukul Roy | 1 | 4 | 0 | 0 | 25.0 |
| Nitish Kumar Reddy | c Varun Chakaravarthy b Vaibhav Arora | 39 | 24 | 4 | 1 | 162.5 |
| Salil Arora | b Vaibhav Arora | 0 | 1 | 0 | 0 | 0.0 |
| Harsh Dubey | not out | 9 | 3 | 2 | 0 | 300.0 |
| Shivang Kumar | c Ajinkya Rahane b Blessing Muzarabani | 4 | 2 | 1 | 0 | 200.0 |
| Jaydev Unadkat | 0 | 0 | 0 | 0 | 0.0 | |
| David Payne | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 11.30 | 226/8 | ||||
Extras: 13, lb 4, wd 9)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 47 | 2 | 0 | 0 | 11.8 |
| Blessing Muzarabani | 4 | 0 | 41 | 4 | 0 | 0 | 10.2 |
| Sunil Narine | 4 | 0 | 39 | 0 | 0 | 0 | 9.8 |
| Varun Chakaravarthy | 2 | 0 | 31 | 0 | 0 | 0 | 15.5 |
| Kartik Tyagi | 4 | 0 | 48 | 1 | 0 | 0 | 12.0 |
| Anukul Roy | 2 | 0 | 16 | 1 | 0 | 0 | 8.0 |
Fall of Wickets
1-82 (Travis Head, 5.4 ov)2-111 (Ishan Kishan, 8.2 ov)3-112 (Abhishek Sharma, 8.4 ov)4-118 (Aniket Verma, 9.2 ov)5-200 (Nitish Kumar Reddy, 18.1 ov)6-200 (Salil Arora, 18.2 ov)7-222 (Heinrich Klaasen, 19.4 ov)8-226 (Shivang Kumar, 19.6 ov)
Partnerships
Travis Head 46(21)82(34)Abhishek Sharma 33(13)
Ishan Kishan 14(9)29(16)Abhishek Sharma 15(7)
Heinrich Klaasen 1(1)1(2)Abhishek Sharma 0(1)
Heinrich Klaasen 0(0)6(4)Aniket Verma 1(4)
Heinrich Klaasen 40(29)82(53)Nitish Reddy 39(24)
Heinrich Klaasen 0(0)0(1)Salil Arora 0(1)
Heinrich Klaasen 11(5)22(8)Harsh Dubey 9(3)
Shivang Kumar 4(2)4(2)Harsh Dubey 0(0)
Kolkata Knight Riders161/10 (16 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | c Eshan Malinga b Jaydev Unadkat | 8 | 10 | 0 | 0 | 80.0 |
| Finn Allen | c and b Harsh Dubey | 28 | 7 | 4 | 2 | 400.0 |
| Angkrish Raghuvanshi † | run out (Eshan Malinga/Shivang Kumar) | 52 | 29 | 6 | 2 | 179.3 |
| Cameron Green | run out (Eshan Malinga) | 2 | 2 | 0 | 0 | 100.0 |
| Rinku Singh | c Jaydev Unadkat b Nitish Reddy | 35 | 25 | 4 | 1 | 140.0 |
| Anukul Roy | c Ishan Kishan b Nitish Reddy | 0 | 2 | 0 | 0 | 0.0 |
| Ramandeep Singh | c Jaydev Unadkat b Eshan Malinga | 10 | 9 | 1 | 0 | 111.1 |
| Sunil Narine | c Aniket Verma b Eshan Malinga | 12 | 4 | 0 | 2 | 300.0 |
| Kartik Tyagi | c Ishan Kishan b Jaydev Unadkat | 5 | 5 | 1 | 0 | 100.0 |
| Vaibhav Arora | not out | 1 | 2 | 0 | 0 | 50.0 |
| Varun Chakaravarthy | b Jaydev Unadkat | 0 | 1 | 0 | 0 | 0.0 |
| Blessing Muzarabani | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 16 Ov, RR: 10.06 | 161/10 | ||||
Extras: 8, lb 1, wd 7)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| David Payne | 2 | 0 | 35 | 0 | 0 | 0 | 17.5 |
| Harsh Dubey | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
| Abhishek Sharma | 1 | 0 | 15 | 0 | 0 | 0 | 15.0 |
| Jaydev Unadkat | 3 | 0 | 21 | 3 | 0 | 0 | 7.0 |
| Eshan Malinga | 2 | 0 | 14 | 2 | 0 | 0 | 7.0 |
| Shivang Kumar | 4 | 0 | 41 | 0 | 0 | 0 | 10.2 |
| Nitish Kumar Reddy | 2 | 0 | 17 | 2 | 0 | 0 | 8.5 |
Fall of Wickets
1-30 (Finn Allen, 1.3 ov)2-67 (Ajinkya Rahane, 4.6 ov)3-74 (Cameron Green, 5.6 ov)4-120 (Angkrish Raghuvanshi, 10.6 ov)5-120 (Anukul Roy, 11.2 ov)6-139 (Rinku Singh, 13.4 ov)7-154 (Sunil Narine, 14.3 ov)8-159 (Ramandeep Singh, 14.6 ov)9-161 (Kartik Tyagi, 15.5 ov)10-161 (Varun Chakaravarthy, 15.6 ov)
Partnerships
Ajinkya Rahane 2(2)30(9)Finn Allen 28(7)
Ajinkya Rahane 6(8)37(21)Angkrish Raghuvanshi 29(13)
Cameron Green 2(2)7(6)Angkrish Raghuvanshi 2(4)
Rinku Singh 25(18)46(30)Angkrish Raghuvanshi 21(12)
Rinku Singh 0(0)0(2)Anukul Roy 0(2)
Rinku Singh 10(7)19(14)Ramandeep Singh 9(7)
Sunil Narine 12(4)15(5)Ramandeep Singh 1(1)
Kartik Tyagi 4(2)5(3)Ramandeep Singh 0(1)
Kartik Tyagi 1(3)2(5)Vaibhav Arora 1(2)
Varun Chakaravarthy 0(1)0(1)Vaibhav Arora 0(0)
Venue:Eden Gardens, Kolkata