MIvsKKR
2nd Match · Mumbai
Mumbai Indians opt to bowl
Kolkata Knight Riders220/4 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | c Hardik Pandya b Shardul Thakur | 67 | 40 | 3 | 5 | 167.5 |
| Finn Allen | c Tilak Varma b Shardul Thakur | 37 | 17 | 6 | 2 | 217.7 |
| Cameron Green | c Sherfane Rutherford b Shardul Thakur | 18 | 10 | 1 | 1 | 180.0 |
| Angkrish Raghuvanshi † | c Tilak Varma b Hardik Pandya | 51 | 29 | 6 | 2 | 175.9 |
| Rinku Singh | not out | 33 | 21 | 4 | 0 | 157.1 |
| Ramandeep Singh | not out | 4 | 4 | 0 | 0 | 100.0 |
| Anukul Roy | 0 | 0 | 0 | 0 | 0.0 | |
| Sunil Narine | 0 | 0 | 0 | 0 | 0.0 | |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0.0 | |
| Vaibhav Arora | 0 | 0 | 0 | 0 | 0.0 | |
| Blessing Muzarabani | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 11.00 | 220/4 | ||||
Extras: 10, lb 2, wd 7, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
| Hardik Pandya | 3 | 0 | 39 | 1 | 0 | 0 | 13.0 |
| AM Ghazanfar | 4 | 0 | 51 | 0 | 0 | 0 | 12.8 |
| Jasprit Bumrah | 4 | 0 | 35 | 0 | 0 | 0 | 8.8 |
| Shardul Thakur | 4 | 0 | 39 | 3 | 0 | 0 | 9.8 |
| Mayank Markande | 1 | 0 | 16 | 0 | 0 | 0 | 16.0 |
Fall of Wickets
1-69 (Finn Allen, 5.2 ov)2-109 (Cameron Green, 8.5 ov)3-145 (Ajinkya Rahane, 13.3 ov)4-205 (Angkrish Raghuvanshi, 18.3 ov)
Partnerships
Ajinkya Rahane 28(15)69(32)Finn Allen 37(17)
Ajinkya Rahane 21(11)40(21)Cameron Green 18(10)
Ajinkya Rahane 18(14)36(28)Angkrish Raghuvanshi 17(14)
Rinku Singh 24(15)60(30)Angkrish Raghuvanshi 34(15)
Rinku Singh 9(6)15(9)Ramandeep Singh 4(4)
Mumbai Indians224/4 (19.1 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Rickelton † | run out (Anukul Roy) | 81 | 43 | 4 | 8 | 188.4 |
| Rohit Sharma | c Anukul Roy b Vaibhav Arora | 78 | 38 | 6 | 6 | 205.3 |
| Suryakumar Yadav | c Rinku Singh b Kartik Tyagi | 16 | 8 | 3 | 0 | 200.0 |
| Tilak Varma | c (sub)Manish Pandey b Sunil Narine | 20 | 14 | 4 | 0 | 142.9 |
| Hardik Pandya (c) | not out | 18 | 11 | 3 | 0 | 163.6 |
| Naman Dhir | not out | 5 | 2 | 1 | 0 | 250.0 |
| Sherfane Rutherford | 0 | 0 | 0 | 0 | 0.0 | |
| Shardul Thakur | 0 | 0 | 0 | 0 | 0.0 | |
| Mayank Markande | 0 | 0 | 0 | 0 | 0.0 | |
| AM Ghazanfar | 0 | 0 | 0 | 0 | 0.0 | |
| Trent Boult | 0 | 0 | 0 | 0 | 0.0 | |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 19.1 Ov, RR: 11.73 | 224/4 | ||||
Extras: 6, lb 2, wd 3, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 52 | 1 | 0 | 0 | 13.0 |
| Blessing Muzarabani | 3 | 0 | 34 | 0 | 0 | 0 | 11.3 |
| Varun Chakaravarthy | 4 | 0 | 48 | 0 | 0 | 0 | 12.0 |
| Kartik Tyagi | 4 | 0 | 43 | 1 | 0 | 0 | 10.8 |
| Sunil Narine | 3 | 0 | 30 | 1 | 0 | 0 | 10.0 |
| Anukul Roy | 1.1 | 0 | 15 | 0 | 0 | 0 | 12.9 |
Fall of Wickets
1-148 (Rohit Sharma, 11.5 ov)2-179 (Suryakumar Yadav, 14.2 ov)3-184 (Ryan Rickelton, 15.2 ov)4-215 (Tilak Varma, 18.4 ov)
Partnerships
Ryan Rickelton 67(34)148(71)Rohit Sharma 78(38)
Ryan Rickelton 13(7)31(15)Suryakumar Yadav 16(8)
Ryan Rickelton 1(2)5(6)Tilak Varma 4(4)
Hardik Pandya 14(10)31(20)Tilak Varma 16(10)
Hardik Pandya 4(1)9(3)Naman Dhir 5(2)
Venue:Wankhede Stadium, Mumbai