NOTTSvsSOM
35th Match · Nottingham
Day 3: Stumps
Toss: Nottinghamshire opt to bowl
Somerset310/10 (103 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Hermann | b Fergus O Neill | 106 | 211 | 11 | 1 | 50.2 |
| Joshua Thomas | c Jack Haynes b Fergus O Neill | 0 | 7 | 0 | 0 | 0.0 |
| Lewis Goldsworthy | c Jack Haynes b B Hutton | 8 | 26 | 1 | 0 | 30.8 |
| James Rew † | run out (Dillon Pennington) | 10 | 30 | 1 | 0 | 33.3 |
| Thomas Rew | lbw b Mohammad Ali | 68 | 133 | 11 | 0 | 51.1 |
| Archie Vaughan | not out | 66 | 145 | 7 | 0 | 45.5 |
| Craig Overton | lbw b Fergus O Neill | 0 | 6 | 0 | 0 | 0.0 |
| Lewis Gregory (c) | b Dillon Pennington | 10 | 22 | 2 | 0 | 45.5 |
| Jack Leach | c Lyndon James b Fergus O Neill | 21 | 27 | 4 | 0 | 77.8 |
| Migael Pretorius | b Fergus O Neill | 0 | 10 | 0 | 0 | 0.0 |
| Alfie Ogborne | lbw b Fergus O Neill | 0 | 2 | 0 | 0 | 0.0 |
| Total | 103 Ov, RR: 3.01 | 310/10 | ||||
Extras: 21 (b 16, lb 3, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 23 | 4 | 72 | 6 | 0 | 0 | 3.1 |
| Brett Hutton | 19 | 4 | 43 | 1 | 0 | 0 | 2.3 |
| Dillon Pennington | 18 | 5 | 47 | 1 | 0 | 0 | 2.6 |
| Mohammad Ali | 21 | 5 | 55 | 1 | 0 | 0 | 2.6 |
| Lyndon James | 8 | 2 | 36 | 0 | 0 | 0 | 4.5 |
| Liam Patterson-White | 13 | 2 | 33 | 0 | 0 | 0 | 2.5 |
| Freddie McCann | 1 | 0 | 5 | 0 | 0 | 0 | 5.0 |
Fall of Wickets
1-7 (Joshua Thomas, 2.2 ov)2-20 (Lewis Goldsworthy, 7.5 ov)3-47 (James Rew, 17.3 ov)4-169 (Thomas Rew, 58.1 ov)5-234 (Jordan Hermann, 82.6 ov)6-238 (Craig Overton, 84.6 ov)7-267 (Lewis Gregory, 91.3 ov)8-304 (Jack Leach, 98.6 ov)9-310 (Migael Pretorius, 102.4 ov)10-310 (Alfie Ogborne, 102.6 ov)
Partnerships
Jordan Hermann 3(7)7(14)Joshua Thomas 0(7)
Jordan Hermann 2(8)13(33)Goldsworthy 8(26)
Jordan Hermann 16(28)27(58)James Rew 10(30)
Jordan Hermann 45(111)122(244)Thomas Rew 68(133)
Jordan Hermann 40(57)65(149)Archie Vaughan 25(92)
Craig Overton 0(6)4(12)Archie Vaughan 4(6)
Lewis Gregory 10(22)29(39)Archie Vaughan 19(17)
Jack Leach 21(27)37(45)Archie Vaughan 12(18)
Migael Pretorius 0(10)6(22)Archie Vaughan 6(12)
Alfie Ogborne 0(2)0(2)Archie Vaughan 0(0)
Nottinghamshire193/10 (64 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) | c Archie Vaughan b Lewis Gregory | 0 | 4 | 0 | 0 | 0.0 |
| Ben Slater | lbw b Lewis Gregory | 1 | 6 | 0 | 0 | 16.7 |
| Freddie McCann | c Thomas Rew b Jack Leach | 33 | 72 | 4 | 0 | 45.8 |
| Joe Clarke † | b Lewis Gregory | 36 | 79 | 5 | 0 | 45.6 |
| Jack Haynes | c James Rew b Craig Overton | 57 | 102 | 4 | 0 | 55.9 |
| Lyndon James | lbw b Jack Leach | 0 | 4 | 0 | 0 | 0.0 |
| Liam Patterson-White | b Jack Leach | 29 | 43 | 3 | 0 | 67.4 |
| Fergus O Neill | c Thomas Rew b Lewis Gregory | 21 | 46 | 1 | 0 | 45.6 |
| Brett Hutton | c Jordan Hermann b Migael Pretorius | 6 | 15 | 1 | 0 | 40.0 |
| Dillon Pennington | lbw b Craig Overton | 0 | 10 | 0 | 0 | 0.0 |
| Mohammad Ali | not out | 2 | 3 | 0 | 0 | 66.7 |
| Total | 64 Ov, RR: 3.02 | 193/10 | ||||
Extras: 8 (b 4, lb 4)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Lewis Gregory | 13.4 | 1 | 51 | 4 | 0 | 0 | 3.7 |
| Alfie Ogborne | 7 | 1 | 20 | 0 | 0 | 0 | 2.9 |
| Migael Pretorius | 14 | 3 | 33 | 1 | 0 | 0 | 2.4 |
| Craig Overton | 13.2 | 4 | 35 | 2 | 0 | 0 | 2.6 |
| Jack Leach | 15 | 1 | 44 | 3 | 0 | 0 | 2.9 |
| Archie Vaughan | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 |
Fall of Wickets
1-0 (Haseeb Hameed, 0.4 ov)2-9 (Ben Slater, 4.1 ov)3-69 (Freddie McCann, 23.6 ov)4-81 (Joe Clarke, 28.4 ov)5-82 (Lyndon James, 29.3 ov)6-122 (Liam Patterson-White, 41.3 ov)7-178 (Fergus O Neill, 55.4 ov)8-187 (Brett Hutton, 58.6 ov)9-190 (Dillon Pennington, 61.4 ov)10-193 (Jack Haynes, 63.6 ov)
Partnerships
Haseeb Hameed 0(4)0(4)Ben Slater 0(0)
Freddie McCann 8(15)9(21)Ben Slater 1(6)
Freddie McCann 25(57)60(119)Joe Clarke 31(62)
Jack Haynes 7(11)12(28)Joe Clarke 5(17)
Jack Haynes 1(1)1(5)Lyndon James 0(4)
Jack Haynes 11(29)40(72)Patterson-White 29(43)
Jack Haynes 31(39)56(85)Fergus O Neill 21(46)
Jack Haynes 3(5)9(20)Hutton 6(15)
Jack Haynes 3(6)3(16)Dillon Pennington 0(10)
Jack Haynes 1(11)3(14)Mohammad Ali 2(3)
Somerset355/7 (97 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Hermann | c Joe Clarke b Mohammad Ali | 40 | 64 | 6 | 0 | 62.5 |
| Joshua Thomas | c Joe Clarke b Patterson-White | 23 | 42 | 3 | 0 | 54.8 |
| Alfie Ogborne | b Mohammad Ali | 17 | 76 | 2 | 0 | 22.4 |
| Lewis Goldsworthy | c Joe Clarke b B Hutton | 1 | 4 | 0 | 0 | 25.0 |
| James Rew † | c Joe Clarke b Lyndon James | 50 | 105 | 6 | 0 | 47.6 |
| Thomas Rew | not out | 127 | 151 | 8 | 6 | 84.1 |
| Archie Vaughan | b Patterson-White | 23 | 87 | 2 | 0 | 26.4 |
| Craig Overton | lbw b Fergus O Neill | 20 | 29 | 2 | 0 | 69.0 |
| Jack Leach | not out | 28 | 24 | 3 | 1 | 116.7 |
| Lewis Gregory (c) | 0 | 0 | 0 | 0 | 0.0 | |
| Migael Pretorius | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 97 Ov, RR: 3.66 | 355/7 | ||||
Extras: 26 (b 14, lb 11, wd 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 18 | 4 | 59 | 1 | 0 | 0 | 3.3 |
| Brett Hutton | 18 | 8 | 37 | 1 | 0 | 0 | 2.1 |
| Dillon Pennington | 16 | 1 | 73 | 0 | 0 | 0 | 4.6 |
| Mohammad Ali | 17 | 3 | 69 | 2 | 0 | 0 | 4.1 |
| Liam Patterson-White | 20 | 6 | 68 | 2 | 0 | 0 | 3.4 |
| Freddie McCann | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| Lyndon James | 7 | 2 | 20 | 1 | 0 | 0 | 2.9 |
Fall of Wickets
1-72 (Joshua Thomas, 15.6 ov)2-72 (Jordan Hermann, 18.4 ov)3-73 (Lewis Goldsworthy, 21.1 ov)4-106 (Alfie Ogborne, 41.3 ov)5-174 (James Rew, 56.2 ov)6-243 (Archie Vaughan, 79.3 ov)7-288 (Craig Overton, 88.1 ov)
Partnerships
Jordan Hermann 40(54)72(96)Joshua Thomas 23(42)
Jordan Hermann 0(10)0(16)Alfie Ogborne 0(6)
Goldsworthy 1(4)1(15)Alfie Ogborne 0(11)
James Rew 12(63)33(122)Alfie Ogborne 17(59)
James Rew 38(42)68(89)Thomas Rew 28(47)
Archie Vaughan 23(87)69(139)Thomas Rew 46(52)
Craig Overton 20(29)45(52)Thomas Rew 17(23)
Jack Leach 28(24)67(53)Thomas Rew 36(29)
Nottinghamshire47/3 (18 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) | batting | 12 | 47 | 1 | 0 | 25.5 |
| Ben Slater | c Jordan Hermann b Jake Ball | 16 | 25 | 2 | 1 | 64.0 |
| Freddie McCann | c Thomas Rew b Craig Overton | 8 | 18 | 1 | 0 | 44.4 |
| Brett Hutton | lbw b Jack Leach | 6 | 18 | 1 | 0 | 33.3 |
| Joe Clarke † | batting | 0 | 0 | 0 | 0 | 0.0 |
| Jack Haynes | 0 | 0 | 0 | 0 | 0.0 | |
| Lyndon James | 0 | 0 | 0 | 0 | 0.0 | |
| Liam Patterson-White | 0 | 0 | 0 | 0 | 0.0 | |
| Fergus O Neill | 0 | 0 | 0 | 0 | 0.0 | |
| Dillon Pennington | 0 | 0 | 0 | 0 | 0.0 | |
| Mohammad Ali | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 18 Ov, RR: 2.61 | 47/3 | ||||
Extras: 5, lb 5)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Alfie Ogborne | 3 | 0 | 12 | 0 | 0 | 0 | 4.0 |
| Migael Pretorius | 5 | 1 | 15 | 0 | 0 | 0 | 3.0 |
| Jake Ball | 4 | 1 | 9 | 1 | 0 | 0 | 2.2 |
| Craig Overton | 4 | 2 | 5 | 1 | 0 | 0 | 1.2 |
| Jack Leach | 2 | 1 | 1 | 1 | 0 | 0 | 0.5 |
Fall of Wickets
1-23 (Ben Slater, 6.6 ov)2-36 (Freddie McCann, 11.4 ov)3-47 (Brett Hutton, 16.6 ov)
Partnerships
Haseeb Hameed 7(17)23(42)Ben Slater 16(25)
Haseeb Hameed 4(10)13(28)Freddie McCann 8(18)
Haseeb Hameed 1(14)11(32)Hutton 6(18)
Haseeb Hameed 0(6)0(6)Joe Clarke 0(0)
Venue:Trent Bridge, Nottingham