ENGvsNZ
1st Test · London
New Zealand opt to bowl
England140/10 (39.4 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | lbw b Nathan Smith | 19 | 37 | 2 | 0 | 51.4 |
| Emilio Gay | c Daryl Mitchell b Kyle Jamieson | 8 | 14 | 2 | 0 | 57.1 |
| Jacob Bethell | lbw b William ORourke | 6 | 22 | 0 | 0 | 27.3 |
| Joe Root | c Tom Blundell b William ORourke | 1 | 8 | 0 | 0 | 12.5 |
| Harry Brook | c Kyle Jamieson b Nathan Smith | 56 | 71 | 10 | 0 | 78.9 |
| Jamie Smith † | b Kyle Jamieson | 1 | 6 | 0 | 0 | 16.7 |
| Ben Stokes (c) | c Williamson b Kyle Jamieson | 12 | 23 | 2 | 0 | 52.2 |
| Gus Atkinson | lbw b Kyle Jamieson | 4 | 11 | 0 | 0 | 36.4 |
| Ollie Robinson | c Tom Blundell b Kyle Jamieson | 1 | 5 | 0 | 0 | 20.0 |
| Josh Tongue | not out | 10 | 23 | 2 | 0 | 43.5 |
| Shoaib Bashir | c Williamson b Nathan Smith | 14 | 19 | 1 | 0 | 73.7 |
| Total | 39.4 Ov, RR: 3.55 | 140/10 | ||||
Extras: 8 (b 6, lb 1, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 1 | 8 | 0 | 0 | 0 | 2.0 |
| Kyle Jamieson | 14 | 0 | 62 | 5 | 0 | 0 | 4.4 |
| Nathan Smith | 10.4 | 1 | 38 | 3 | 0 | 0 | 3.6 |
| William ORourke | 11 | 3 | 25 | 2 | 0 | 0 | 2.3 |
Fall of Wickets
1-16 (Emilio Gay, 5.3 ov)2-31 (Ben Duckett, 11.3 ov)3-33 (Jacob Bethell, 12.4 ov)4-34 (Joe Root, 14.4 ov)5-55 (Jamie Smith, 19.3 ov)6-94 (Ben Stokes, 26.5 ov)7-108 (Gus Atkinson, 30.6 ov)8-113 (Harry Brook, 31.5 ov)9-118 (Ollie Robinson, 33.3 ov)10-140 (Shoaib Bashir, 39.4 ov)
Partnerships
Ben Duckett 8(19)16(33)Emilio Gay 8(14)
Ben Duckett 11(18)15(36)Jacob Bethell 4(18)
Root 0(3)2(7)Jacob Bethell 2(4)
Root 1(5)1(12)Harry Brook 0(7)
Jamie Smith 1(6)21(29)Harry Brook 20(23)
Stokes 12(23)39(44)Harry Brook 23(21)
Atkinson 4(11)14(25)Harry Brook 9(14)
Ollie Robinson 0(0)5(5)Harry Brook 4(6)
Ollie Robinson 1(5)5(10)Josh Tongue 4(5)
Bashir 14(19)22(37)Josh Tongue 6(18)
New Zealand113/10 (29.5 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Latham (c) | lbw b Gus Atkinson | 3 | 21 | 0 | 0 | 14.3 |
| Devon Conway | lbw b Ollie Robinson | 1 | 5 | 0 | 0 | 20.0 |
| Kane Williamson | c Emilio Gay b Ollie Robinson | 0 | 2 | 0 | 0 | 0.0 |
| Rachin Ravindra | lbw b Ollie Robinson | 0 | 1 | 0 | 0 | 0.0 |
| Daryl Mitchell | b Ollie Robinson | 12 | 23 | 1 | 0 | 52.2 |
| Tom Blundell † | b Josh Tongue | 4 | 21 | 0 | 0 | 19.1 |
| Glenn Phillips | b Josh Tongue | 34 | 39 | 6 | 0 | 87.2 |
| Nathan Smith | b Josh Tongue | 15 | 18 | 2 | 0 | 83.3 |
| Kyle Jamieson | not out | 38 | 29 | 2 | 3 | 131.0 |
| William ORourke | c Harry Brook b Gus Atkinson | 1 | 17 | 0 | 0 | 5.9 |
| Matt Henry | b Ollie Robinson | 0 | 5 | 0 | 0 | 0.0 |
| Total | 29.5 Ov, RR: 3.83 | 113/10 | ||||
Extras: 5, lb 3, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Gus Atkinson | 5 | 0 | 9 | 2 | 0 | 0 | 1.8 |
| Ollie Robinson | 10.5 | 3 | 39 | 5 | 0 | 0 | 3.6 |
| Josh Tongue | 10 | 0 | 40 | 3 | 0 | 0 | 4.0 |
| Ben Stokes | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
Fall of Wickets
1-2 (Devon Conway, 1.3 ov)2-2 (Kane Williamson, 1.5 ov)3-2 (Rachin Ravindra, 1.6 ov)4-12 (Tom Latham, 6.4 ov)5-20 (Daryl Mitchell, 9.6 ov)6-29 (Tom Blundell, 12.6 ov)7-65 (Glenn Phillips, 20.1 ov)8-82 (Nathan Smith, 22.6 ov)9-108 (William ORourke, 28.2 ov)10-113 (Matt Henry, 29.5 ov)
Partnerships
Tom Latham 1(4)2(9)Devon Conway 1(5)
Tom Latham 0(0)0(2)Williamson 0(2)
Tom Latham 0(0)0(1)Rachin Ravindra 0(1)
Tom Latham 2(17)10(28)Daryl Mitchell 6(11)
Blundell 2(8)8(20)Daryl Mitchell 6(12)
Blundell 2(13)9(18)Glenn Phillips 5(6)
Nathan Smith 6(11)36(43)Glenn Phillips 29(33)
Nathan Smith 9(7)17(17)Kyle Jamieson 8(10)
William ORourke 1(17)26(32)Kyle Jamieson 25(15)
Matt Henry 0(5)5(9)Kyle Jamieson 5(4)
England226/10 (56 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | c Glenn Phillips b William ORourke | 33 | 46 | 6 | 0 | 71.7 |
| Emilio Gay | c Tom Blundell b Nathan Smith | 57 | 95 | 8 | 0 | 60.0 |
| Jacob Bethell | b Matt Henry | 14 | 35 | 2 | 0 | 40.0 |
| Joe Root | lbw b Nathan Smith | 8 | 19 | 1 | 0 | 42.1 |
| Harry Brook | lbw b William ORourke | 0 | 4 | 0 | 0 | 0.0 |
| Jamie Smith † | b Nathan Smith | 39 | 52 | 6 | 0 | 75.0 |
| Ben Stokes (c) | b Nathan Smith | 0 | 3 | 0 | 0 | 0.0 |
| Gus Atkinson | c and b Kyle Jamieson | 14 | 32 | 1 | 0 | 43.8 |
| Ollie Robinson | c Glenn Phillips b Nathan Smith | 29 | 30 | 3 | 0 | 96.7 |
| Josh Tongue | b Nathan Smith | 5 | 13 | 1 | 0 | 38.5 |
| Shoaib Bashir | not out | 0 | 8 | 0 | 0 | 0.0 |
| Total | 56 Ov, RR: 4.04 | 226/10 | ||||
Extras: 27 (b 14, lb 12, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 12 | 2 | 41 | 1 | 0 | 0 | 3.4 |
| Nathan Smith | 17 | 4 | 70 | 6 | 0 | 0 | 4.1 |
| William ORourke | 16 | 4 | 46 | 2 | 0 | 0 | 2.9 |
| Matt Henry | 11 | 1 | 43 | 1 | 0 | 0 | 3.9 |
Fall of Wickets
1-52 (Ben Duckett, 12.4 ov)2-99 (Jacob Bethell, 25.6 ov)3-126 (Emilio Gay, 31.6 ov)4-127 (Harry Brook, 32.6 ov)5-127 (Joe Root, 33.1 ov)6-127 (Ben Stokes, 33.4 ov)7-184 (Gus Atkinson, 46.2 ov)8-213 (Jamie Smith, 49.6 ov)9-225 (Josh Tongue, 53.1 ov)10-226 (Ollie Robinson, 55.6 ov)
Partnerships
Ben Duckett 33(46)52(76)Emilio Gay 16(30)
Jacob Bethell 14(35)47(80)Emilio Gay 21(45)
Root 7(16)27(36)Emilio Gay 20(20)
Root 1(2)1(6)Harry Brook 0(4)
Root 0(1)0(1)Jamie Smith 0(0)
Stokes 0(3)0(3)Jamie Smith 0(0)
Atkinson 14(32)57(76)Jamie Smith 36(44)
Ollie Robinson 25(15)29(22)Jamie Smith 3(8)
Ollie Robinson 3(6)12(19)Josh Tongue 5(13)
Ollie Robinson 1(9)1(17)Bashir 0(8)
New Zealand138/10 (40.3 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Latham (c) | c Harry Brook b Gus Atkinson | 0 | 3 | 0 | 0 | 0.0 |
| Devon Conway | c Jacob Bethell b Stokes | 41 | 91 | 4 | 0 | 45.0 |
| Kane Williamson | lbw b Josh Tongue | 18 | 36 | 2 | 0 | 50.0 |
| William ORourke | b Gus Atkinson | 0 | 6 | 0 | 0 | 0.0 |
| Rachin Ravindra | b Ollie Robinson | 8 | 21 | 1 | 0 | 38.1 |
| Daryl Mitchell | lbw b Ollie Robinson | 0 | 3 | 0 | 0 | 0.0 |
| Tom Blundell † | lbw b Josh Tongue | 4 | 12 | 0 | 0 | 33.3 |
| Glenn Phillips | not out | 44 | 52 | 7 | 1 | 84.6 |
| Nathan Smith | c Jamie Smith b Gus Atkinson | 4 | 3 | 1 | 0 | 133.3 |
| Kyle Jamieson | c Ben Duckett b Gus Atkinson | 6 | 9 | 1 | 0 | 66.7 |
| Matt Henry | b Gus Atkinson | 0 | 10 | 0 | 0 | 0.0 |
| Total | 40.3 Ov, RR: 3.42 | 138/10 | ||||
Extras: 13 (b 1, lb 9, nb 3)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Gus Atkinson | 11.3 | 3 | 30 | 5 | 0 | 0 | 2.6 |
| Ollie Robinson | 13 | 2 | 38 | 2 | 0 | 0 | 2.9 |
| Josh Tongue | 13 | 2 | 48 | 2 | 0 | 0 | 3.7 |
| Ben Stokes | 3 | 0 | 12 | 1 | 0 | 0 | 4.0 |
Fall of Wickets
1-0 (Tom Latham, 0.3 ov)2-29 (Kane Williamson, 10.4 ov)3-36 (William ORourke, 11.5 ov)4-53 (Rachin Ravindra, 17.6 ov)5-53 (Daryl Mitchell, 19.3 ov)6-58 (Tom Blundell, 22.4 ov)7-111 (Devon Conway, 33.6 ov)8-116 (Nathan Smith, 34.4 ov)9-124 (Kyle Jamieson, 36.5 ov)10-138 (Matt Henry, 40.3 ov)
Partnerships
Tom Latham 0(3)0(3)Devon Conway 0(0)
Williamson 18(36)29(61)Devon Conway 9(26)
William ORourke 0(6)7(7)Devon Conway 3(1)
Rachin Ravindra 8(21)17(37)Devon Conway 7(17)
Daryl Mitchell 0(3)0(9)Devon Conway 0(6)
Blundell 4(12)5(19)Devon Conway 1(7)
Glenn Phillips 27(35)53(68)Devon Conway 21(34)
Glenn Phillips 1(1)5(4)Nathan Smith 4(3)
Glenn Phillips 2(4)8(13)Kyle Jamieson 6(9)
Glenn Phillips 14(12)14(22)Matt Henry 0(10)
Venue:Lord's, London