NOTTSvsWARKS
42nd Match · Nottingham
Nottinghamshire opt to bowl
Warwickshire139/10 (19.3 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zen Malik | c Mohammad Ali b George Linde | 29 | 18 | 3 | 1 | 161.1 |
| Robert Yates | c Jack Haynes b Mohammad Ali | 23 | 19 | 3 | 1 | 121.0 |
| Dan Mousley | lbw b Freddie McCann | 1 | 5 | 0 | 0 | 20.0 |
| Beau Webster | b Dillon Pennington | 23 | 26 | 1 | 1 | 88.5 |
| Ed Barnard (c) | c Tom Moores b Howell | 3 | 8 | 0 | 0 | 37.5 |
| Kai Smith † | c Freddie McCann b Olly Stone | 34 | 28 | 2 | 2 | 121.4 |
| Alex Davies | lbw b Howell | 4 | 4 | 0 | 0 | 100.0 |
| Jordan Thompson | b Dillon Pennington | 1 | 3 | 0 | 0 | 33.3 |
| Chris Woakes | b Mohammad Ali | 10 | 4 | 1 | 1 | 250.0 |
| Richard Gleeson | b Mohammad Ali | 1 | 2 | 0 | 0 | 50.0 |
| Usman Tariq | not out | 0 | 0 | 0 | 0 | 0.0 |
| Total | 19.3 Ov, RR: 7.20 | 139/10 | ||||
Extras: 10 (b 1, lb 6, wd 3)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Dillon Pennington | 3 | 0 | 26 | 2 | 0 | 0 | 8.7 |
| Olly Stone | 2.3 | 0 | 25 | 1 | 0 | 0 | 10.0 |
| Mohammad Ali | 4 | 0 | 27 | 3 | 0 | 0 | 6.8 |
| George Linde | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Freddie McCann | 1 | 0 | 3 | 1 | 0 | 0 | 3.0 |
| Liam Patterson-White | 3 | 0 | 14 | 0 | 0 | 0 | 4.7 |
| Benny Howell | 2 | 0 | 15 | 2 | 0 | 0 | 7.5 |
Fall of Wickets
1-54 (Robert Yates, 5.4 ov)2-58 (Zen Malik, 6.4 ov)3-60 (Dan Mousley, 7.2 ov)4-75 (Ed Barnard, 10.3 ov)5-98 (Beau Webster, 14.3 ov)6-105 (Alex Davies, 15.5 ov)7-120 (Jordan Thompson, 17.3 ov)8-131 (Chris Woakes, 18.2 ov)9-133 (Richard Gleeson, 18.6 ov)10-139 (Kai Smith, 19.3 ov)
Partnerships
Zen Malik 26(15)54(34)Yates 23(19)
Zen Malik 3(3)4(6)Mousley 1(3)
Webster 2(2)2(4)Mousley 0(2)
Webster 10(11)15(19)Ed Barnard 3(8)
Webster 11(13)23(24)Kai Smith 12(11)
Alex Davies 4(4)7(8)Kai Smith 3(4)
Thompson 1(3)15(10)Kai Smith 11(7)
Woakes 10(4)11(5)Kai Smith 1(1)
Richard Gleeson 1(2)2(4)Kai Smith 1(2)
Usman Tariq 0(0)6(3)Kai Smith 6(3)
Nottinghamshire143/7 (19.5 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joe Clarke (c) | c Alex Davies b Chris Woakes | 14 | 10 | 2 | 0 | 140.0 |
| George Munsey | c and b Robert Yates | 27 | 30 | 2 | 1 | 90.0 |
| Jack Haynes | c Mousley b Robert Yates | 36 | 17 | 3 | 3 | 211.8 |
| Tom Moores † | b Robert Yates | 1 | 4 | 0 | 0 | 25.0 |
| Benny Howell | c Chris Woakes b Webster | 2 | 5 | 0 | 0 | 40.0 |
| Freddie McCann | c and b Robert Yates | 2 | 4 | 0 | 0 | 50.0 |
| George Linde | not out | 29 | 25 | 3 | 1 | 116.0 |
| Liam Patterson-White | b Usman Tariq | 20 | 14 | 2 | 1 | 142.9 |
| Olly Stone | not out | 5 | 10 | 0 | 0 | 50.0 |
| Dillon Pennington | 0 | 0 | 0 | 0 | 0.0 | |
| Mohammad Ali | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 19.5 Ov, RR: 7.33 | 143/7 | ||||
Extras: 7, lb 2, wd 5)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
| Richard Gleeson | 3.5 | 0 | 22 | 0 | 0 | 0 | 5.7 |
| Jordan Thompson | 1 | 0 | 20 | 0 | 0 | 0 | 20.0 |
| Dan Mousley | 2 | 0 | 26 | 0 | 0 | 0 | 13.0 |
| Usman Tariq | 4 | 0 | 16 | 1 | 0 | 0 | 4.0 |
| Robert Yates | 4 | 0 | 22 | 4 | 0 | 0 | 5.5 |
| Beau Webster | 3 | 0 | 18 | 1 | 0 | 0 | 6.0 |
Fall of Wickets
1-16 (Joe Clarke, 2.2 ov)2-72 (Jack Haynes, 7.5 ov)3-80 (Tom Moores, 9.3 ov)4-83 (Benny Howell, 10.4 ov)5-86 (Freddie McCann, 11.3 ov)6-87 (George Munsey, 11.5 ov)7-118 (Liam Patterson-White, 15.3 ov)
Partnerships
Joe Clarke 14(10)16(14)George Munsey 2(4)
Jack Haynes 36(17)56(33)George Munsey 16(16)
Tom Moores 1(4)8(10)George Munsey 7(6)
Benny Howell 2(5)3(7)George Munsey 1(2)
Freddie McCann 2(4)3(5)George Munsey 1(1)
George Linde 1(1)1(2)George Munsey 0(1)
George Linde 9(8)31(22)Patterson-White 20(14)
George Linde 19(16)25(26)Olly Stone 5(10)
Venue:Trent Bridge, Nottingham