PAKvsAUS
3rd ODI · Lahore
Australia opt to bat
Australia157/10 (42 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Short | c Sahibzada Farhan b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.0 |
| Josh Inglis (c) † | c Sahibzada Farhan b Shaheen Afridi | 65 | 71 | 8 | 1 | 91.5 |
| Marnus Labuschagne | run out (Haris Rauf/Arafat Minhas) | 19 | 39 | 2 | 0 | 48.7 |
| Alex Carey | b Haris Rauf | 19 | 32 | 1 | 0 | 59.4 |
| Cameron Green | c Babar Azam b Shaheen Afridi | 7 | 15 | 1 | 0 | 46.7 |
| Matt Renshaw | c Salman Agha b Abrar Ahmed | 4 | 13 | 0 | 0 | 30.8 |
| Cooper Connolly | b Abrar Ahmed | 3 | 12 | 0 | 0 | 25.0 |
| Oliver Peake | c Ghazi Ghori b Shadab Khan | 7 | 13 | 1 | 0 | 53.9 |
| Matthew Kuhnemann | not out | 9 | 29 | 0 | 0 | 31.0 |
| Adam Zampa | b Shadab Khan | 10 | 23 | 0 | 0 | 43.5 |
| Nathan Ellis | run out ((sub)Shamyl Hussain/Ghazi Ghori) | 1 | 3 | 0 | 0 | 33.3 |
| Total | 42 Ov, RR: 3.74 | 157/10 | ||||
Extras: 13, lb 6, wd 7)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 8 | 1 | 30 | 3 | 0 | 0 | 3.8 |
| Haris Rauf | 7 | 0 | 33 | 1 | 0 | 0 | 4.7 |
| Abrar Ahmed | 10 | 2 | 19 | 2 | 0 | 0 | 1.9 |
| Arafat Minhas | 6 | 1 | 27 | 0 | 0 | 0 | 4.5 |
| Shadab Khan | 9 | 0 | 28 | 2 | 0 | 0 | 3.1 |
| Salman Agha | 2 | 0 | 14 | 0 | 0 | 0 | 7.0 |
Fall of Wickets
1-0 (Matthew Short, 0.2 ov)2-46 (Marnus Labuschagne, 11.5 ov)3-98 (Alex Carey, 22.1 ov)4-119 (Josh Inglis, 26.1 ov)5-120 (Cameron Green, 26.4 ov)6-126 (Matt Renshaw, 29.5 ov)7-131 (Cooper Connolly, 31.1 ov)8-137 (Oliver Peake, 34.2 ov)9-156 (Adam Zampa, 41.2 ov)10-157 (Nathan Ellis, 41.6 ov)
Partnerships
Matthew Short 0(2)0(2)Josh Inglis 0(0)
Marnus Labuschagne 19(39)46(69)Josh Inglis 26(30)
Carey 19(32)52(62)Josh Inglis 29(30)
Cameron Green 7(13)21(24)Josh Inglis 10(11)
Cameron Green 0(2)1(3)Matt Renshaw 1(1)
Cooper Connolly 2(7)6(19)Matt Renshaw 3(12)
Cooper Connolly 1(5)5(8)Oliver Peake 4(3)
Matthew Kuhnemann 3(9)6(19)Oliver Peake 3(10)
Matthew Kuhnemann 6(19)19(42)Adam Zampa 10(23)
Matthew Kuhnemann 0(1)1(4)Nathan Ellis 1(3)
Pakistan161/6 (41.5 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | b Nathan Ellis | 6 | 7 | 0 | 0 | 85.7 |
| Maaz Sadaqat | lbw b Matthew Short | 27 | 26 | 5 | 0 | 103.8 |
| Babar Azam | b Matthew Kuhnemann | 40 | 84 | 3 | 0 | 47.6 |
| Ghazi Ghori † | b Matthew Kuhnemann | 8 | 13 | 0 | 0 | 61.5 |
| Salman Agha | c Josh Inglis b Matthew Kuhnemann | 15 | 24 | 1 | 0 | 62.5 |
| Arafat Minhas | c Cameron Green b Matt Renshaw | 9 | 25 | 1 | 0 | 36.0 |
| Abdul Samad | not out | 18 | 30 | 1 | 0 | 60.0 |
| Shadab Khan | not out | 29 | 42 | 2 | 0 | 69.0 |
| Shaheen Afridi (c) | 0 | 0 | 0 | 0 | 0.0 | |
| Haris Rauf | 0 | 0 | 0 | 0 | 0.0 | |
| Abrar Ahmed | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 41.5 Ov, RR: 3.88 | 161/6 | ||||
Extras: 9, lb 4, wd 5)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Nathan Ellis | 9 | 1 | 40 | 1 | 0 | 0 | 4.4 |
| Cameron Green | 1 | 0 | 8 | 0 | 0 | 0 | 8.0 |
| Matthew Kuhnemann | 10 | 1 | 38 | 3 | 0 | 0 | 3.8 |
| Matthew Short | 7 | 0 | 23 | 1 | 0 | 0 | 3.3 |
| Adam Zampa | 9.5 | 0 | 38 | 0 | 0 | 0 | 3.9 |
| Matt Renshaw | 3 | 1 | 6 | 1 | 0 | 0 | 2.0 |
| Marnus Labuschagne | 2 | 1 | 4 | 0 | 0 | 0 | 2.0 |
Fall of Wickets
1-27 (Sahibzada Farhan, 2.6 ov)2-41 (Maaz Sadaqat, 7.3 ov)3-60 (Ghazi Ghori, 12.6 ov)4-93 (Salman Agha, 23.1 ov)5-112 (Babar Azam, 29.1 ov)6-112 (Arafat Minhas, 30.4 ov)
Partnerships
Sahibzada Farhan 6(7)27(18)Maaz Sadaqat 16(11)
Babar Azam 3(12)14(27)Maaz Sadaqat 11(15)
Babar Azam 11(20)19(33)Ghazi Ghori 8(13)
Babar Azam 16(37)33(61)Salman Agha 15(24)
Babar Azam 10(15)19(36)Arafat Minhas 9(21)
Abdul Samad 0(5)0(9)Arafat Minhas 0(4)
Abdul Samad 18(25)49(67)Shadab Khan 29(42)
Venue:Gaddafi Stadium, Lahore