SRHvsKKR
45th Match · Hyderabad
Sunrisers Hyderabad opt to bat
Sunrisers Hyderabad165/10 (19 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Cameron Green b Kartik Tyagi | 15 | 10 | 1 | 1 | 150.0 |
| Travis Head | c Cameron Green b Varun Chakaravarthy | 61 | 28 | 9 | 3 | 217.9 |
| Ishan Kishan † | c Anukul Roy b Sunil Narine | 42 | 29 | 4 | 2 | 144.8 |
| Heinrich Klaasen | c Rovman Powell b Cameron Green | 11 | 8 | 1 | 1 | 137.5 |
| Smaran Ravichandran | c Ajinkya Rahane b Varun Chakaravarthy | 4 | 4 | 1 | 0 | 100.0 |
| Aniket Verma | c Ajinkya Rahane b Varun Chakaravarthy | 6 | 8 | 1 | 0 | 75.0 |
| Salil Arora | b Sunil Narine | 2 | 6 | 0 | 0 | 33.3 |
| Pat Cummins (c) | c and b Anukul Roy | 10 | 8 | 0 | 1 | 125.0 |
| Shivang Kumar | c Angkrish Raghuvanshi b Vaibhav Arora | 1 | 2 | 0 | 0 | 50.0 |
| Harshal Patel | c Vaibhav Arora b Kartik Tyagi | 6 | 5 | 1 | 0 | 120.0 |
| Eshan Malinga | not out | 2 | 6 | 0 | 0 | 33.3 |
| Total | 19 Ov, RR: 8.68 | 165/10 | ||||
Extras: 5 (b 1, wd 4)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Sunil Narine | 4 | 0 | 31 | 2 | 0 | 0 | 7.8 |
| Vaibhav Arora | 3 | 0 | 25 | 1 | 0 | 0 | 8.3 |
| Kartik Tyagi | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
| Cameron Green | 3 | 0 | 34 | 1 | 0 | 0 | 11.3 |
| Varun Chakaravarthy | 4 | 0 | 36 | 3 | 0 | 0 | 9.0 |
| Anukul Roy | 1 | 0 | 8 | 1 | 0 | 0 | 8.0 |
Fall of Wickets
1-44 (Abhishek Sharma, 3.4 ov)2-105 (Travis Head, 8.6 ov)3-117 (Heinrich Klaasen, 10.4 ov)4-122 (Smaran Ravichandran, 11.3 ov)5-135 (Aniket Verma, 13.4 ov)6-139 (Salil Arora, 15.1 ov)7-148 (Ishan Kishan, 15.6 ov)8-156 (Pat Cummins, 16.6 ov)9-156 (Shivang Kumar, 17.1 ov)10-165 (Harshal Patel, 18.6 ov)
Partnerships
Abhishek Sharma 15(10)44(22)Travis Head 28(12)
Ishan Kishan 27(16)61(32)Travis Head 33(16)
Ishan Kishan 1(2)12(10)Heinrich Klaasen 11(8)
Ishan Kishan 1(1)5(5)Smaran Ravichandran 4(4)
Ishan Kishan 5(5)13(13)Aniket Verma 6(8)
Ishan Kishan 2(3)4(9)Salil Arora 2(6)
Ishan Kishan 6(2)9(5)Pat Cummins 3(3)
Shivang Kumar 1(1)8(6)Pat Cummins 7(5)
Shivang Kumar 0(1)0(1)Harshal Patel 0(0)
Eshan Malinga 2(6)9(11)Harshal Patel 6(5)
Kolkata Knight Riders169/3 (18.2 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | c Smaran Ravichandran b Sakib Hussain | 43 | 36 | 4 | 1 | 119.4 |
| Finn Allen | c Heinrich Klaasen b Pat Cummins | 29 | 13 | 3 | 2 | 223.1 |
| Angkrish Raghuvanshi † | c Eshan Malinga b Shivang Kumar | 59 | 47 | 5 | 2 | 125.5 |
| Rinku Singh | not out | 22 | 11 | 2 | 1 | 200.0 |
| Cameron Green | not out | 3 | 3 | 0 | 0 | 100.0 |
| Rovman Powell | 0 | 0 | 0 | 0 | 0.0 | |
| Manish Pandey | 0 | 0 | 0 | 0 | 0.0 | |
| Anukul Roy | 0 | 0 | 0 | 0 | 0.0 | |
| Sunil Narine | 0 | 0 | 0 | 0 | 0.0 | |
| Vaibhav Arora | 0 | 0 | 0 | 0 | 0.0 | |
| Kartik Tyagi | 0 | 0 | 0 | 0 | 0.0 | |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 18.2 Ov, RR: 9.29 | 169/3 | ||||
Extras: 13, lb 1, wd 12)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 2 | 0 | 14 | 0 | 0 | 0 | 7.0 |
| Pat Cummins | 4 | 0 | 47 | 1 | 0 | 0 | 11.8 |
| Eshan Malinga | 3.2 | 0 | 42 | 0 | 0 | 0 | 12.6 |
| Shivang Kumar | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
| Harshal Patel | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Sakib Hussain | 3 | 0 | 17 | 1 | 0 | 0 | 5.7 |
Fall of Wickets
1-49 (Finn Allen, 3.6 ov)2-133 (Ajinkya Rahane, 14.6 ov)3-151 (Angkrish Raghuvanshi, 16.4 ov)
Partnerships
Ajinkya Rahane 15(11)49(24)Finn Allen 29(13)
Ajinkya Rahane 28(25)84(66)Angkrish Raghuvanshi 52(41)
Rinku Singh 8(4)18(10)Angkrish Raghuvanshi 7(6)
Rinku Singh 14(7)18(10)Cameron Green 3(3)
Venue:Rajiv Gandhi International Stadium, Hyderabad