SRHvsCSK
27th Match · Hyderabad
Chennai Super Kings opt to bowl
Sunrisers Hyderabad194/9 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Sanju Samson b Jamie Overton | 59 | 22 | 6 | 4 | 268.2 |
| Travis Head | c Ruturaj Gaikwad b Mukesh Choudhary | 23 | 20 | 3 | 1 | 115.0 |
| Ishan Kishan (c) | c Ruturaj Gaikwad b Mukesh Choudhary | 0 | 1 | 0 | 0 | 0.0 |
| Heinrich Klaasen | b Anshul Kamboj | 59 | 39 | 6 | 2 | 151.3 |
| Aniket Verma | c Noor Ahmad b Jamie Overton | 2 | 4 | 0 | 0 | 50.0 |
| Nitish Kumar Reddy | c Matthew Short b Jamie Overton | 12 | 8 | 0 | 1 | 150.0 |
| Salil Arora † | c Dewald Brevis b Gurjapneet Singh | 13 | 12 | 2 | 0 | 108.3 |
| Liam Livingstone | c Dewald Brevis b Anshul Kamboj | 1 | 5 | 0 | 0 | 20.0 |
| Shivang Kumar | c Gurjapneet Singh b Anshul Kamboj | 12 | 8 | 1 | 1 | 150.0 |
| Praful Hinge | not out | 0 | 1 | 0 | 0 | 0.0 |
| Sakib Hussain | 0 | 0 | 0 | 0 | 0.0 | |
| Eshan Malinga | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 9.70 | 194/9 | ||||
Extras: 13 (b 5, lb 4, wd 4)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Short | 3 | 0 | 38 | 0 | 0 | 0 | 12.7 |
| Mukesh Choudhary | 2 | 0 | 21 | 2 | 0 | 0 | 10.5 |
| Anshul Kamboj | 3 | 0 | 22 | 3 | 0 | 0 | 7.3 |
| Noor Ahmad | 4 | 0 | 33 | 0 | 0 | 0 | 8.2 |
| Jamie Overton | 4 | 0 | 37 | 3 | 0 | 0 | 9.2 |
| Gurjapneet Singh | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Fall of Wickets
1-75 (Travis Head, 5.5 ov)2-75 (Ishan Kishan, 5.6 ov)3-93 (Abhishek Sharma, 7.6 ov)4-112 (Aniket Verma, 10.1 ov)5-147 (Nitish Kumar Reddy, 13.5 ov)6-177 (Heinrich Klaasen, 17.2 ov)7-179 (Salil Arora, 18.1 ov)8-193 (Shivang Kumar, 19.4 ov)9-194 (Liam Livingstone, 19.6 ov)
Partnerships
Abhishek Sharma 50(15)75(35)Travis Head 23(20)
Abhishek Sharma 0(0)0(1)Ishan Kishan 0(1)
Abhishek Sharma 9(7)18(12)Heinrich Klaasen 2(5)
Aniket Verma 2(4)19(13)Heinrich Klaasen 17(9)
Nitish Reddy 12(8)35(22)Heinrich Klaasen 23(14)
Salil Arora 12(10)30(21)Heinrich Klaasen 17(11)
Salil Arora 1(2)2(5)Liam Livingstone 0(3)
Shivang Kumar 12(8)14(9)Liam Livingstone 1(1)
Praful Hinge 0(1)1(2)Liam Livingstone 0(1)
Chennai Super Kings184/8 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson † | c Heinrich Klaasen b Nitish Reddy | 7 | 3 | 0 | 1 | 233.3 |
| Ruturaj Gaikwad (c) | c Salil Arora b Eshan Malinga | 19 | 13 | 3 | 0 | 146.2 |
| Ayush Mhatre | c Heinrich Klaasen b Nitish Reddy | 30 | 13 | 5 | 1 | 230.8 |
| Matthew Short | c Aniket Verma b Eshan Malinga | 34 | 30 | 3 | 0 | 113.3 |
| Sarfaraz Khan | c Nitish Reddy b Eshan Malinga | 25 | 19 | 3 | 0 | 131.6 |
| Dewald Brevis | c Liam Livingstone b Shivang Kumar | 0 | 4 | 0 | 0 | 0.0 |
| Shivam Dube | b Sakib Hussain | 21 | 16 | 1 | 1 | 131.3 |
| Jamie Overton | c Liam Livingstone b Praful Hinge | 16 | 15 | 1 | 0 | 106.7 |
| Anshul Kamboj | not out | 13 | 8 | 0 | 1 | 162.5 |
| Noor Ahmad | not out | 1 | 1 | 0 | 0 | 100.0 |
| Mukesh Choudhary | 0 | 0 | 0 | 0 | 0.0 | |
| Gurjapneet Singh | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 9.20 | 184/8 | ||||
Extras: 18, lb 1, wd 15, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Praful Hinge | 4 | 0 | 60 | 1 | 0 | 0 | 15.0 |
| Nitish Kumar Reddy | 4 | 0 | 31 | 2 | 0 | 0 | 7.8 |
| Sakib Hussain | 4 | 0 | 32 | 1 | 0 | 0 | 8.0 |
| Eshan Malinga | 4 | 0 | 29 | 3 | 0 | 0 | 7.2 |
| Shivang Kumar | 3 | 0 | 18 | 1 | 0 | 0 | 6.0 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 0 | 0 | 13.0 |
Fall of Wickets
1-15 (Sanju Samson, 1.1 ov)2-66 (Ayush Mhatre, 4.4 ov)3-66 (Ruturaj Gaikwad, 5.1 ov)4-112 (Sarfaraz Khan, 10.4 ov)5-113 (Dewald Brevis, 11.4 ov)6-148 (Matthew Short, 15.4 ov)7-154 (Shivam Dube, 16.5 ov)8-182 (Jamie Overton, 19.4 ov)
Partnerships
Sanju Samson 7(3)15(7)Ruturaj Gaikwad 8(4)
Ayush Mhatre 30(13)51(21)Ruturaj Gaikwad 11(8)
Matthew Short 0(2)0(3)Ruturaj Gaikwad 0(1)
Matthew Short 20(14)46(33)Sarfaraz Khan 25(19)
Matthew Short 1(2)1(6)Dewald Brevis 0(4)
Matthew Short 13(12)35(24)Shivam Dube 20(13)
Jamie Overton 3(4)6(7)Shivam Dube 1(3)
Jamie Overton 13(11)28(17)Anshul Kamboj 12(7)
Noor Ahmad 1(1)2(2)Anshul Kamboj 1(1)
Venue:Rajiv Gandhi International Stadium, Hyderabad