NAMvsOMAN
96th Match · Windhoek
Namibia opt to bowl
Oman218/9 (50 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh (c) | b Jack Brassell | 28 | 34 | 4 | 0 | 82.3 |
| Ashish Odedara | c Zane Green b Jack Brassell | 5 | 20 | 1 | 0 | 25.0 |
| Mujibur Ali | b Jack Brassell | 7 | 17 | 0 | 0 | 41.2 |
| Hammad Mirza | run out (Bernard Scholtz/Ruben Trumpelmann) | 81 | 102 | 7 | 0 | 79.4 |
| Shakeel Ahmed | lbw b Jack Brassell | 0 | 2 | 0 | 0 | 0.0 |
| Vinayak Shukla † | c Louren Steenkamp b Dylan Leicher | 39 | 67 | 2 | 1 | 58.2 |
| Wasim Ali | c Willem Myburgh b Bernard Scholtz | 25 | 30 | 3 | 0 | 83.3 |
| Jiten Ramanandi | c Zane Green b Ruben Trumpelmann | 16 | 21 | 1 | 0 | 76.2 |
| Hassnain Shah | b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
| Samay Shrivastava | not out | 1 | 3 | 0 | 0 | 33.3 |
| Mohammad Imran | not out | 3 | 3 | 0 | 0 | 100.0 |
| Total | 50 Ov, RR: 4.36 | 218/9 | ||||
Extras: 13, lb 3, wd 10)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 39 | 2 | 0 | 0 | 3.9 |
| JJ Smit | 10 | 0 | 52 | 0 | 0 | 0 | 5.2 |
| Jack Brassell | 10 | 0 | 22 | 4 | 0 | 0 | 2.2 |
| Bernard Scholtz | 10 | 0 | 49 | 1 | 0 | 0 | 4.9 |
| Dylan Leicher | 5 | 0 | 33 | 1 | 0 | 0 | 6.6 |
| Willem Myburgh | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
| Gerhard Erasmus | 3 | 0 | 11 | 0 | 0 | 0 | 3.7 |
Fall of Wickets
1-28 (Ashish Odedara, 7.2 ov)2-46 (Jatinder Singh, 11.2 ov)3-47 (Mujibur Ali, 13.2 ov)4-47 (Shakeel Ahmed, 13.4 ov)5-133 (Vinayak Shukla, 34.6 ov)6-170 (Wasim Ali, 42.1 ov)7-196 (Jiten Ramanandi, 47.2 ov)8-196 (Hassnain Shah, 47.3 ov)9-214 (Hammad Mirza, 49.2 ov)
Partnerships
Jatinder Singh 21(24)28(44)Ashish Odedara 5(20)
Jatinder Singh 7(10)18(24)Mujibur Ali 6(14)
Hammad Mirza 0(9)1(12)Mujibur Ali 1(3)
Hammad Mirza 0(0)0(2)Shakeel Ahmed 0(2)
Hammad Mirza 44(61)86(128)Vinayak Shukla 39(67)
Hammad Mirza 11(13)37(43)Wasim Ali 25(30)
Hammad Mirza 9(10)26(31)Jiten Ramanandi 16(21)
Hammad Mirza 0(0)0(1)Hassnain Shah 0(1)
Hammad Mirza 16(9)17(11)Samay Shrivastava 1(2)
Mohammad Imran 2(3)4(4)Samay Shrivastava 0(1)
Namibia223/9 (49.3 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Willem Myburgh | c Shakeel Ahmed b Mohammad Imran | 32 | 78 | 1 | 0 | 41.0 |
| Malan Kruger | c Wasim Ali b Hassnain Shah | 5 | 10 | 0 | 0 | 50.0 |
| Jan Frylinck | c Mujibur Ali b Mohammad Imran | 84 | 93 | 8 | 2 | 90.3 |
| Gerhard Erasmus | b Mohammad Imran | 26 | 36 | 1 | 0 | 72.2 |
| Louren Steenkamp | c (sub)Jay Odedra b Mohammad Imran | 20 | 20 | 2 | 1 | 100.0 |
| Zane Green † | not out | 40 | 35 | 2 | 2 | 114.3 |
| JJ Smit (c) | c Vinayak Shukla b Mohammad Imran | 2 | 5 | 0 | 0 | 40.0 |
| Dylan Leicher | c Vinayak Shukla b Shakeel Ahmed | 4 | 10 | 1 | 0 | 40.0 |
| Ruben Trumpelmann | c Vinayak Shukla b Hassnain Shah | 0 | 5 | 0 | 0 | 0.0 |
| Bernard Scholtz | c Vinayak Shukla b Samay Shrivastava | 1 | 2 | 0 | 0 | 50.0 |
| Jack Brassell | not out | 1 | 5 | 0 | 0 | 20.0 |
| Total | 49.3 Ov, RR: 4.52 | 223/9 | ||||
Extras: 8, lb 3, wd 3, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Mohammad Imran | 10 | 2 | 39 | 5 | 0 | 0 | 3.9 |
| Hassnain Shah | 10 | 0 | 38 | 2 | 0 | 0 | 3.8 |
| Jiten Ramanandi | 7 | 1 | 27 | 0 | 0 | 0 | 3.9 |
| Shakeel Ahmed | 10 | 0 | 39 | 1 | 0 | 0 | 3.9 |
| Samay Shrivastava | 9.3 | 0 | 63 | 1 | 0 | 0 | 6.6 |
| Mujibur Ali | 2 | 0 | 10 | 0 | 0 | 0 | 5.0 |
| Jatinder Singh | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 |
Fall of Wickets
1-14 (Malan Kruger, 8.1 ov)2-95 (Willem Myburgh, 22.5 ov)3-147 (Jan Frylinck, 34.5 ov)4-160 (Gerhard Erasmus, 36.5 ov)5-183 (Louren Steenkamp, 40.6 ov)6-189 (JJ Smit, 42.4 ov)7-198 (Dylan Leicher, 45.3 ov)8-199 (Ruben Trumpelmann, 46.3 ov)9-200 (Bernard Scholtz, 47.1 ov)
Partnerships
Willem Myburgh 6(40)14(49)Malan Kruger 5(10)
Willem Myburgh 26(38)81(88)Jan Frylinck 52(51)
Gerhard Erasmus 19(30)52(72)Jan Frylinck 32(42)
Gerhard Erasmus 7(6)13(12)Louren Steenkamp 6(6)
Zane Green 9(11)23(25)Louren Steenkamp 14(14)
Zane Green 4(5)6(10)Smit 2(5)
Zane Green 4(7)9(17)Dylan Leicher 4(10)
Zane Green 1(1)1(6)Ruben Trumpelmann 0(5)
Zane Green 0(2)1(4)Bernard Scholtz 1(2)
Zane Green 22(9)23(14)Jack Brassell 1(5)
Venue:Wanderers Cricket Ground, Windhoek